Donations to MPs, MSPs, mayors, councillors and party members
Donations to MPs, MSPs, mayors, councillors and party members is kept by Electoral Commission. Each donation above the threshold, who gave it and when it was accepted.
- Kept by
- Electoral Commission
- Who is on it
- Regulated donees: MPs, MSPs, Senedd and Assembly members, mayors, police and crime commissioners, councillors, party leadership candidates and members' associations
- What it shows
- Each donation above the threshold, who gave it and when it was accepted.
- How to search it
- Every donation since 2001 is on this site, by recipient.
- Cost
- Free to search
- Levels of power
- level 3: local councils, level 4: county and metro, level 5: devolved and state, level 6: national
- Official register
- search.electoralcommission.org.uk, read 4 November 2026 · saved copy
Every donation on the register, by recipient
The Electoral Commission's register lists 10,642 donations to 1,590 regulated donees since 2001 (export read 4 November 2026, saved copy). Values are as registered; the Commission notes that donations to MPs are reported to it through the Parliamentary Commissioner for Standards.
| Recipient type | Donations | Value |
|---|---|---|
| MP - Member of Parliament | 8,069 | £54,697,385 |
| Members Association | 1,183 | £33,173,186 |
| Mayor | 368 | £2,880,909 |
| Leadership Candidate | 313 | £2,255,063 |
| Member of Registered Political Party | 185 | £1,093,054 |
| MSP - Member of the Scottish Parliament | 150 | £904,805 |
| Senedd Member | 38 | £446,233 |
| MEP - Member of the European Parliament | 120 | £427,870 |
| Candidate | 66 | £309,174 |
| Cllr. - Member of a Local Authority | 65 | £283,014 |
| MLA - Member of the Legislative Authority of Northern Ireland | 38 | £144,803 |
| AM - Member of the National Assembly for Wales | 29 | £97,796 |
| Police and Crime Commissioner | 11 | £87,200 |
| Other | 6 | £15,500 |
| GLA - Assembly Member (Greater London) | 1 | £2,000 |
Largest totals received
| Recipient | Type | Donations | Total | Latest |
|---|---|---|---|---|
| ThinkLabour Limited | Members Association | 129 | £10,017,390 | 11 September 2026 |
| Progressive Britain Ltd (formally Progress Ltd) | Members Association | 116 | £4,799,622.18 | 23 August 2021 |
| Liberal Democrats Parliamentary Party | Members Association | 52 | £2,414,878.69 | 9 December 2002 |
| Mr Andy Street | Mayor | 288 | £2,279,242.52 | 8 March 2024 |
| Constituency Campaigning Services Board | Members Association | 36 | £1,976,631.99 | 2 October 2008 |
| Conservative Middle East Council | Members Association | 69 | £1,551,393.51 | 20 February 2019 |
| Movement for Change | Members Association | 44 | £1,503,953.60 | 12 January 2016 |
| The Rt Hon Dr Liam Fox MP | MP - Member of Parliament | 136 | £1,162,813.40 | 28 May 2024 |
| Conservative Christian Fellowship | Members Association | 33 | £1,123,627.54 | 1 October 2018 |
| Mr Boris Johnson MP | MP - Member of Parliament | 104 | £1,101,451.87 | 18 January 2023 |
| The Rt Hon Yvette Cooper MP | MP - Member of Parliament | 71 | £951,775.55 | 7 March 2024 |
| Robert Jenrick MP | MP - Member of Parliament | 66 | £923,283.16 | 19 June 2026 |
| Kemi Badenoch | MP - Member of Parliament | 65 | £905,725.06 | 24 August 2026 |
| Tom Tugendhat | MP - Member of Parliament | 66 | £868,846.02 | 5 July 2026 |
| Owen Smith MP | MP - Member of Parliament | 62 | £866,905.12 | 20 March 2017 |
| Mr Edward Timpson MP | MP - Member of Parliament | 16 | £864,411.03 | 28 September 2023 |
| Wes Streeting | MP - Member of Parliament | 73 | £843,489.06 | 27 July 2026 |
| Andy Burnham | MP - Member of Parliament | 75 | £765,963.42 | 1 July 2026 |
| The Rt Hon David Lammy MP | MP - Member of Parliament | 96 | £758,954.60 | 5 August 2026 |
| Sir Keir Starmer | MP - Member of Parliament | 71 | £752,241.71 | 20 July 2026 |
| The Rt Hon Elizabeth Truss | MP - Member of Parliament | 44 | £747,017.62 | 17 April 2024 |
| Mr Tim Farron MP | MP - Member of Parliament | 56 | £740,313.17 | 1 May 2026 |
| Mr Michael Gove MP | MP - Member of Parliament | 65 | £734,121.48 | 12 February 2024 |
| Scottish Unionist Association Trust | Members Association | 4 | £710,192.16 | 6 December 2019 |
| Mr Andrew Mitchell MP | MP - Member of Parliament | 103 | £700,353.03 | 17 April 2026 |
| The Rt Hon Jeremy Hunt MP | MP - Member of Parliament | 60 | £651,637.89 | 26 February 2026 |
| Focus on Scotland | Members Association | 34 | £649,240 | 23 April 2015 |
| The Rt Hon David Miliband MP | MP - Member of Parliament | 51 | £634,568.75 | 3 May 2012 |
| Mr Barry Gardiner MP | MP - Member of Parliament | 63 | £589,755.43 | 24 March 2026 |
| Shaun Bailey | MP - Member of Parliament | 29 | £583,900 | 9 February 2024 |
| Dan Jarvis MP | MP - Member of Parliament | 46 | £568,830.49 | 23 June 2026 |
| Mr Boris Johnson MP | MP - Member of Parliament | 42 | £568,559.88 | 11 October 2022 |
| Mr Brandon Lewis MP | MP - Member of Parliament | 93 | £534,517.95 | 7 March 2024 |
| Tom Watson MP | MP - Member of Parliament | 59 | £534,333.63 | 30 September 2019 |
| The Rt Hon David Cameron MP | Leadership Candidate | 48 | £509,985 | 13 December 2005 |
| Labour Campaign For Electoral Reform | Members Association | 27 | £505,944.80 | 1 July 2026 |
| Rishi Sunak | Leadership Candidate | 35 | £494,765 | 15 November 2022 |
| Norris for London Campaign | Members Association | 33 | £493,400 | 4 June 2004 |
| Ms Angela Rayner MP | MP - Member of Parliament | 46 | £489,741.68 | 15 June 2026 |
| Rebecca Long Bailey | MP - Member of Parliament | 13 | £484,166.36 | 29 October 2024 |
| Society of Conservative Lawyers | Members Association | 6 | £439,454.71 | 30 March 2015 |
| The Rt Hon David Davis MP | MP - Member of Parliament | 41 | £433,655.43 | 7 August 2026 |
| Mr Jeremy Corbyn MP | MP - Member of Parliament | 40 | £429,626.42 | 12 October 2025 |
| The Fabian Society | Members Association | 31 | £402,489.66 | 15 September 2026 |
| The Rt Hon Christopher Grayling MP | MP - Member of Parliament | 29 | £393,477.30 | 14 June 2023 |
| The Rt Hon Edward Miliband MP | MP - Member of Parliament | 59 | £391,663.08 | 5 July 2019 |
| Mr Vaughan Gething | Senedd Member | 20 | £387,800 | 15 February 2024 |
| Rachel Reeves MP | MP - Member of Parliament | 41 | £384,250.08 | 1 October 2025 |
| The Rt Hon Sadiq Khan MP | Member of Registered Political Party | 41 | £363,956 | 28 March 2016 |
| Ms Priti Patel MP | MP - Member of Parliament | 25 | £362,111.24 | 5 December 2024 |
| The Rt Hon David Davis MP | MP - Member of Parliament | 14 | £360,642.60 | 13 June 2025 |
| The Rt Hon George Osborne MP | MP - Member of Parliament | 31 | £360,414.51 | 9 March 2017 |
| The Rt Hon Stephen R O'Brien MP | MP - Member of Parliament | 26 | £350,160.28 | 2 December 2014 |
| James Cleverly MP | MP - Member of Parliament | 35 | £349,328.24 | 29 January 2026 |
| The Rt Hon Theresa May MP | MP - Member of Parliament | 25 | £346,186.43 | 17 November 2023 |
| Labour Tomorrow Ltd | Members Association | 9 | £335,400 | 11 August 2016 |
| The Rt Hon Matthew Hancock MP | MP - Member of Parliament | 48 | £331,492 | 3 October 2022 |
| The Rt Hon Sajid Javid MP | MP - Member of Parliament | 29 | £328,038.63 | 25 February 2024 |
| Mr Clive Lewis MP | MP - Member of Parliament | 38 | £301,198.62 | 1 April 2026 |
| Women2Win | Members Association | 22 | £300,332 | 25 February 2026 |
| Right to Vote | Members Association | 11 | £300,000 | 3 June 2019 |
| Conservative/Unionist Members 1922 Committee | Members Association | 20 | £296,000 | 21 December 2024 |
| Mr Chuka Umunna MP | MP - Member of Parliament | 34 | £293,778.16 | 27 September 2019 |
| Policy Network and Communications Ltd | Members Association | 4 | £291,349.50 | 21 May 2014 |
| Ms Lisa Nandy MP | MP - Member of Parliament | 37 | £290,319.15 | 17 September 2023 |
| Labour Women's Network | Members Association | 13 | £284,756.66 | 20 July 2026 |
| Alan Mak MP | MP - Member of Parliament | 41 | £279,392.50 | 8 September 2026 |
| The Rt Hon Mike Penning MP | MP - Member of Parliament | 17 | £278,535 | 9 August 2022 |
| Mr Dominic Raab MP | MP - Member of Parliament | 35 | £276,720.44 | 26 August 2023 |
| Peter Kyle MP | MP - Member of Parliament | 28 | £275,596.59 | 24 October 2025 |
| The Spring Lunch | Members Association | 24 | £271,342 | 21 June 2024 |
| The Rt Hon Hilary Benn MP | MP - Member of Parliament | 18 | £263,847.29 | 1 July 2023 |
| Mr Jonathan Djanogly MP | MP - Member of Parliament | 14 | £261,893.20 | 8 September 2022 |
| Shabana Mahmood MP | MP - Member of Parliament | 15 | £259,233.94 | 2 October 2025 |
| Quality of Life Policy Group | Members Association | 14 | £258,281.30 | 31 May 2007 |
| Mr Nigel Farage | MP - Member of Parliament | 24 | £257,156.79 | 6 March 2026 |
| Mr Bim Afolami | MP - Member of Parliament | 19 | £247,382.59 | 17 April 2024 |
| The Rt Hon Nick Herbert MP | MP - Member of Parliament | 36 | £243,376.76 | 20 April 2017 |
| Nigel Adams MP | MP - Member of Parliament | 35 | £237,025.78 | 1 August 2022 |
| Mr Anas Sarwar MP | MSP - Member of the Scottish Parliament | 17 | £232,191.43 | 24 March 2021 |
Not published? Ask for it
If the register does not show what you need, you can ask the body that keeps it. Public authorities must answer Freedom of Information requests within 20 working days; information about the environment comes under the Environmental Information Regulations; and information about yourself under a subject access request.
Other registers: politicians and influence
- Register of Members' Financial Interests (MPs)
- Register of Lords' Interests
- List of Ministers' Interests
- Ministers' gifts, hospitality, travel and meetings
- Business appointment advice for former ministers and officials (formerly ACOBA)
- Register of Consultant Lobbyists
- Scottish Lobbying Register
- Register of Interests of MSPs
- Register of Members' Interests (Northern Ireland Assembly)
- Register of Members' Interests (Senedd)
- Councillors' registers of interests
- Donations and loans to political parties
- Register of All-Party Parliamentary Groups
- MPs' business costs
- Members of the Privy Council
- Investigations by the Parliamentary Commissioner for Standards
- Sitting MPs imprisoned since 1945
All 69 public registers of power and money.
Where this comes from
Search - The Electoral Commission, read 4 November 2026 · saved copy. The description above summarises what the official page says the register contains. Report an error.