Donations to Alan Mak MP
The Electoral Commission's register lists 41 donations to Alan Mak MP (MP - Member of Parliament), worth £279,392.50 in total, accepted between 30 August 2015 and 8 September 2026. See Alan Mak MP's page for their other roles and registers.
Largest donors
- Yan Huo: £95,000
- Polyseam Limited: £22,500
- Graham Edwards: £18,500
- Chris Wood: £17,500
- Chevening Industries Limited: £16,705.27
- Senator Press: £10,609
- Yasin Al-Gailani: £10,000
- Oluwole Kolade: £9,000
- Informa Plc: £8,089.62
- Hugh Sloane: £7,500
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 8 September 2026 | Alex Davies | Individual | Cash | £5,000 | C0841175 |
| 6 July 2026 | Yan Huo | Individual | Cash | £20,000 | C0840431 |
| 15 June 2026 | Polyseam Limited | Company | Cash | £5,000 | C0838785 |
| 9 June 2026 | Informa Plc | Company | Visit On 10 June 2026 I attended the first day only of a three-day financial services conference. On 11 June 2026 I attended a | £8,089.62 | V0838973 |
| 24 April 2026 | Polyseam Limited | Company | Cash | £5,000 | C0838531 |
| 23 April 2026 | Yasin Al-Gailani | Individual | Cash | £5,000 | C0838532 |
| 3 November 2025 | Hugh Sloane | Individual | Cash | £7,500 | C0834161 |
| 19 September 2025 | Yasin Al-Gailani | Individual | Cash | £5,000 | C0833214 |
| 6 August 2025 | Graham Edwards | Individual | Cash | £8,500 | C0833151 |
| 28 July 2025 | Michael Ashcroft | Individual | Cash | £7,500 | C0832636 |
| 15 July 2025 | David Smyth | Individual | Cash | £2,500 | C0832634 |
| 10 July 2025 | Damon de Laszlo | Individual | Cash | £5,000 | C0832633 |
| 8 July 2025 | Yan Huo | Individual | Cash | £20,000 | C0832632 |
| 7 July 2025 | Chris Wood | Individual | Cash | £17,500 | C0832631 |
| 6 July 2025 | Stanley Fink | Individual | Cash | £5,000 | C0832630 |
| 30 June 2025 | Chevening Industries Limited | Company | Cash sponsorship | £11,705.27 | C0832635 |
| 13 June 2025 | Polyseam Limited | Company | Cash | £5,000 | C0832080 |
| 21 May 2025 | Oluwole Kolade | Individual | Cash | £5,000 | C0832079 |
| 11 April 2025 | Polyseam Limited | Company | Cash | £5,000 | C0795455 |
| 13 October 2024 | Langstone Quays Ltd | Company | Non Cash Hospitality | £4,907 | NC0592252 |
| 2 May 2024 | Graham Edwards | Individual | Cash | £10,000 | C0578603 |
| 16 April 2024 | Yan Huo | Individual | Cash | £20,000 | C0576264 |
| 27 March 2024 | Firefly Capital Limited | Company | Cash | £5,000 | C0576263 |
| 18 March 2024 | Chevening Industries Limited | Company | Cash | £5,000 | C0576262 |
| 7 March 2024 | Oluwole Kolade | Individual | Cash | £4,000 | C0575520 |
| 18 April 2023 | Yan Huo | Individual | Cash | £10,000 | C0568623 |
| 4 May 2022 | Wei Wu | Individual | Cash | £2,000 | C0561379 |
| 28 March 2022 | Yan Huo | Individual | Cash | £25,000 | C0557795 |
| 28 March 2022 | Nicolas James Ltd | Company | Cash | £5,000 | C0557794 |
| 3 March 2021 | Harbour Hotels Holdings Limited | Company | Cash | £2,000 | C0542508 |
| 11 September 2020 | Senator Press | Company | Non Cash Advertising | £2,760 | NC0516002 |
| 27 September 2019 | Senator Press | Company | Cash | £2,737 | C0413325 |
| 26 July 2019 | Polyseam Limited | Company | Cash | £2,500 | C0406748 |
| 15 April 2019 | APPG on the Fourth Industrial Revolution | Other | Visit Lead cross-party trade & technology delegation with the All-Party Parliamentary Group, of which I am the Chair.Donor: AP | £4,828.59 | V0404748 |
| 16 January 2019 | APPG on the Fourth Industrial Revolution | Other | Visit To plan cross-party trade & technology delegation, to take place in the Easter recess, on behalf of the All-Party Parlia | £1,618.22 | V0403355 |
| 19 October 2018 | Senator Press | Company | Non Cash Advertising | £2,737 | NC0400141 |
| 27 May 2018 | Conservative Friends of Israel | Company | Visit Strengthen trade relations between the UK and Israel; to promote Havant as an investment destination for Israeli busines | £2,500 | V0395524 |
| 22 September 2017 | Senator Press | Company | Cash | £2,375 | C0336380 |
| 16 February 2017 | Falkland Islands Government | Other | Visit Familiarisation | £3,124.55 | V0317516 |
| 18 August 2016 | Hong Kong Government | Other | Visit MP visit to maintain bilateral ties; support Havant & British businesses operating in Hong Kong; and deepen knowledge of | £6,010.25 | V0252513 |
| 30 August 2015 | Conservative Friends of Israel | Unincorporated Association | Visit Fact finding political delegation to Israel & West Bank. | £2,000 | V0210848 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.