UK price inflation by category and average prices by year
Annual CPI inflation rates for 86 categories of spending, from the ONS, and the ONS's yearly average prices for 50 everyday items collected for the Retail Prices Index. For the headline rate see CPI inflation.
CPI inflation by category
Latest annual rate is for calendar year 2025. Categories follow the international COICOP classification the ONS uses.
Average prices
| Item | Measure | Latest average | Year | Since |
|---|---|---|---|---|
| Unleaded petrol | per litre | £1.41 | 2024 | 1990 |
| Diesel | per litre | £1.48 | 2024 | 1977 |
| Smokeless fuel | per 50kg | £34.70 | 2024 | 1987 |
| Coal | per 50kg | £21.24 | 2021 | 1946 |
| Cigarettes | per 20 king size filter | £15.85 | 2024 | 1987 |
| Whisky | per nip | £3.84 | 2024 | 1987 |
| Draught lager | per pint | £4.77 | 2024 | 1987 |
| Draught bitter | per pint | £3.90 | 2024 | 1987 |
| Grapes | per kg | £4.19 | 2024 | 1988 |
| Bananas | per kg | £1.03 | 2024 | 1967 |
| Oranges | each | 42p | 2024 | 1948 |
| Dessert pears | per kg | £2.41 | 2024 | 1968 |
| Dessert apples | per kg | £2.13 | 2024 | 1953 |
| Cooking apples | per kg | £2.11 | 2022 | 1968 |
| Iceberg lettuce | each | 86p | 2024 | 1991 |
| Cucumber | each | 90p | 2024 | 1988 |
| Mushrooms | per kg | £3.43 | 2024 | 1969 |
| Onions | per kg | £1.07 | 2024 | 1948 |
| Carrots | per kg | 77p | 2024 | 1968 |
| Cauliflower | each | £1.21 | 2024 | 1968 |
| Cabbage hearts | per kg | 84p | 2024 | 1968 |
| Tomatoes | per kg | £3.06 | 2024 | 1968 |
| New potatoes, loose | per kg | £1.51 | 2024 | 1967 |
| Granulated sugar | per kg | £1.17 | 2024 | 1914 |
| Ground coffee | per 227g | £3.00 | 2020 | 1987 |
| Instant coffee | per 100g | £3.32 | 2024 | 1967 |
| Tea bags | per 250g | £2.62 | 2024 | 1987 |
| Pasteurised milk | per pint | 65.1p | 2024 | 1914 |
| Eggs, size 4 | per dozen | £1.74 | 2021 | 1942 |
| Cheddar cheese | per kg | £8.38 | 2024 | 1914 |
| Self-raising flour | per 1.5kg | 83p | 2024 | 1914 |
| White bread, unwrapped | per 800g loaf | £1.67 | 2024 | 1914 |
| White sliced bread | per 800g loaf | £1.40 | 2024 | 1968 |
| White fish fillets | per kg | £19.45 | 2024 | 1971 |
| Roasting chicken, fresh or chilled | per kg | £3.79 | 2024 | 1967 |
| Pork sausages | per kg | £6.59 | 2024 | 1967 |
| Ham | per 113g | £2.62 | 2024 | 1952 |
| Gammon bacon | per kg | £8.98 | 2024 | 1967 |
| Pork loin | per kg | £8.43 | 2023 | 1956 |
| Lamb shoulder | per kg | £8.68 | 2020 | 1971 |
| Rump steak | per kg | £18.33 | 2024 | 1971 |
| Beef mince | per kg | £8.11 | 2024 | 1986 |
| Grapefruit | each | 57p | 2024 | 1995 |
| Avocado pear | each | 92p | 2024 | 1995 |
| Margarine or low fat spread | per 400g to 500g | £2.18 | 2024 | 1996 |
| Back bacon | per kg | £8.49 | 2024 | 1967 |
| Broccoli | £2.34 | 2024 | 2007 | |
| Wholemeal sliced bread | per 800g loaf | £1.36 | 2024 | 2004 |
| Old white potatoes | per kg | 89p | 2024 | 1994 |
| Salmon fillets | per kg | £19.78 | 2024 | 2001 |
About these tables
CPI rates are the ONS annual average rates for each calendar year, with the ONS index (2015 = 100) where it publishes one. The difference column is the category's rate minus the all-items CPI rate for the same year, in percentage points. Where the site already has a key figure for the same series, the link goes to that page.
Average prices are the ONS's yearly averages for single items, from the prices collected for the Retail Prices Index. They are averages across shops and regions, not a recommended or typical price, and an item's description can change over time; years with no published average are left out.
Sources and receipts
- Consumer price inflation time series (MM23), Office for National Statistics.
File: mm23.csv. Read 2026-10-15. SHA-256
1b78749ea634755b83064d88f4fc6f7dd177e0c41d8b573c9d8172b8d3fff641