UK public spending by function and benefit, by year
Public spending by what it is spent on, from HM Treasury's Public Expenditure Statistical Analyses (PESA), and spending on each benefit with the number of people receiving it, from the Department for Work and Pensions.
By function
| Item | Latest | Year | From |
|---|---|---|---|
| General public services | £165.5 billion | 2025-26 | 2003-04 |
| Public and common services | £24.9 billion | 2025-26 | 2003-04 |
| International services | £10.3 billion | 2025-26 | 2003-04 |
| Public sector debt interest | £130.3 billion | 2025-26 | 2003-04 |
| Defence | £65.4 billion | 2025-26 | 2003-04 |
| Public order and safety | £55.7 billion | 2025-26 | 2003-04 |
| Economic affairs | £94.0 billion | 2025-26 | 2003-04 |
| Enterprise and economic development | £23.5 billion | 2025-26 | 2003-04 |
| Science and technology | £11.3 billion | 2025-26 | 2003-04 |
| Employment policies | £3.7 billion | 2025-26 | 2003-04 |
| Agriculture, fisheries and forestry | £6.6 billion | 2025-26 | 2003-04 |
| Transport | £48.9 billion | 2025-26 | 2003-04 |
| Environment protection | £19.2 billion | 2025-26 | 2003-04 |
| Housing and community amenities | £22.5 billion | 2025-26 | 2003-04 |
| Health | £257.5 billion | 2025-26 | 2003-04 |
| Recreation, culture and religion | £15.1 billion | 2025-26 | 2003-04 |
| Education | £125.7 billion | 2025-26 | 2003-04 |
| Social protection | £407.3 billion | 2025-26 | 2003-04 |
| Total public spending (Total Managed Expenditure) | £1,360.1 billion | 2025-26 | 2003-04 |
By sub-function
| Item | Latest | Year | From |
|---|---|---|---|
| Foreign economic aid | £7.2 billion | 2025-26 | 2016-17 |
| Military defence | £58.2 billion | 2025-26 | 2016-17 |
| Foreign military aid | £4.0 billion | 2025-26 | 2016-17 |
| Police services | £31.6 billion | 2025-26 | 2016-17 |
| Immigration and citizenship | £4.8 billion | 2025-26 | 2016-17 |
| Fire and rescue services | £4.2 billion | 2025-26 | 2016-17 |
| Law courts | £10.0 billion | 2025-26 | 2016-17 |
| Prisons | £8.4 billion | 2025-26 | 2016-17 |
| Fuel and energy | £6.6 billion | 2025-26 | 2016-17 |
| National roads | £6.1 billion | 2025-26 | 2016-17 |
| Local roads | £8.1 billion | 2025-26 | 2016-17 |
| Local public transport | £5.6 billion | 2025-26 | 2016-17 |
| Railways | £26.5 billion | 2025-26 | 2016-17 |
| Waste management | £11.9 billion | 2025-26 | 2016-17 |
| Housing development | £14.9 billion | 2025-26 | 2016-17 |
| Medical services | £247.4 billion | 2025-26 | 2016-17 |
| Medical research | £2.9 billion | 2025-26 | 2016-17 |
| Cultural services | £5.4 billion | 2025-26 | 2016-17 |
| Broadcasting and publishing | £5.3 billion | 2025-26 | 2016-17 |
| Pre-primary and primary education | £43.4 billion | 2025-26 | 2016-17 |
| Secondary education | £60.8 billion | 2025-26 | 2016-17 |
| Tertiary education | £4.6 billion | 2025-26 | 2016-17 |
| Sickness and disability | £84.3 billion | 2025-26 | 2016-17 |
| Old age | £172.2 billion | 2025-26 | 2016-17 |
| Family and children | £35.5 billion | 2025-26 | 2016-17 |
| Unemployment | £1.4 billion | 2025-26 | 2016-17 |
| Housing (social protection) | £14.5 billion | 2025-26 | 2016-17 |
Benefits
| Item | Latest | Year | From |
|---|---|---|---|
| State Pension | £136.6 billion | 2024/25 | 1948/49 |
| Universal Credit | £66.7 billion | 2024/25 | 2013/14 |
| Personal Independence Payment | £25.9 billion | 2024/25 | 2013/14 |
| Disability Living Allowance | £7.7 billion | 2024/25 | 1992/93 |
| Attendance Allowance | £7.8 billion | 2024/25 | 1971/72 |
| Carer's Allowance | £4.2 billion | 2024/25 | 1976/77 |
| Pension Credit | £6.0 billion | 2024/25 | 2003/04 |
| Housing Benefit | £15.5 billion | 2024/25 | 1970/71 |
| Employment and Support Allowance | £12.3 billion | 2024/25 | 2008/09 |
| Jobseeker's Allowance | £313 million | 2024/25 | 1996/97 |
| Income Support | £280 million | 2024/25 | 1948/49 |
| Child Benefit | £8.9 billion | 2002/03 | 1948/49 |
| Winter Fuel Payment | £302 million | 2024/25 | 1997/98 |
| Maternity Allowance | £403 million | 2024/25 | 1970/71 |
| Statutory Maternity Pay | £3.1 billion | 2024/25 | 1987/88 |
| Severe Disablement Allowance | £54 million | 2024/25 | 1975/76 |
| Incapacity Benefit | £0.9 million | 2024/25 | 1995/96 |
| Industrial Injuries benefits | £752 million | 2024/25 | 1970/71 |
| Bereavement benefits | £349 million | 2024/25 | 1948/49 |
| Christmas Bonus | £181 million | 2024/25 | 1972/73 |
| Council Tax Benefit | £4.9 billion | 2012/13 | 1970/71 |
| Cold Weather Payments | £36 million | 2024/25 | 1989/90 |
| Cost of Living Payments | -£3.9 million | 2024/25 | 2022/23 |
| Unemployment Benefit | £587 million | 1996/97 | 1948/49 |
| All DWP benefits | £289.3 billion | 2024/25 | 1948/49 |
About these figures
Spending by function is from HM Treasury's Public Expenditure Statistical Analyses (PESA) 2026: Table 4.2 in cash, Table 4.3 in real terms (adjusted to 2025-26 prices with ONS GDP deflators) and Table 4.4 as a share of GDP. Sub-functions are from Table 5.2, in £ million: 2016-17 to 2020-21 from PESA 2021 and later years from PESA 2026. HM Treasury revises earlier years and sometimes reclassifies spending between editions, so the two editions are not always exactly comparable. Financial years run April to March and the latest year is provisional outturn.
Benefit spending is DWP outturn in £ million, cash terms, from its benefit expenditure and caseload tables (Tables 1a and 1c). The caseload is the average number of people receiving the benefit during the year, in thousands. DWP's forecasts are shown separately and are not outturn.
Also see tax receipts and benefit rates by year.
Sources and receipts
- Public Expenditure Statistical Analyses 2026, Chapter 4 tables, HM Treasury.
File: PESA_2026_CP_Chapter_4_tables.xlsx. Read 2026-10-15. SHA-256
50ae80d95c4e542c34a17dfa8bc302858ca6508b6753e27bb31920cec9bb75c4 - Public Expenditure Statistical Analyses 2026, Chapter 5 tables, HM Treasury.
File: PESA_2026_CP_Chapter_5_tables.xlsx. Read 2026-10-15. SHA-256
ccb4539bb837c2b6a7f9509da49bd409eb9e5a910f3332311b494291fbd33107 - Public Expenditure Statistical Analyses 2021, Chapter 5 tables, HM Treasury.
File: PESA_2021_CP_Chapter_5.xlsx. Read 2026-10-15. SHA-256
7c68482aafa0fddab1cac06a01347a177533db9df354d384ea82f465ee61f6ec - Benefit expenditure and caseload tables: outturn and forecast, Spring Forecast 2026, Department for Work and Pensions.
File: outturn-and-forecast-tables-spring-forecast-2026.xlsx. Read 2026-10-15. SHA-256
11a591e4a2144ed6a686be6a9ded4e5d5b3b8d4887bd57c1ff0632bd251009de