Donations to Ms Angela Rayner MP
The Electoral Commission's register lists 46 donations to Ms Angela Rayner MP (MP - Member of Parliament), worth £489,741.68 in total, accepted between 20 June 2013 and 15 June 2026. See Ms Angela Rayner MP's page for their other roles and registers.
Largest donors
- GMB: £109,937.38
- Refrigeration House Limited: £100,000
- Lord Waheed Ali: £50,000
- Trevor Chinn: £30,000
- Communication Workers Union: £29,000
- Ashley Mitchell: £25,000
- Martin Taylor: £25,000
- Unison: £21,057.52
- Intro Develpoments Ltd: £12,200
- Martin Littler: £10,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 15 June 2026 | 89UP Ltd | Company | Non Cash Administration services | £1,137.60 | NC0838790 |
| 11 May 2026 | 89UP Ltd | Company | Non Cash Administration services | £1,137.60 | NC0838789 |
| 27 March 2026 | Ashley Mitchell | Individual | Non Cash Staff costs | £25,000 | NC0837359 |
| 24 March 2026 | Refrigeration House Limited | Company | Non Cash Staff costs | £50,000 | NC0837358 |
| 4 March 2026 | Trevor Chinn | Individual | Non Cash Staff costs | £2,500 | NC0836433 |
| 25 February 2026 | Refrigeration House Limited | Company | Non Cash Staff costs | £50,000 | NC0836432 |
| 3 February 2026 | Martin Littler | Individual | Non Cash Staff costs | £5,000 | NC0836160 |
| 26 January 2026 | Richard Greer | Individual | Non Cash Staff costs | £5,000 | NC0836159 |
| 8 January 2026 | Richard Greer | Individual | Non Cash Staff costs | £5,000 | NC0836158 |
| 7 January 2026 | Trevor Chinn | Individual | Non Cash Advertising | £2,500 | NC0836157 |
| 9 December 2025 | Martin Littler | Individual | Non Cash Staff costs | £5,000 | NC0834274 |
| 2 October 2022 | Lord Wajid Khan | Individual | Visit Humanitarian visit in respect of the recent floods. | £3,500 | V0561850 |
| 18 December 2021 | Intro Develpoments Ltd | Company | Visit To learn more about the origins of the Pakistani Diaspora in my constituency and visit Noorjamal Girls Elementary School | £2,200 | V0556578 |
| 26 November 2021 | Trust Reservations Ltd | Company | Cash | £10,000 | C0553671 |
| 26 November 2021 | Yograj Nayer | Individual | Cash | £2,000 | C0553670 |
| 23 April 2020 | Sharad Patel | Impermissible Donor | Impermissible Donor | £1,000 | I0501980 |
| 12 March 2020 | Simeon Honore | Individual | Cash | £2,500 | C0495842 |
| 5 March 2020 | Martin Taylor | Individual | Cash | £25,000 | C0495841 |
| 5 March 2020 | Intro Develpoments Ltd | Company | Cash | £10,000 | C0495840 |
| 4 March 2020 | Trevor Chinn | Individual | Cash | £25,000 | C0495839 |
| 27 February 2020 | Unison | Trade Union | Non Cash Advertising | £1,168 | NC0495672 |
| 25 February 2020 | Mohammed Imran | Individual | Cash | £2,000 | C0495678 |
| 25 February 2020 | Unison | Trade Union | Non Cash Advertising | £922.50 | NC0493437 |
| 24 February 2020 | GMB | Trade Union | Non Cash Advertising | £2,668.10 | NC0495671 |
| 22 February 2020 | GMB | Trade Union | Non Cash Staff costs | £6,633.38 | NC0495677 |
| 22 February 2020 | GMB | Trade Union | Non Cash Staff costs | £47,227.58 | NC0495675 |
| 17 February 2020 | Unison | Trade Union | Non Cash Premises | £561.02 | NC0495674 |
| 11 February 2020 | Communication Workers Union | Trade Union | Cash | £25,000 | C0495680 |
| 5 February 2020 | Unison | Trade Union | Non Cash Advertising | £629 | NC0493436 |
| 4 February 2020 | USDAW | Trade Union | Cash | £10,000 | C0493434 |
| 31 January 2020 | Mr Rajesh Agrawal | Individual | Cash | £10,000 | C0493432 |
| 30 January 2020 | GMB | Trade Union | Cash | £25,000 | C0493430 |
| 22 January 2020 | GMB | Trade Union | Non Cash Staff costs | £23,725.11 | NC0493429 |
| 22 January 2020 | GMB | Trade Union | Non Cash Premises | £1,683.21 | NC0493428 |
| 21 January 2020 | Lord Waheed Ali | Individual | Cash | £50,000 | C0493427 |
| 14 January 2020 | Unison | Trade Union | Non Cash Premises | £540 | NC0493435 |
| 31 October 2019 | Mr Iain Simpson | Individual | Cash | £5,000 | C0469289 |
| 6 August 2019 | British Council | Other | Visit To encourage people from socially disadvantaged groups to become policy leaders and to participate in the British Counci | £3,571.58 | V0409319 |
| 27 June 2017 | Unison | Trade Union | Cash | £3,000 | C0323368 |
| 16 June 2017 | Unite | Trade Union | Cash | £10,000 | C0323367 |
| 16 June 2017 | GMB | Trade Union | Cash | £3,000 | C0323365 |
| 3 May 2017 | RMT Manchester South | Trade Union | Cash | £1,700 | C0323364 |
| 29 April 2017 | Communication Workers Union | Trade Union | Cash | £4,000 | C0323363 |
| 28 April 2017 | RMT Head Office | Trade Union | Cash | £4,000 | C0323362 |
| 1 October 2014 | Unison | Trade Union | Non Cash Administration services | £12,200 | NC0196269 |
| 20 June 2013 | Unison | Trade Union | Non Cash Other | £2,037 | NC0092448 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.