Donations to The Rt Hon Elizabeth Truss
The Electoral Commission's register lists 44 donations to The Rt Hon Elizabeth Truss (MP - Member of Parliament), worth £747,017.62 in total, accepted between 7 March 2019 and 17 April 2024. See The Rt Hon Elizabeth Truss's page for their other roles and registers.
Largest donors
- Natasha Barnaba: £100,000
- Fitriani Hay: £100,000
- Jon Moynihan: £53,265.48
- Jeremy Hosking: £50,000
- Graham Edwards: £50,000
- Howard Shore: £50,000
- Johan Eliasch: £30,000
- Michael Spencer: £25,000
- Green Dragon Coalition: £19,541
- Pacific Forum International: £17,912
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 17 April 2024 | Heritage Foundation | Unincorporated Association | Visit To attend a variety of political meetings and events. | £4,046 | V0578661 |
| 10 February 2024 | Brian Klein | Individual | Visit Skiing and meetings. | £4,085 | V0575535 |
| 1 February 2024 | Green Dragon Coalition | Other | Visit To attend a political conference. | £19,541 | V0575492 |
| 27 November 2023 | Conservative Friends of Ukraine | Unincorporated Association | Visit To attend a variety of political meetings and events. | £16,830 | V0573768 |
| 9 October 2023 | E2 Summit | Other | Visit To deliver a speech at Stein Eriksen Lodge. | £14,212 | V0572324 |
| 29 August 2023 | Shirley Conran | Individual | Cash | £5,000 | C0570521 |
| 15 May 2023 | Taiwan Ministry of Foreign Affairs | Other | Visit For meetings with Taiwanese ministers and President to support the free democracy of Taiwan. | £10,841 | V0568712 |
| 7 May 2023 | Pacific Forum International | Unincorporated Association | Visit Attendance at a Pacific Forum meeting on freedom and democracy. | £17,912 | V0568655 |
| 11 April 2023 | Heritage Foundation | Unincorporated Association | Visit To deliver the Margaret Thatcher Freedom lecture. | £7,600 | V0568636 |
| 6 April 2023 | Jeremy Hosking | Individual | Non Cash Staff costs | £50,000 | NC0568635 |
| 21 March 2023 | Johan Eliasch | Individual | Non Cash Staff costs | £7,500 | NC0568082 |
| 24 February 2023 | Johan Eliasch | Individual | Non Cash Staff costs | £7,500 | NC0566298 |
| 16 February 2023 | IPAC Global Ltd | Company | Visit Attendance at a Symposium in Tokyo, hosted by IPAC. | £8,600 | V0566360 |
| 25 January 2023 | Johan Eliasch | Individual | Non Cash Staff costs | £7,500 | NC0566297 |
| 5 January 2023 | Johan Eliasch | Individual | Non Cash Staff costs | £7,500 | NC0566296 |
| 4 December 2022 | Michael Ashcroft | Individual | Visit To attend the 2022 International Democracy Union Conference in Washington. | £12,210.60 | V0565146 |
| 26 September 2022 | Jon Moynihan | Individual | Non Cash Administration services | £33,265.48 | NC0562049 |
| 4 September 2022 | Nigel Vinson | Individual | Cash | £5,000 | C0559967 |
| 25 August 2022 | Graham Edwards | Individual | Cash | £50,000 | C0559966 |
| 23 August 2022 | Big Ben Films Ltd | Company | Non Cash Travel | £16,500 | NC0562048 |
| 22 August 2022 | JC Bamford Excavators Ltd | Company | Cash | £8,825 | C0559964 |
| 2 August 2022 | Michael Spencer | Individual | Cash | £25,000 | C0559798 |
| 2 August 2022 | Alison Frost | Individual | Cash | £5,000 | C0559797 |
| 2 August 2022 | JC Bamford Excavators Ltd | Company | Non Cash Travel | £5,316 | NC0559796 |
| 1 August 2022 | Barbara Yerolemou | Individual | Cash | £10,000 | C0559801 |
| 1 August 2022 | Tony Gallagher | Individual | Non Cash Travel | £5,500 | NC0559795 |
| 1 August 2022 | Clara Freeman | Individual | Cash | £5,000 | C0559794 |
| 1 August 2022 | Smoked Salmon | Company | Cash | £10,000 | C0559793 |
| 1 August 2022 | Linda Edwards | Individual | Cash | £10,000 | C0559792 |
| 1 August 2022 | Andrew Law | Individual | Non Cash Travel | £5,127 | NC0559791 |
| 1 August 2022 | Tungsten West plc | Company | Non Cash Travel | £4,050 | NC0559790 |
| 27 July 2022 | Gordon Phillips | Individual | Cash | £10,000 | C0559789 |
| 26 July 2022 | Natasha Barnaba | Individual | Cash | £50,000 | C0559802 |
| 26 July 2022 | Howard Shore | Individual | Cash | £50,000 | C0559788 |
| 25 July 2022 | Natasha Barnaba | Individual | Cash | £50,000 | C0559787 |
| 25 July 2022 | Gary Mond | Individual | Cash | £10,000 | C0559786 |
| 25 July 2022 | Fitriani Hay | Individual | Cash | £100,000 | C0559785 |
| 22 July 2022 | SJJ Contracts Ltd | Company | Cash | £15,000 | C0559784 |
| 20 July 2022 | Baroness Sheila Noakes | Individual | Cash | £5,000 | C0559800 |
| 20 July 2022 | Phillip Jeans | Individual | Cash | £10,000 | C0559783 |
| 18 July 2022 | Grolar Developments Ltd | Company | Cash | £15,000 | C0559782 |
| 18 July 2022 | Jon Moynihan | Individual | Cash | £20,000 | C0559781 |
| 15 July 2022 | Lord Greville Howard | Individual | Non Cash Travel | £4,356 | NC0559799 |
| 7 March 2019 | American Enterprise Institute | Other | Visit To speak at the annual AEI World Forum | £8,200.54 | V0403938 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.