Donations to Owen Smith MP
The Electoral Commission's register lists 62 donations to Owen Smith MP (MP - Member of Parliament), worth £866,905.12 in total, accepted between 21 July 2016 and 20 March 2017.
Largest donors
- Sean Wadsworth: £100,000
- Allamhouse Ltd: £100,000
- Georgina Black: £100,000
- Charlie Parsons: £75,000
- Anthony Watson: £67,550
- GMB: £53,800
- Bonus Ltd: £37,500
- Jonathan Goldstein: £30,000
- Trevor Chinn: £27,000
- Mr Alan Massie: £25,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 20 March 2017 | Mr G Robinson | Individual | Cash | £5,000 | C0319992 |
| 5 January 2017 | Graham Cole | Individual | Cash | £2,500 | C0315108 |
| 16 December 2016 | Ian Rosenblatt | Individual | Cash | £5,000 | C0315107 |
| 29 November 2016 | Peter Brooker | Individual | Cash | £1,000 | C0260595 |
| 29 November 2016 | Charlie Parsons | Individual | Cash | £5,000 | C0260593 |
| 29 November 2016 | Trevor Chinn | Individual | Cash | £2,000 | C0260592 |
| 16 November 2016 | Mr Alan Massie | Individual | Cash | £25,000 | C0260591 |
| 7 October 2016 | Betterworld Ltd | Company | Cash | £2,500 | C0256301 |
| 3 October 2016 | Peter Brooker | Individual | Cash | £1,000 | C0260594 |
| 3 October 2016 | Sue Moffat | Individual | Cash | £2,500 | C0256416 |
| 3 October 2016 | Steven Moffat | Individual | Cash | £2,500 | C0256415 |
| 3 October 2016 | Charlie Parsons | Individual | Cash | £10,000 | C0256414 |
| 3 October 2016 | Graham Cole | Individual | Cash | £5,000 | C0256413 |
| 3 October 2016 | Matthew Oakeshott | Individual | Cash | £10,000 | C0256412 |
| 15 September 2016 | Patrick Carter | Individual | Cash | £5,000 | C0256403 |
| 15 September 2016 | Barbara Follett | Individual | Cash | £2,000 | C0256402 |
| 14 September 2016 | Sean Wadsworth | Individual | Cash | £50,000 | C0256411 |
| 14 September 2016 | Stephen Kinsella | Individual | Cash | £10,000 | C0256410 |
| 14 September 2016 | Gurnek Bains | Individual | Cash | £2,500 | C0256409 |
| 14 September 2016 | Charles Myatt | Individual | Cash | £1,000 | C0256408 |
| 12 September 2016 | Waheed Alli | Individual | Cash | £10,000 | C0255839 |
| 8 September 2016 | Peter Brooker | Individual | Cash | £1,000 | C0256406 |
| 8 September 2016 | GMB | Trade Union | Non Cash Other | £3,800 | NC0256404 |
| 6 September 2016 | Evan M Davies | Individual | Cash | £10,000 | C0256401 |
| 5 September 2016 | Trevor Chinn | Individual | Cash | £7,000 | C0256400 |
| 5 September 2016 | Allamhouse Ltd | Company | Cash | £100,000 | C0256399 |
| 5 September 2016 | David Blunkett | Individual | Cash | £2,000 | C0256398 |
| 5 September 2016 | Clive Hollick | Individual | Cash | £7,500 | C0256395 |
| 30 August 2016 | Peter Brooker | Individual | Cash | £1,000 | C0256405 |
| 30 August 2016 | Edward Morgan | Individual | Non Cash Other | £2,050 | NC0256397 |
| 30 August 2016 | Edwards Coaches Ltd | Company | Non Cash Travel | £5,851 | NC0256396 |
| 30 August 2016 | Georgina Black | Individual | Cash | £100,000 | C0256394 |
| 30 August 2016 | Sir David Garrard | Individual | Cash | £25,000 | C0256393 |
| 30 August 2016 | Patrick Allen | Individual | Cash | £7,500 | C0256392 |
| 30 August 2016 | Jeremy Breaks | Individual | Cash | £2,000 | C0256391 |
| 30 August 2016 | Jonathan Goldstein | Individual | Cash | £30,000 | C0256390 |
| 30 August 2016 | Glenn Elliott | Individual | Cash | £5,000 | C0256389 |
| 30 August 2016 | Stephen Perry | Individual | Cash | £22,500 | C0256388 |
| 26 August 2016 | Bonus Ltd | Company | Cash | £37,500 | C0256387 |
| 26 August 2016 | GMB | Trade Union | Cash | £50,000 | C0256386 |
| 26 August 2016 | Steve Groves | Individual | Cash | £10,000 | C0256385 |
| 26 August 2016 | Sir Sigmund Sternberg | Individual | Cash | £5,000 | C0256384 |
| 26 August 2016 | Robert Reynolds | Individual | Cash | £2,500 | C0256383 |
| 26 August 2016 | Sir Maurice Blank | Individual | Cash | £25,000 | C0256382 |
| 26 August 2016 | Susan Parsons | Individual | Cash | £2,500 | C0256380 |
| 22 August 2016 | Anthony Langham | Individual | Cash | £2,500 | C0256381 |
| 22 August 2016 | Alexander Michael Silverleaf QC | Individual | Cash | £2,500 | C0256379 |
| 22 August 2016 | Charlie Parsons | Individual | Cash | £20,000 | C0256378 |
| 22 August 2016 | Sean Wadsworth | Individual | Cash | £50,000 | C0256377 |
| 22 August 2016 | Trevor Chinn | Individual | Cash | £6,000 | C0256376 |
| 22 August 2016 | Charlie Parsons | Individual | Cash | £20,000 | C0256375 |
| 22 August 2016 | Betterworld Ltd | Company | Cash | £10,000 | C0256308 |
| 22 August 2016 | Charlie Parsons | Individual | Cash | £20,000 | C0256307 |
| 22 August 2016 | David Williams | Individual | Cash | £7,500 | C0256306 |
| 22 August 2016 | Greg Dyke | Individual | Cash | £2,000 | C0256305 |
| 22 August 2016 | Trevor Chinn | Individual | Cash | £12,000 | C0256304 |
| 22 August 2016 | Mary Rainey | Individual | Cash | £2,000 | C0256303 |
| 19 August 2016 | Charles Myatt | Individual | Cash | £1,000 | C0256407 |
| 5 August 2016 | Edwards Coaches Ltd | Company | Cash | £4,000 | C0256302 |
| 5 August 2016 | Anthony Watson | Individual | Non Cash Premises | £67,550 | NC0250153 |
| 5 August 2016 | Quatro Public Relations Ltd | Company | Non Cash Staff costs | £9,654.12 | NC0250152 |
| 21 July 2016 | Edwards Coaches Ltd | Company | Non Cash Administration services | £6,000 | NC0250151 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.