Donations to The Rt Hon Sajid Javid MP
The Electoral Commission's register lists 29 donations to The Rt Hon Sajid Javid MP (MP - Member of Parliament), worth £328,038.63 in total, accepted between 25 May 2011 and 25 February 2024. See The Rt Hon Sajid Javid MP's page for their other roles and registers.
Largest donors
- Sun Mark Ltd: £60,000
- Andrew Law: £50,000
- Dounia Nadar: £40,000
- American Enterprise Institute: £27,744.63
- RCL Partners LLP: £25,000
- Michael Spencer: £20,000
- Bloomberg UK: £13,704
- Hardy McIain: £10,000
- Howard Shore: £10,000
- Alexia Florman: £10,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 25 February 2024 | Consello Group | Unincorporated Association | Visit To attend meetings and speak to executives, including about the global economy and geopolitics. | £7,960 | V0576333 |
| 9 March 2023 | American Enterprise Institute | Other | Visit To attend and speak at the AEI World Forum Conference. | £5,679 | V0568067 |
| 3 November 2022 | The Trilateral Commission | Unincorporated Association | Visit To attend and speak at the Trilateral Commission | £2,230 | V0562032 |
| 2 March 2022 | Excool Ltd | Company | Cash | £3,500 | C0561376 |
| 9 January 2021 | Excool Ltd | Company | Cash | £5,000 | C0542454 |
| 24 June 2019 | RCL Partners LLP | Company | Cash | £15,000 | C0406718 |
| 19 June 2019 | RCL Partners LLP | Company | Cash | £10,000 | C0406716 |
| 19 June 2019 | Hardy McIain | Individual | Cash | £10,000 | C0406715 |
| 14 June 2019 | Dounia Nadar | Individual | Cash | £40,000 | C0406714 |
| 14 June 2019 | Sun Mark Ltd | Company | Cash | £50,000 | C0406713 |
| 14 June 2019 | Andrew Law | Individual | Cash | £40,000 | C0406712 |
| 14 June 2019 | Michael Spencer | Individual | Cash | £20,000 | C0406711 |
| 8 May 2019 | Sun Mark Ltd | Company | Cash | £10,000 | C0405862 |
| 7 May 2019 | Howard Shore | Individual | Cash | £10,000 | C0405861 |
| 7 May 2019 | Alexia Florman | Individual | Cash | £10,000 | C0405860 |
| 7 May 2019 | Andrew Law | Individual | Cash | £10,000 | C0405859 |
| 7 May 2019 | Ian Taylor | Individual | Cash | £10,000 | C0405858 |
| 29 April 2019 | Hannafin Contractors | Company | Non Cash Sponsorship | £2,500 | NC0405863 |
| 8 March 2018 | American Enterprise Institute | Other | Visit To attend the America Enterprise World Forum. | £9,266.18 | V0394789 |
| 5 February 2018 | Grimes Finishings | Company | Cash | £5,000 | C0394328 |
| 20 February 2017 | The Best Connection Group Ltd | Company | Non Cash Other | £5,000 | NC0323467 |
| 3 March 2016 | American Enterprise Institute | Other | Visit to attend and speak at AEI World Forum Conference. | £5,402.79 | V0242569 |
| 3 February 2016 | Aldi Stores Ltd` | Company | Cash | £5,000 | C0240368 |
| 15 January 2016 | HSBC Bank Plc | Company | Cash | £4,500 | C0240367 |
| 6 March 2014 | American Enterprise Institute | Other | Visit To attend and speak at conference to discuss contemporary political and economic issues with policy-makers from other co | £3,707.42 | V0097276 |
| 7 March 2013 | American Enterprise Institute | Other | Visit To attend and speak at conference to discuss contemporary political and economic issues with policy-makers from other co | £3,689.24 | V0087114 |
| 27 May 2012 | Conservative Friends of Israel | Other | Visit Fact finding political delegation to Israel and the West Bank. | £1,700 | V0079232 |
| 1 July 2011 | Bloomberg UK | Company | Non Cash Other | £13,704 | NC0038881 |
| 25 May 2011 | Government of Australia | Other | Visit Australian Government Special Visitors Programme, to meet with political leaders and government officials | £9,200 | V0038882 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.