Donations to Mr Chuka Umunna MP
The Electoral Commission's register lists 34 donations to Mr Chuka Umunna MP (MP - Member of Parliament), worth £293,778.16 in total, accepted between 31 October 2011 and 27 September 2019.
Largest donors
- Farr Vintners Ltd: £55,000
- Michael Spalter: £50,000
- Karmarama Ltd: £17,500
- Mr David Gerard: £15,000
- Nick Campsie: £15,000
- Mrs Rosalind Cleevely: £12,500
- Mr David Cleevely: £12,500
- Realtime Analysis and News Ltd: £10,530
- Mr Jeremy Isaacs: £10,000
- DCD Properties Ltd: £10,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 27 September 2019 | Lord Matthew Oakeshott | Individual | Cash | £7,000 | C0413338 |
| 25 February 2019 | Mr Jeremy Isaacs | Individual | Cash | £10,000 | C0403889 |
| 31 January 2019 | Farr Vintners Ltd | Company | Cash | £10,000 | C0403815 |
| 5 March 2018 | Farr Vintners Ltd | Company | Cash | £45,000 | C0394336 |
| 9 May 2017 | Mr David Gerard | Individual | Cash | £15,000 | C0320394 |
| 2 May 2017 | Paul Myners | Individual | Cash | £5,000 | C0323398 |
| 23 February 2017 | Karmarama Ltd | Company | Non Cash Consultancy services | £17,500 | NC0319997 |
| 16 January 2017 | Michael Spalter | Individual | Cash | £50,000 | C0317242 |
| 23 December 2016 | Mrs Rosalind Cleevely | Individual | Non Cash Staff costs | £12,500 | NC0317196 |
| 23 December 2016 | Mr David Cleevely | Individual | Non Cash Staff costs | £12,500 | NC0315479 |
| 14 December 2016 | Intro Developments | Company | Non Cash Other | £5,000 | NC0315478 |
| 24 August 2016 | Paul Myners | Individual | Non Cash Staff costs | £4,000 | NC0253725 |
| 6 July 2016 | DCD Properties Ltd | Company | Cash | £5,000 | C0246501 |
| 4 July 2016 | Richard Reed | Individual | Cash | £7,500 | C0246500 |
| 29 June 2016 | Nick Campsie | Individual | Cash | £15,000 | C0246499 |
| 28 April 2016 | Center for American Progress | Other | Visit To address a gathering of American policy makers on business, foreign policy and the EU referendum. | £3,271.52 | V0243663 |
| 21 July 2015 | Progressive Policy Institute | Other | Visit To speak in my role as Shadow Business Secretary at a PPI event on Innovation and Growth with European political and eco | £6,858.97 | V0210808 |
| 18 August 2014 | Signature Tax Ltd | Company | Cash | £2,500 | C0105166 |
| 13 August 2014 | Henley Homes Plc | Company | Cash | £5,000 | C0105165 |
| 6 August 2014 | Grosvenor UK Ltd | Company | Cash | £5,000 | C0105164 |
| 17 July 2014 | Lance Mason Ltd | Company | Cash | £2,500 | C0105163 |
| 8 July 2014 | DCD Properties Ltd | Company | Cash | £5,000 | C0105162 |
| 6 July 2014 | Shamique Ismail | Individual | Cash | £2,000 | C0105161 |
| 4 July 2014 | Lord Gulam Noon | Individual | Cash | £5,000 | C0105160 |
| 13 January 2014 | French Ministry of Foreign Affairs | Other | Visit Meeting members of the French government for political and business issues. | £4,348.65 | V0097091 |
| 11 November 2013 | Sir Joseph Hotung Programme | Other | Visit Factfinding visit organised by the Council for Arab-British Understanding. | £2,380 | V0097036 |
| 12 August 2013 | Unison | Trade Union | Cash | £2,300 | C0092533 |
| 23 July 2013 | Chinese for Labour | Other | Visit Business delegation to China to involve strengthening and developing links, meeting senior officials and business leader | £1,990 | V0092506 |
| 12 May 2013 | London Chamber of Commerce | Company | Visit London Chamber of Commerce and UKTI NW Trade Mission to support British business exports and to strengthen trade relatio | £2,654.09 | V0088898 |
| 20 December 2012 | Realtime Analysis and News Ltd | Company | Non Cash Other | £4,500 | NC0087052 |
| 7 October 2012 | Labour Friends of Israel | Other | Visit Hi tech industry fact-finding visit. | £4,420 | V0084897 |
| 16 July 2012 | Realtime Analysis and News Ltd | Company | Non Cash Sponsorship sponsorship | £6,030 | NC0082751 |
| 30 January 2012 | Mr Nigel Doughty | Individual | Visit to look at policies to promote SME growth | £3,203.20 | V0077091 |
| 31 October 2011 | Mr Nigel Doughty | Individual | Visit To look at policies to promote SME growth. | £3,821.73 | V0065209 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.