Donations to Tom Tugendhat
The Electoral Commission's register lists 66 donations to Tom Tugendhat (MP - Member of Parliament), worth £868,846.02 in total, accepted between 21 July 2016 and 5 July 2026. See Tom Tugendhat's page for their other roles and registers.
Largest donors
- David John Coldman: £103,500
- Blue WV Ltd: £61,000
- Michael Tory: £55,500
- Countywide Developments Limited: £50,000
- Ian Mukherjee: £50,000
- Hudson Institute: £48,909.22
- Mr David John Coldman: £45,000
- Policy Focus Ltd: £42,174.44
- Mr Jeremy Isaacs: £37,500
- Celestine Management Limited: £35,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 5 July 2026 | Ocean Affairs Council, Taiwan | Other | Visit For the purpose of speaking on a geopolitical panel at the Ocean Affairs Council Forum. | £10,230 | V0840779 |
| 3 May 2026 | Hudson Institute | Other | Visit Attending meetings organised by Hudson Institute. | £11,868.70 | V0838555 |
| 19 April 2026 | Hudson Institute | Other | Visit Attending meetings organised by Hudson Institute which is a think tank. | £6,988.80 | V0838556 |
| 4 March 2026 | Observer Research Foundation | Other | Visit Political and Commonwealth War Graves Commission meetings. | £4,625 | V0836476 |
| 17 January 2026 | Taiwan Ministry of Foreign Affairs | Other | Visit Meeting with Taiwanese officials | £6,923 | V0836169 |
| 12 January 2026 | The Globe and Mail | Other | Visit Meeting with journalists and political leaders | £3,280.69 | V0836168 |
| 7 October 2025 | With Honor Action | Other | Visit Reimbursement of costs associated with attending a cross-partisan conference, supporting veteran leadership in UK and US | £9,468.30 | V0834167 |
| 5 September 2025 | Hudson Institute | Other | Visit Attendance at a conference to discuss the transatlantic alliance. | £17,648.12 | V0833255 |
| 28 August 2025 | Artha Global | Other | Visit Attendance at a conference on geopolitical issues and economic growth in Kochi, India. | £4,082.95 | V0833254 |
| 10 July 2025 | Le Cercle | Company | Visit A speaking engagement about international affairs | £9,353.17 | V0832975 |
| 21 May 2025 | Michael Tory | Individual | Cash | £38,000 | C0832127 |
| 22 April 2025 | Hudson Institute | Other | Visit Return travel and three night's accommodation in Washington DC, to attend and speak at a conference hosted by Hudson Ins | £12,403.60 | V0832128 |
| 4 March 2025 | Celestine Management Limited | Company | Cash | £25,000 | C0795467 |
| 3 March 2025 | Celestine Management Limited | Company | Cash | £10,000 | C0795466 |
| 1 February 2025 | The University of Notre Dame Australia | Other | Visit To speak at a dinner hosted by the University of Notre Dame, Australia | £4,463.31 | V0598875 |
| 14 January 2025 | Todd Ricketts | Individual | Visit To attend a dinner on internal policy hosted by Todd Ricketts | £9,996.87 | V0598874 |
| 11 January 2025 | Taiwan Ministry of Foreign Affairs | Other | Visit Meeting with parliamentarians to discuss national security issues | £5,297 | V0598873 |
| 28 November 2024 | David John Coldman | Individual | Cash | £10,000 | C0594119 |
| 9 October 2024 | Roger Orf | Individual | Cash | £10,000 | C0590877 |
| 2 October 2024 | Countywide Developments Limited | Company | Cash | £50,000 | C0590876 |
| 30 September 2024 | Chester Finance & Leasing (Environmental) Limited | Company | Cash | £10,000 | C0590875 |
| 30 September 2024 | Mick Davies | Individual | Cash | £20,000 | C0590873 |
| 24 September 2024 | Christian Sweeting | Individual | Non Cash Hospitality | £7,258.22 | NC0590881 |
| 23 September 2024 | Dominic Barton | Individual | Cash | £25,000 | C0590864 |
| 20 September 2024 | Bridgemere UK Limited | Company | Cash | £25,000 | C0590866 |
| 19 September 2024 | Derek Calrow | Individual | Cash | £5,000 | C0590868 |
| 11 September 2024 | Nicholas Bacon | Individual | Cash | £33,000 | C0590870 |
| 9 September 2024 | James Mellon | Individual | Cash | £5,000 | C0590861 |
| 2 September 2024 | Michael Tory | Individual | Cash | £12,500 | C0590863 |
| 21 August 2024 | Bestway Wholesale | Company | Cash | £4,500 | C0590860 |
| 19 August 2024 | Michael Sherwood | Individual | Cash | £10,000 | C0590859 |
| 15 August 2024 | Michael Tugendhat | Individual | Cash | £3,000 | C0588085 |
| 15 August 2024 | Lord Michael Hintze | Individual | Cash | £10,000 | C0588084 |
| 13 August 2024 | Blue WV Ltd | Company | Cash | £20,000 | C0590857 |
| 6 August 2024 | Blue WV Ltd | Company | Cash | £41,000 | C0588086 |
| 29 July 2024 | Latis Group Limited | Company | Non Cash Premises | £3,250 | NC0590879 |
| 18 December 2023 | Lord Michael Hintze | Individual | Cash | £3,000 | C0573769 |
| 28 April 2023 | Michael Tory | Individual | Non Cash Administration services | £5,000 | NC0568649 |
| 18 January 2023 | Dr Mustafa Mohammed | Individual | Non Cash Hospitality | £2,809.69 | NC0566316 |
| 28 November 2022 | David John Coldman | Individual | Cash | £3,500 | C0562029 |
| 26 July 2022 | Policy Focus Ltd | Company | Cash | £5,301.50 | C0561405 |
| 18 July 2022 | Policy Focus Ltd | Company | Cash | £15,000 | C0561410 |
| 18 July 2022 | InvestUK (Group) Ltd | Company | Cash | £5,000 | C0561404 |
| 18 July 2022 | Beacon Rock Ltd | Company | Cash | £25,000 | C0561403 |
| 18 July 2022 | Ian Mukherjee | Individual | Cash | £50,000 | C0561402 |
| 18 July 2022 | Policy Focus Ltd | Company | Cash | £10,000 | C0561401 |
| 11 July 2022 | Policy Focus Ltd | Company | Non Cash Advertising | £3,000 | NC0561409 |
| 11 July 2022 | Latis Group Ltd | Company | Non Cash Premises | £3,250 | NC0559820 |
| 11 July 2022 | Policy Focus Ltd | Company | Non Cash Other | £8,872.94 | NC0559818 |
| 14 April 2022 | InvestUK (Group) Ltd | Company | Non Cash Staff costs | £10,000 | NC0557847 |
| 1 April 2022 | Lord Michael Spencer | Individual | Non Cash Staff costs | £25,000 | NC0557804 |
| 27 August 2021 | David John Coldman | Individual | Cash | £30,000 | C0549223 |
| 16 August 2021 | Global Outlook | Other | Visit To give the keynote speech at Global Outlook during the Norwegian annual political festival Arendalsuka 2021 | £1,604.16 | V0550526 |
| 15 June 2020 | David John Coldman | Individual | Cash | £20,000 | C0502515 |
| 28 January 2020 | David John Coldman | Individual | Non Cash Staff costs | £20,000 | NC0493497 |
| 17 September 2019 | Mr Jeremy Isaacs | Individual | Cash | £12,500 | C0413337 |
| 17 June 2019 | Aamer Sarfraz | Individual | Cash | £12,000 | C0407979 |
| 4 June 2019 | David John Coldman | Individual | Cash | £20,000 | C0406065 |
| 30 May 2019 | Bilderberg Association | Other | Visit Attendance at the Bilderberg Meeting 2019 | £1,560 | V0406066 |
| 14 February 2019 | Christoph Vedral | Individual | Cash | £3,000 | C0403827 |
| 10 December 2018 | Mr Jeremy Isaacs | Individual | Cash | £12,500 | C0400231 |
| 2 November 2018 | Mr David John Coldman | Individual | Cash | £17,500 | C0400187 |
| 28 March 2018 | Mr Jeremy Isaacs | Individual | Cash | £12,500 | C0394804 |
| 20 March 2018 | Mr David John Coldman | Individual | Cash | £17,500 | C0394803 |
| 13 November 2017 | Mr David John Coldman | Individual | Cash | £10,000 | C0340285 |
| 21 July 2016 | Australian High Commission in London | Other | Visit meetings with State and Federal Government officials and Ministers, policy advisers, think tank representatives, and pri | £9,310 | V0250131 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.