Donations to Mr Michael Gove MP
The Electoral Commission's register lists 65 donations to Mr Michael Gove MP (MP - Member of Parliament), worth £734,121.48 in total, accepted between 1 May 2009 and 12 February 2024.
Largest donors
- Mr Martin Calderbank: £150,000
- Zacharias Gertler: £120,000
- Alan Massie: £50,000
- Lord Philip Harris: £30,000
- Lord Philip Harris of Peckham: £25,000
- Growth Financial Services Ltd: £25,000
- Mr Charles Pugh: £25,000
- Natasha Gertler: £20,000
- Zachariasz Gertler: £20,000
- IPGL Ltd: £20,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 12 February 2024 | Edward Lee | Individual | Cash | £3,000 | C0575458 |
| 12 February 2024 | Mr Michael Davis | Individual | Cash | £7,500 | C0575457 |
| 3 January 2024 | Graham Edwards Edwards | Individual | Cash | £10,000 | C0573729 |
| 30 November 2023 | Hilton Nathanson | Individual | Cash | £5,000 | C0572589 |
| 13 October 2022 | Natasha Gertler | Impermissible Donor | Impermissible Donor | £20,000 | I0561991 |
| 6 October 2022 | Zachariasz Gertler | Impermissible Donor | Impermissible Donor | £20,000 | I0561990 |
| 6 August 2021 | Zacharias Gertler | Individual | Cash | £50,000 | C0561998 |
| 6 August 2021 | Zacharias Gertler | Individual | Cash | £50,000 | C0552457 |
| 26 May 2021 | Alan Massie | Individual | Cash | £20,000 | C0545548 |
| 11 February 2021 | Lord Philip Harris | Individual | Cash | £10,000 | C0542436 |
| 31 July 2020 | Lord Philip Harris of Peckham | Individual | Cash | £15,000 | C0514596 |
| 13 July 2020 | Alan Massie | Individual | Cash | £20,000 | C0514597 |
| 26 March 2020 | Lord Philip Harris | Individual | Cash | £10,000 | C0495640 |
| 19 June 2019 | Lord Philip Harris of Peckham | Individual | Cash | £10,000 | C0406664 |
| 17 June 2019 | Mohammed Amersi | Individual | Cash | £10,000 | C0406663 |
| 13 June 2019 | Blakeney Holdings Ltd | Company | Cash | £5,000 | C0406662 |
| 11 June 2019 | RTC Education 2 Ltd | Company | Cash | £10,000 | C0406661 |
| 7 June 2019 | Charles Wigoder | Individual | Cash | £10,000 | C0406660 |
| 6 June 2019 | Blakeney Holdings Ltd | Company | Cash | £5,000 | C0406043 |
| 6 June 2019 | Growth Financial Services Ltd | Company | Cash | £25,000 | C0406042 |
| 3 June 2019 | Sir Paul Marshall | Individual | Cash | £10,000 | C0406041 |
| 3 June 2019 | IPGL Ltd | Company | Cash | £20,000 | C0406040 |
| 3 June 2019 | Lord Wolfson of Aspley Guise | Individual | Cash | £10,000 | C0406039 |
| 3 June 2019 | Lord Wolfson of Aspley Guise | Individual | Cash | £10,000 | C0406038 |
| 3 June 2019 | Alan Massie | Individual | Cash | £10,000 | C0406033 |
| 3 June 2019 | Zacharias Gertler | Individual | Cash | £10,000 | C0406032 |
| 3 June 2019 | Andrew Roberts | Individual | Cash | £10,000 | C0406031 |
| 3 June 2019 | Geoffrey de Jager | Individual | Cash | £20,000 | C0406030 |
| 3 June 2019 | Lord Philip Harris | Individual | Cash | £10,000 | C0406028 |
| 3 June 2019 | Bansols Beta Ltd | Company | Cash | £10,000 | C0406026 |
| 7 March 2019 | American Enterprise Institute | Other | Visit To speak at the annual American Enterprise Institute World Forum | £7,469.18 | V0403913 |
| 8 March 2018 | American Enterprise Institute | Other | Visit To speak at the annual AEI World Forum. | £1,922.91 | V0394784 |
| 26 March 2017 | American Israel Public Affairs Committee | Other | Visit To attend and speak at AIPAC Conference | £3,086.87 | V0319975 |
| 17 March 2017 | The Varkey Foundation | Company | Visit To attend and speak at The Global Education and Skills Forum and to attend the Inaugural Meeting of the Atlantis Group. | £9,830.40 | V0317791 |
| 9 March 2017 | American Enterprise Institute | Other | Visit To speak at the annual AEI World Forum | £7,153.95 | V0317781 |
| 11 February 2017 | Ministry of Foreign Affairs of Japan | Other | Visit to gain a greater insight into Japanese affairs in fields including defence, foreign affairs, economy, and technology. | £9,484.59 | V0317509 |
| 2 August 2016 | Peter David Wilson | Individual | Cash | £2,000 | C0250117 |
| 2 August 2016 | Olga Polizzi | Individual | Cash | £2,000 | C0250116 |
| 2 August 2016 | Andrew Roberts | Individual | Cash | £2,000 | C0250115 |
| 1 August 2016 | David Meller | Individual | Cash | £3,250 | C0250114 |
| 29 July 2016 | John Nash | Individual | Cash | £3,250 | C0250113 |
| 29 July 2016 | Zacharias Gertler | Individual | Cash | £10,000 | C0250112 |
| 29 July 2016 | Theodore Agnew | Individual | Cash | £3,250 | C0250111 |
| 28 July 2016 | Sir Paul Marshall | Individual | Cash | £3,250 | C0250110 |
| 26 March 2016 | The Henry Jackson Society | Other | Visit To receive an award at The Algemeiner Journal Anniversary event. | £2,764 | V0243296 |
| 26 March 2016 | The Algemeiner Journal | Other | Visit To receive an award at The Algemeiner Journal Anniversary event. | £3,917 | V0243295 |
| 18 August 2011 | Mr Michael Davis | Individual | Cash | £7,500 | C0051362 |
| 18 August 2011 | Mr John Burns | Individual | Cash | £2,000 | C0051361 |
| 18 August 2011 | Mr David Cohen | Individual | Cash | £2,000 | C0051360 |
| 18 August 2011 | Mr Steven Noe | Individual | Cash | £2,000 | C0051359 |
| 10 August 2011 | Mrs Hilda Worth | Individual | Cash | £2,000 | C0051358 |
| 10 August 2011 | Manrows Ltd | Company | Cash | £5,000 | C0051357 |
| 10 August 2011 | Mr Nick Leslau | Individual | Cash | £2,000 | C0051356 |
| 10 August 2011 | Mr Jeremy Isaacs | Individual | Cash | £3,000 | C0051355 |
| 10 August 2011 | Mr Alan Bekhor | Individual | Cash | £5,000 | C0051354 |
| 23 May 2011 | Christofferson, Robb & Company (UK) LLP | Company | Cash | £5,000 | C0038677 |
| 26 November 2009 | Mr Malcolm Offord | Individual | Cash | £2,500 | C0003080 |
| 26 November 2009 | Mrs Hilda Worth | Individual | Cash | £1,500 | C0003079 |
| 26 November 2009 | Mr Alan Jacobs | Individual | Cash | £2,500 | C0003078 |
| 26 November 2009 | Mr Edward Lee | Individual | Cash | £1,500 | C0003077 |
| 6 November 2009 | Mr Romie Tager | Individual | Cash | £1,500 | C0003075 |
| 6 November 2009 | Mr Charles Pugh | Individual | Cash | £25,000 | C0003074 |
| 6 November 2009 | Mr David Meller | Individual | Cash | £1,500 | C0003073 |
| 24 September 2009 | United Jewish Appeal Federation | Other | Visit Speak at events held by UJAF. | £2,492.58 | V0033102 |
| 1 May 2009 | Mr Martin Calderbank | Individual | Cash | £150,000 | C0003076 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.