Donations to Mr Barry Gardiner MP
The Electoral Commission's register lists 63 donations to Mr Barry Gardiner MP (MP - Member of Parliament), worth £589,755.43 in total, accepted between 29 July 2001 and 24 March 2026. See Mr Barry Gardiner MP's page for their other roles and registers.
Largest donors
- Christine Lee & Co: £427,292.54
- GLOBE International: £56,157.85
- Democracy Forum: £24,121
- Garavi Gujarat Publications Ltd: £23,900
- International Conservation Caucus Foundation (ICCF): £10,197.26
- Roomone.com: £9,350
- Asian Marketing Group: £7,500
- Climate Parliament: £5,621.69
- Deutsche Bank: £5,386.93
- BAA Plc: £5,245.20
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 24 March 2026 | Borneo Orangutan Survival UK | Other | Visit Study of Orangutans orphaned | £2,818 | V0837369 |
| 25 October 2025 | Climate Parliament | Company | Visit Climate change conferences in Washington and Rio De Janeiro in preparation for COP 30 | £3,124.88 | V0834183 |
| 10 March 2025 | International Conservation Caucus Foundation (ICCF) | Other | Visit Keynote speech at Mexican Conservation Caucus | £2,800.19 | V0795458 |
| 22 October 2023 | International Conservation Caucus Foundation (ICCF) | Other | Visit Participate in four events with ICCF’s network of parliamentarians, Plastic Debris, Food Security, Stewardship of Natura | £2,155 | V0572501 |
| 4 January 2023 | World Climate Initiative | Unincorporated Association | Visit To speak at the World Climate Institute Conference. | £4,445 | V0566276 |
| 1 December 2022 | Democracy Forum | Company | Non Cash Staff costs | £2,000 | NC0565137 |
| 2 November 2022 | Climate Parliament | Company | Visit Attendance at COP27 | £2,496.81 | V0562023 |
| 10 February 2022 | International Conservation Caucus Foundation (ICCF) | Other | Visit Attending the ICCF Conference on policy coherence and political consistency on the environment in my capacity as Co-Chai | £2,127.60 | V0556710 |
| 7 December 2021 | International Conservation Caucus Foundation (ICCF) | Other | Visit Attending ICCF events in my capacity as Co-Chair of the All Party Group on International Conservation. | £3,114.47 | V0553658 |
| 31 October 2021 | Democracy Forum | Company | Non Cash Staff costs | £6,592 | NC0556721 |
| 25 March 2021 | Democracy Forum | Company | Non Cash Other | £3,000 | NC0542539 |
| 28 February 2020 | Christine Lee & Co | Company | Non Cash Staff costs | £11,982 | NC0503671 |
| 1 September 2019 | Christine Lee & Co | Company | Non Cash Staff costs | £17,078 | NC0409345 |
| 1 June 2019 | Christine Lee & Co | Company | Non Cash Staff costs | £7,920 | NC0406023 |
| 12 March 2019 | Christine Lee & Co | Company | Non Cash Staff costs | £32,625 | NC0470377 |
| 31 July 2018 | Democracy Forum | Company | Non Cash Staff costs | £12,529 | NC0397646 |
| 1 June 2018 | Christine Lee & Co | Company | Cash | £22,649 | C0400162 |
| 1 June 2018 | Christine Lee & Co | Company | Cash | £31,680 | C0395454 |
| 12 March 2018 | Christine Lee & Co | Company | Non Cash Staff costs | £43,500 | NC0394782 |
| 10 December 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £3,067.55 | NC0363902 |
| 10 December 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £3,472.47 | NC0363901 |
| 9 September 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £9,530 | NC0336379 |
| 9 September 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £14,070 | NC0336378 |
| 4 April 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £10,359 | NC0323382 |
| 4 April 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £14,070 | NC0319972 |
| 7 March 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £9,530 | NC0317507 |
| 7 March 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £14,070 | NC0317506 |
| 3 January 2017 | Roomone.com | Company | Cash | £9,350 | C0317238 |
| 3 January 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £14,070 | NC0315047 |
| 1 January 2017 | Christine Lee & Co | Company | Non Cash Staff costs | £2,194.52 | NC0315046 |
| 6 December 2016 | Christine Lee & Co | Company | Non Cash Staff costs | £9,530 | NC0260585 |
| 6 December 2016 | Christine Lee & Co | Company | Non Cash Staff costs | £14,070 | NC0260584 |
| 25 November 2016 | Garavi Gujarat Publications Ltd | Company | Non Cash Advertising | £5,300 | NC0260269 |
| 5 September 2016 | Christine Lee & Co | Company | Non Cash Staff costs | £9,530 | NC0253721 |
| 5 September 2016 | Christine Lee & Co | Company | Non Cash Staff costs | £14,070 | NC0253720 |
| 3 February 2016 | Christine Lee & Co | Company | Non Cash Staff costs | £40,050 | NC0240348 |
| 1 January 2016 | Christine Lee & Co | Company | Non Cash Staff costs | £28,000 | NC0250186 |
| 16 December 2015 | Garavi Gujarat Publications Ltd | Company | Non Cash Administration services | £5,300 | NC0240128 |
| 14 December 2015 | Christine Lee & Co | Company | Non Cash Staff costs | £43,500 | NC0240126 |
| 9 November 2015 | Christine Lee & Co | Company | Non Cash Staff costs | £6,675 | NC0240120 |
| 4 December 2014 | Garavi Gujarat Publications Ltd | Company | Non Cash Other | £5,300 | NC0133634 |
| 17 December 2013 | Garavi Gujarat Publications Ltd | Company | Non Cash Other | £5,000 | NC0095741 |
| 16 October 2012 | GLOBE International | Other | Visit To launch, in my capacity as Vice President of GLOBE International, aBiodiversity Legislation Initiative at the Conventi | £3,006 | V0084884 |
| 17 September 2012 | GLOBE International | Other | Visit to conduct a workshop for members of the DRC Assemblée Nationale and Senate on REDD+. | £3,488 | V0082766 |
| 15 September 2012 | GLOBE International | Other | Visit to conduct a climate change workshop with Director General of the Chinese National Climate Change Strategy Centre at the | £739.95 | V0082765 |
| 8 June 2012 | GLOBE International | Other | Visit to participate, as Vice President of GLOBE International, in the first World Summit of Legislators and to attend the Rio | £7,149.14 | V0079262 |
| 3 March 2012 | GLOBE International | Other | Visit to meet with members of DPD and DPR in the Indonesian Parliament to discuss the forest legislators’ initiative, REDD+ an | £2,484.44 | V0077083 |
| 1 December 2011 | GLOBE International | Other | Visit participation in the GLOBE Cape Town Legislators Forum and the United Nationals Framework Convention on Climate Change – | £4,764.70 | V0077082 |
| 20 November 2011 | GLOBE International | Other | Visit to discuss with government, legislators and the Mayor’s office in Rio the preparations for the World Summit on sustainab | £7,800 | V0077084 |
| 19 September 2011 | GLOBE International | Other | Visit Attending the ICCF's Conservation Council of Nations "Leaders in Conservation" Heads of State Reception in New York City | £4,785.50 | V0051503 |
| 29 April 2011 | Garavi Gujarat Publications Ltd | Company | Non Cash Sponsorship sponsorship | £3,000 | NC0077081 |
| 27 March 2011 | GLOBE International | Other | Visit To meet with Vice Presidents and Directors of the World Bank responsible for sustainable development and environmental p | £3,240.91 | V0051502 |
| 27 March 2011 | GLOBE International | Other | Visit A series of meetings with vice presidents of the World Bank and members of the US Congress on climate change and the env | £3,225.80 | V0037167 |
| 3 March 2011 | AWEPA Cape Town (European Parliamentarians for Africa) | Unincorporated Association | Visit To attend and deliver the opening address to the AWEPA Regional Seminar on Climate Change mitigation. | £1,513 | V0037088 |
| 7 November 2010 | GLOBE International | Other | Visit Attend UN Bio-diversity forum. | £8,157.90 | V0032433 |
| 25 February 2010 | GLOBE International | Other | Visit Meetings with parliamentarians. | £7,315.51 | V0032432 |
| 13 January 2009 | Confederation of Indian Industry | Other | Visit Opportunities to increase trade and investment. | £2,500 | V0032431 |
| 14 September 2008 | Deutsche Bank | Company | Visit Parliamentary study visit to USA | £5,386.93 | V0032430 |
| 30 June 2008 | Globe International | Company | Visit Meet forestry officials and speak at conferences | £3,706.96 | V0032429 |
| 30 December 2003 | Asian Marketing Group | Company | Non Cash Sponsorship | £2,500 | NC0027434 |
| 30 December 2002 | Asian Marketing Group | Company | Non Cash Sponsorship | £2,500 | NC0027433 |
| 30 December 2001 | Asian Marketing Group | Company | Non Cash Sponsorship | £2,500 | NC0027435 |
| 29 July 2001 | BAA Plc | Company | Non Cash Travel | £5,245.20 | NC0027432 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.