Donations to Robert Jenrick MP
The Electoral Commission's register lists 66 donations to Robert Jenrick MP (MP - Member of Parliament), worth £923,283.16 in total, accepted between 19 September 2015 and 19 June 2026. See Robert Jenrick MP's page for their other roles and registers.
Largest donors
- The Spott Fitness Ltd: £100,000
- Access Industries (UK) Limited: £70,000
- Michael Cohen: £65,000
- Attestor Limited: £50,000
- John James: £50,000
- Philip Ullmann: £50,000
- Daniel Green: £45,000
- Fergus Hall: £35,000
- Quantum Pacific Corporation UK Limited: £35,000
- Vikram Kumar: £30,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 19 June 2026 | Vikram Kumar | Individual | Non Cash Other | £30,000 | NC0840436 |
| 10 June 2026 | Arjuna Sivananthan | Individual | Cash | £5,000 | C0840437 |
| 11 May 2026 | Michael Cohen | Individual | Non Cash Administration services | £50,000 | NC0838530 |
| 3 November 2025 | Scott Harris | Individual | Non Cash Other | £5,000 | NC0834184 |
| 21 October 2025 | Paul Haggar | Individual | Cash | £10,000 | C0833969 |
| 19 September 2025 | Attestor Limited | Company | Cash | £15,000 | C0833247 |
| 26 August 2025 | West End Medical Practice Limited | Company | Cash | £10,000 | C0833168 |
| 23 July 2025 | Fergus Hall | Individual | Cash | £10,000 | C0832964 |
| 29 May 2025 | Michael Cohen | Individual | Cash | £15,000 | C0832118 |
| 8 May 2025 | John James | Individual | Cash | £15,000 | C0801402 |
| 31 March 2025 | Attestor Limited | Company | Cash | £25,000 | C0795473 |
| 8 November 2024 | John James | Individual | Cash | £20,000 | C0594114 |
| 4 November 2024 | Marcus Jones | Individual | Non Cash Travel | £1,320 | NC0594116 |
| 1 November 2024 | Marcus Jones | Individual | Non Cash Travel | £1,740 | NC0594115 |
| 31 October 2024 | Arjuna Sivananthan | Individual | Cash | £2,500 | C0592230 |
| 30 October 2024 | Access Industries (UK) Limited | Company | Cash | £20,000 | C0592231 |
| 28 October 2024 | Firefly Capital Limited | Company | Cash | £15,000 | C0592229 |
| 25 October 2024 | G International Limited | Company | Cash | £30,000 | C0592208 |
| 24 October 2024 | Attestor Limited | Company | Cash | £10,000 | C0592225 |
| 24 October 2024 | Chester Finance & Leasing (Environmental) Limited | Company | Cash | £10,000 | C0592224 |
| 22 October 2024 | The RH Group Limited | Company | Cash | £5,000 | C0592223 |
| 21 October 2024 | West End Medical Practice Limited | Company | Cash | £10,000 | C0592222 |
| 21 October 2024 | Daniel Green | Individual | Cash | £25,000 | C0592221 |
| 18 October 2024 | Jonathan Graves | Individual | Cash | £4,000 | C0592220 |
| 18 October 2024 | Bridgford Holdings Limited | Company | Cash | £5,000 | C0592219 |
| 17 October 2024 | Michael Wilson | Individual | Cash | £5,000 | C0592218 |
| 17 October 2024 | David Ross | Individual | Cash | £10,000 | C0592217 |
| 14 October 2024 | Arjuna Sivananthan | Individual | Cash | £2,500 | C0592228 |
| 14 October 2024 | David Lonsdale | Individual | Cash | £25,000 | C0592216 |
| 13 October 2024 | Martin Shefield | Individual | Cash | £1,000 | C0592226 |
| 11 October 2024 | Philip Ullmann | Individual | Cash | £20,000 | C0592210 |
| 10 October 2024 | Jonathan Marland | Individual | Cash | £10,000 | C0592215 |
| 10 October 2024 | Joseph Jack Davidson | Individual | Cash | £25,000 | C0592214 |
| 10 October 2024 | Access Industries (UK) Limited | Company | Cash | £25,000 | C0592213 |
| 10 October 2024 | Michael Wade | Individual | Cash | £5,000 | C0592212 |
| 10 October 2024 | Philip Ullmann | Individual | Cash | £30,000 | C0592209 |
| 9 October 2024 | Colin Moynihan | Individual | Cash | £2,500 | C0592211 |
| 2 October 2024 | Benjamin Hoskin | Individual | Cash | £25,000 | C0590853 |
| 29 September 2024 | Richard Girling | Individual | Cash | £5,000 | C0590852 |
| 27 September 2024 | Henry Keswick | Individual | Cash | £30,000 | C0590851 |
| 26 September 2024 | Access Industries (UK) Limited | Company | Cash | £25,000 | C0590850 |
| 25 September 2024 | Gordon Singer | Impermissible Donor | Impermissible Donor | £1,499 | I0590856 |
| 20 September 2024 | Fergus Hall | Individual | Cash | £25,000 | C0590849 |
| 17 September 2024 | The Spott Fitness Ltd | Company | Cash | £25,000 | C0590848 |
| 16 September 2024 | ERO Solutions Limited | Company | Cash | £5,000 | C0590847 |
| 13 September 2024 | Brian Kingham | Individual | Cash | £5,000 | C0590845 |
| 12 September 2024 | Colin Moynihan | Individual | Cash | £2,500 | C0590846 |
| 28 August 2024 | Jenna Littler | Individual | Non Cash Travel | £16,876.51 | NC0590854 |
| 28 August 2024 | Quantum Pacific Corporation UK Limited | Company | Cash | £35,000 | C0590843 |
| 27 August 2024 | Daniel Green | Individual | Cash | £20,000 | C0590844 |
| 22 August 2024 | Richard Girling | Individual | Cash | £5,000 | C0588070 |
| 21 August 2024 | Mary Lonsdale | Individual | Cash | £25,000 | C0588069 |
| 20 August 2024 | Northcote Street Limited | Company | Cash | £10,000 | C0588068 |
| 19 August 2024 | Martin Shefield | Individual | Cash | £1,500 | C0592227 |
| 15 August 2024 | Zahawi & Zahawi Limited | Company | Cash | £20,000 | C0588071 |
| 14 August 2024 | David Naylor-Leyland | Individual | Cash | £10,000 | C0588067 |
| 7 August 2024 | Andrew Brannon | Individual | Cash | £5,000 | C0588065 |
| 5 August 2024 | John James | Individual | Cash | £15,000 | C0588064 |
| 23 July 2024 | The Spott Fitness Ltd | Company | Cash | £25,000 | C0588066 |
| 22 July 2024 | The Spott Fitness Ltd | Company | Cash | £25,000 | C0587424 |
| 2 July 2024 | The Spott Fitness Ltd | Company | Cash | £25,000 | C0587422 |
| 30 April 2024 | Firefly Capital Limited | Company | Cash | £5,000 | C0579003 |
| 18 November 2021 | Kingdom of Bahrain Ministry of Foreign Affairs | Other | Visit Parliamentary delegation to the IISS Manama Dialogue 2021 to understand the Middle East's most pressing security challen | £5,349 | V0553251 |
| 14 February 2016 | Conservative Friends of Israel Ltd | Unincorporated Association | Visit fact finding political delegation. | £2,000 | V0240416 |
| 7 January 2016 | Mr Simon Martin | Individual | Cash | £10,000 | C0240150 |
| 19 September 2015 | All-Party Parliamentary China Group | Other | Visit To maintain and strengthen relations between the UK Parliament and the National People’s Congress of China; to learn abo | £2,998.65 | V0221174 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.