Sinn Féin: donations, loans and election spending
The Electoral Commission's register lists £161,060 in donations accepted by Sinn Féin in Q2 2026, from 7 donations. That is more than the £126,845 in Q1 2026 and less than the £457,642 a year earlier.
Over the five years from Q3 2021 to Q2 2026 the register lists £3.2 million in donations to Sinn Féin: 60.6% from public funds, 31.1% from individuals, 8.4% from companies.
The highest quarterly total for the party in the register, which runs from Q3 2017, is £1,591,696 in Q2 2019.
Donations the register lists as public funds make up £1.9 million of the five-year total.
The register lists 1 loan to the party still outstanding, with £300,000 outstanding.
The party's campaign spending return for the 2024 general election lists £68,499, against £34,684 in 2019. The largest category was advertising, at £40,821.
At the 2024 general election the House of Commons Library records 14 Sinn Féin candidates, 210,891 votes (0.7% of the UK total) and 7 seats.
Parliament's Members API lists 7 MPs for the party on 15 October 2026.
Donations by quarter
| Quarter | Donations | Value | Of which public funds |
|---|---|---|---|
| Q2 2026 | 7 | £161,060 | £126,060 |
| Q1 2026 | 6 | £126,845 | £126,845 |
| Q4 2025 | 7 | £144,183 | £118,488 |
| Q3 2025 | 6 | £118,488 | £118,488 |
| Q2 2025 | 7 | £457,642 | £119,092 |
| Q1 2025 | 7 | £129,662 | £113,478 |
| Q4 2024 | 6 | £93,111 | £93,111 |
| Q3 2024 | 7 | £144,888 | £92,490 |
| Q2 2024 | 8 | £82,554 | £82,554 |
| Q1 2024 | 10 | £131,412 | £94,364 |
| Q4 2023 | 12 | £149,949 | £90,974 |
| Q3 2023 | 15 | £294,257 | £87,186 |
The last 12 quarters with registered donations. Every quarter since Q3 2017 (CSV). Returned and forfeited donations are left out.
Largest donors as registered, Q3 2021 to Q2 2026
| Donor (as registered) | Donor type | Total | Donations | Most recent |
|---|---|---|---|---|
| Northern Ireland Assembly Finance Office | Public Fund | £985,166 | 97 | 30 June 2026 |
| House of Commons Department of Resources | Public Fund | £943,452 | 58 | 26 June 2026 |
| Mr William E Hampton | Individual | £562,866 | 6 | 27 July 2023 |
| Ms Elizabeth known as Pegeen O'Sullivan | Individual | £338,550 | 1 | 21 May 2025 |
| Republican Merchandising | Company | £242,183 | 10 | 16 April 2026 |
| Mr Michael Dollard | Individual | £37,048 | 1 | 1 March 2024 |
| Parnell Publications | Company | £24,090 | 1 | 3 July 2023 |
| Mr Gregory Burke | Individual | £16,184 | 1 | 12 March 2025 |
| Michelle O'Neill MLA | Individual | £10,416 | 6 | 30 December 2021 |
| Deirdre Hargey | Individual | £8,160 | 12 | 30 December 2021 |
Five-year totals; names and types as registered.
Loans
| Quarter reported | Loans | Value |
|---|---|---|
| Q4 2018 | 1 | £300,000 |
Campaign spending at general elections
| Election | Total | Items |
|---|---|---|
| 4 July 2024 | £68,499 | 17 |
| 12 December 2019 | £34,684 | 20 |
| 8 June 2017 | £28,196 | 26 |
| 7 May 2015 | £35,495 | 20 |
| 6 May 2010 | £64,078 | 6 |
| 5 May 2005 | £44,212 | 5 |
| 7 June 2001 | £18,508 | 3 |
Campaign spending returns as registered.
General election results
| Election | Standing as | Candidates | Votes | Vote share | Seats |
|---|---|---|---|---|---|
| 2024 | Sinn Féin | 14 | 210,891 | 0.7% | 7 |
| 2019 | Sinn Féin | 15 | 181,853 | 0.6% | 7 |
| 2017 | Sinn Féin | 18 | 238,915 | 0.7% | 7 |
| 2015 | Sinn Féin | 18 | 176,232 | 0.6% | 4 |
| 2010 | Sinn Féin | 17 | 171,942 | 0.6% | 5 |
From the House of Commons Library.
The party's entry in the Electoral Commission's register · Search its registered donations · All parties
Sources
- Donations to political parties, all quarters (CSV export)
Read 15 October 2026 · SHA-256
5be42a091e8e6053… - Loans to political parties (CSV export)
Read 15 October 2026 · SHA-256
12c4057f897b47e8… - Campaign spending returns, UK Parliament general election 2019 (CSV export)
Read 15 October 2026 · SHA-256
6fdc408745de12a7… - Campaign spending returns, UK Parliament general election 2024 (CSV export)
Read 15 October 2026 · SHA-256
39a2e12101d6b9fe… - State of the parties in the House of Commons (Members API)
Read 15 October 2026 · SHA-256
76b4ce6ed2d0ff42…