Plaid Cymru: donations, loans and election spending
The Electoral Commission's register lists £230,435 in donations accepted by Plaid Cymru in Q2 2026, from 6 donations. That is more than the £59,467 in Q1 2026 and more than the £61,932 a year earlier.
Over the five years from Q3 2021 to Q2 2026 the register lists £1.8 million in donations to Plaid Cymru: 66.6% from public funds, 25.8% from individuals, 5.4% from other permissible donors.
The highest quarterly total for the party in the register, which runs from Q1 2001, is £983,648 in Q1 2018.
Donations the register lists as public funds make up £1.2 million of the five-year total.
The register lists 8 loans to the party still outstanding, with £331,413 outstanding.
The party's campaign spending return for the 2024 general election lists £156,531, against £183,915 in 2019. The largest category was unsolicited material to electors, at £48,214.
At the 2024 general election the House of Commons Library records 32 Plaid Cymru candidates, 194,811 votes (0.7% of the UK total) and 4 seats.
Parliament's Members API lists 4 MPs for the party on 15 October 2026.
The register also records 1 donation worth £728 that the party returned or that were forfeited; these are not counted in the totals above.
Donations by quarter
| Quarter | Donations | Value | Of which public funds | To the central party |
|---|---|---|---|---|
| Q2 2026 | 6 | £230,435 | £69,024 | £191,228 |
| Q1 2026 | 7 | £59,467 | £33,967 | £20,000 |
| Q4 2025 | 5 | £63,967 | £33,967 | £30,000 |
| Q3 2025 | 7 | £168,912 | £156,611 | £134,946 |
| Q2 2025 | 6 | £61,932 | £36,932 | £20,000 |
| Q1 2025 | 4 | £47,708 | £32,806 | £14,902 |
| Q4 2024 | 5 | £52,806 | £32,806 | £20,000 |
| Q3 2024 | 7 | £153,322 | £133,322 | £114,571 |
| Q2 2024 | 7 | £98,564 | £64,564 | £48,194 |
| Q1 2024 | 4 | £79,638 | £29,638 | £50,000 |
| Q4 2023 | 4 | £34,638 | £29,638 | £5,000 |
| Q3 2023 | 6 | £174,962 | £129,219 | £145,324 |
The last 12 quarters with registered donations. Every quarter since Q1 2001 (CSV). Returned and forfeited donations are left out.
Largest donors as registered, Q3 2021 to Q2 2026
| Donor (as registered) | Donor type | Total | Donations | Most recent |
|---|---|---|---|---|
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | £563,793 | 56 | 26 June 2026 |
| Y Comisiwn Etholiadol | Public Fund | £265,534 | 4 | 26 July 2024 |
| Mr David Elwyn Brian Arnold | Individual | £151,410 | 1 | 16 April 2026 |
| Electoral Commission | Public Fund | £129,384 | 2 | 29 June 2026 |
| The Electoral Commission | Public Fund | £122,644 | 2 | 1 August 2025 |
| Mr Dylan Jones | Individual | £105,000 | 10 | 10 April 2026 |
| Estate of William Gordon Martin Lang | Other | £93,641 | 2 | 23 February 2022 |
| Corporate Services, Tyr Cyffredin | Public Fund | £52,727 | 6 | 29 March 2023 |
| Mr Kenneth Harris | Individual | £50,000 | 1 | 29 February 2024 |
| Ms Delyth Ann George | Individual | £48,000 | 2 | 12 July 2023 |
Five-year totals; names and types as registered.
Loans
| Quarter reported | Loans | Value |
|---|---|---|
| Q2 2021 | 2 | £72,000 |
| Q2 2017 | 1 | £100,000 |
| Q2 2012 | 1 | £10,000 |
| Q4 2011 | 1 | £50,000 |
| Q1 2011 | 1 | £50,000 |
| Q1 2008 | 1 | £56,250 |
| Q2 2007 | 2 | £3,013 |
| Q3 2006 | 1 | £300,000 |
| Q1 2006 | 3 | £208,400 |
Campaign spending at general elections
| Election | Total | Items |
|---|---|---|
| 4 July 2024 | £156,531 | 136 |
| 12 December 2019 | £183,915 | 232 |
| 8 June 2017 | £105,656 | 142 |
| 7 May 2015 | £97,140 | 141 |
| 6 May 2010 | £144,934 | 11 |
| 5 May 2005 | £38,879 | 8 |
| 7 June 2001 | £71,948 | 10 |
Campaign spending returns as registered.
General election results
| Election | Standing as | Candidates | Votes | Vote share | Seats |
|---|---|---|---|---|---|
| 2024 | Plaid Cymru | 32 | 194,811 | 0.7% | 4 |
| 2019 | Plaid Cymru | 36 | 153,265 | 0.5% | 4 |
| 2017 | Plaid Cymru | 40 | 164,466 | 0.5% | 4 |
| 2015 | Plaid Cymru | 40 | 181,704 | 0.6% | 3 |
| 2010 | Plaid Cymru | 40 | 165,394 | 0.6% | 3 |
From the House of Commons Library.
The party's entry in the Electoral Commission's register · Search its registered donations · All parties
Sources
- Donations to political parties, all quarters (CSV export)
Read 15 October 2026 · SHA-256
5be42a091e8e6053… - Loans to political parties (CSV export)
Read 15 October 2026 · SHA-256
12c4057f897b47e8… - Campaign spending returns, UK Parliament general election 2019 (CSV export)
Read 15 October 2026 · SHA-256
6fdc408745de12a7… - Campaign spending returns, UK Parliament general election 2024 (CSV export)
Read 15 October 2026 · SHA-256
39a2e12101d6b9fe… - State of the parties in the House of Commons (Members API)
Read 15 October 2026 · SHA-256
76b4ce6ed2d0ff42…