Democratic Unionist Party: donations, loans and election spending
The Electoral Commission's register lists £136,975 in donations accepted by the Democratic Unionist Party in Q2 2026, from 7 donations. That is more than the £104,347 in Q1 2026 and less than the £208,814 a year earlier.
Over the five years from Q3 2021 to Q2 2026 the register lists £2.6 million in donations to the Democratic Unionist Party: 98.6% from public funds, 1.3% from companies, 0.1% from individuals.
The highest quarterly total for the party in the register, which runs from Q3 2017, is £266,191 in Q2 2022.
Donations the register lists as public funds make up £2.5 million of the five-year total.
The register lists 1 loan to the party still outstanding, with £100,000 outstanding.
The party's campaign spending return for the 2024 general election lists £36,256, against £16,064 in 2019. The largest category was rallies and other events, at £13,027.
At the 2024 general election the House of Commons Library records 16 Democratic Unionist Party candidates, 172,058 votes (0.6% of the UK total) and 5 seats.
Parliament's Members API lists 5 MPs for the party on 15 October 2026.
Donations by quarter
| Quarter | Donations | Value | To the central party |
|---|---|---|---|
| Q2 2026 | 7 | £136,975 | £97,289 |
| Q1 2026 | 6 | £104,347 | £65,968 |
| Q4 2025 | 6 | £104,320 | £65,941 |
| Q3 2025 | 8 | £233,169 | £194,790 |
| Q2 2025 | 7 | £208,814 | £170,435 |
| Q1 2025 | 7 | £119,053 | £81,985 |
| Q4 2024 | 6 | £107,312 | £70,244 |
| Q3 2024 | 6 | £92,317 | £55,249 |
| Q2 2024 | 10 | £130,410 | £72,237 |
| Q1 2024 | 10 | £104,697 | £43,307 |
| Q4 2023 | 9 | £92,460 | £36,524 |
| Q3 2023 | 9 | £92,494 | £36,557 |
Every donation in these quarters is listed as public funds.
The last 12 quarters with registered donations. Every quarter since Q3 2017 (CSV). Returned and forfeited donations are left out.
Largest donors as registered, Q3 2021 to Q2 2026
| Donor (as registered) | Donor type | Total | Donations | Most recent |
|---|---|---|---|---|
| Northern Ireland Assembly | Public Fund | £998,693 | 101 | 30 June 2026 |
| The Electoral Commission | Public Fund | £582,718 | 9 | 26 June 2026 |
| House of Commons | Public Fund | £482,049 | 30 | 26 June 2026 |
| House of Commons Fees Office | Public Fund | £456,293 | 30 | 27 March 2026 |
| Legatum Ltd | Company | £30,000 | 1 | 1 April 2022 |
| Manor Architects Ltd | Company | £3,250 | 1 | 4 April 2022 |
| Mr John-Maurice Bradley | Individual | £2,000 | 1 | 4 October 2021 |
Five-year totals; names and types as registered.
Loans
| Quarter reported | Loans | Value |
|---|---|---|
| Q1 2016 | 1 | £100,000 |
Campaign spending at general elections
| Election | Total | Items |
|---|---|---|
| 4 July 2024 | £36,256 | 34 |
| 12 December 2019 | £16,064 | 16 |
| 8 June 2017 | £21,802 | 61 |
| 7 May 2015 | £58,183 | 28 |
| 6 May 2010 | £59,086 | 8 |
| 5 May 2005 | £107,133 | 5 |
| 7 June 2001 | £73,230 | 3 |
Campaign spending returns as registered.
General election results
| Election | Standing as | Candidates | Votes | Vote share | Seats |
|---|---|---|---|---|---|
| 2024 | Democratic Unionist Party | 16 | 172,058 | 0.6% | 5 |
| 2019 | Democratic Unionist Party | 17 | 244,128 | 0.8% | 8 |
| 2017 | Democratic Unionist Party | 17 | 292,316 | 0.9% | 10 |
| 2015 | Democratic Unionist Party | 16 | 184,260 | 0.6% | 8 |
| 2010 | Democratic Unionist Party | 16 | 168,216 | 0.6% | 8 |
From the House of Commons Library.
The party's entry in the Electoral Commission's register · Search its registered donations · All parties
Sources
- Donations to political parties, all quarters (CSV export)
Read 15 October 2026 · SHA-256
5be42a091e8e6053… - Loans to political parties (CSV export)
Read 15 October 2026 · SHA-256
12c4057f897b47e8… - Campaign spending returns, UK Parliament general election 2019 (CSV export)
Read 15 October 2026 · SHA-256
6fdc408745de12a7… - Campaign spending returns, UK Parliament general election 2024 (CSV export)
Read 15 October 2026 · SHA-256
39a2e12101d6b9fe… - State of the parties in the House of Commons (Members API)
Read 15 October 2026 · SHA-256
76b4ce6ed2d0ff42…