Education in Navarre, Spain: official figures
The share of adults aged 25 to 64 with a degree-level (tertiary) education was 50.8% in 2025, against 42.4% for Spain and 36.9% across the EU; 2nd highest of 19 autonomous communities in Spain.
How Navarre compares with other autonomous communities
Education spending, share of the 2026 regional budget (2026)
Navarre ranks 17 of 17, highest first.
| Rank | Region | Education spending, share of the 2026 regional budget |
|---|---|---|
| 11 | Cantabria | 19.3% |
| 12 | Aragón | 18.8% |
| 13 | Balearic Islands | 18.7% |
| 14 | Galicia | 18.4% |
| 15 | Catalonia | 17.4% |
| 16 | Asturias | 17.0% |
| 17 | Navarre | 15.8% |
Pupils in public schools, 2023-2024 (non-university general education) (2023-2024)
Navarre ranks 13 of 19, highest first.
| Rank | Region | Pupils in public schools, 2023-2024 (non-university general education) |
|---|---|---|
| 10 | Murcia | 69.7% |
| 11 | Aragón | 68.7% |
| 12 | Valencian Community | 68.2% |
| 13 | Navarre | 66.9% |
| 14 | La Rioja | 66.9% |
| 15 | Castilla y León | 66.2% |
| 16 | Balearic Islands | 64.9% |
Change in pupil numbers, 2014-2015 to 2024-2025 (2024-2025)
Navarre ranks 3 of 19, highest first.
| Rank | Region | Change in pupil numbers, 2014-2015 to 2024-2025 |
|---|---|---|
| 1 | Balearic Islands | +11.5% |
| 2 | Madrid | +10.0% |
| 3 | Navarre | +8.9% |
| 4 | Murcia | +8.8% |
| 5 | Valencian Community | +7.4% |
| 6 | Catalonia | +6.3% |
| 7 | La Rioja | +5.5% |
Vocational training (FP) as a share of FP plus Bachillerato enrolment, 2024-2025 (2024-2025)
Navarre ranks 11 of 19, highest first.
| Rank | Region | Vocational training (FP) as a share of FP plus Bachillerato enrolment, 2024-2025 |
|---|---|---|
| 8 | Madrid | 61.8% |
| 9 | Castilla y León | 61.0% |
| 10 | Extremadura | 60.7% |
| 11 | Navarre | 60.6% |
| 12 | Ciudad de Melilla | 60.3% |
| 13 | Andalusia | 60.2% |
| 14 | Murcia | 60.1% |
Early leavers from education and training (age 18-24) (2025)
Navarre ranks 17 of 18, highest first.
| Rank | Region | Early leavers from education and training (age 18-24) |
|---|---|---|
| 12 | Asturias | 10.6% |
| 13 | Galicia | 10.4% |
| 14 | Castilla y León | 10.2% |
| 15 | Madrid | 9.6% |
| 16 | Cantabria | 8.9% |
| 17 | Navarre | 7.8% |
| 18 | Basque Country | 3.6% |
Young people (15-29) not in employment, education or training (2025)
Navarre ranks 17 of 19, highest first.
| Rank | Region | Young people (15-29) not in employment, education or training |
|---|---|---|
| 13 | Aragón | 10.7% |
| 14 | Catalonia | 10.6% |
| 15 | La Rioja | 10.5% |
| 16 | Madrid | 10.4% |
| 17 | Navarre | 9.8% |
| 18 | Cantabria | 7.9% |
| 19 | Basque Country | 7.2% |
Adults (25-64) in education or training in the last 4 weeks (2025)
Navarre ranks 3 of 19, highest first.
| Rank | Region | Adults (25-64) in education or training in the last 4 weeks |
|---|---|---|
| 1 | Basque Country | 19.8% |
| 2 | Valencian Community | 18.3% |
| 3 | Navarre | 18.1% |
| 4 | Madrid | 16.8% |
| 5 | Ciudad de Ceuta | 16.8% |
| 6 | Balearic Islands | 16.7% |
| 7 | Catalonia | 16.2% |
Adults (25-64) with at most lower secondary education (2025)
Navarre ranks 18 of 19, highest first.
| Rank | Region | Adults (25-64) with at most lower secondary education |
|---|---|---|
| 13 | Galicia | 32.6% |
| 14 | Catalonia | 31.3% |
| 15 | Cantabria | 26.7% |
| 16 | Asturias | 26.1% |
| 17 | Madrid | 26.0% |
| 18 | Navarre | 24.3% |
| 19 | Basque Country | 20.3% |
Adults (25-64) whose highest level is upper secondary (2025)
Navarre ranks 6 of 19, highest first.
| Rank | Region | Adults (25-64) whose highest level is upper secondary |
|---|---|---|
| 3 | Asturias | 27.2% |
| 4 | Cantabria | 25.5% |
| 5 | Ciudad de Melilla | 25.2% |
| 6 | Navarre | 24.9% |
| 7 | Castilla y León | 24.7% |
| 8 | Madrid | 24.0% |
| 9 | Galicia | 24.0% |
More on Navarre: overview · economy and jobs · health · poverty and living standards · government budget · government and politics · Spain
Sources
- Eurostat: Eurostat dataset edat_lfse_04: Adults (25-64) with a degree-level education, read 23 October 2026 · saved copy (SHA-256 6ff9f4bfff72…)
- Eurostat: Eurostat dataset trng_lfse_04: Participation rate of adults in education and training (last 4 weeks) by NUTS 2 region, read 23 October 2026 · saved copy (SHA-256 42ceced85786…)
- Eurostat: Eurostat dataset edat_lfse_04: Population aged 25-64 by educational attainment level, sex and NUTS 2 region, read 23 October 2026 · saved copy (SHA-256 63810622cd71…)
- Eurostat: Eurostat dataset edat_lfse_22: Young people neither in employment nor in education and training (NEET) by NUTS 2 region, read 23 October 2026 · saved copy (SHA-256 1467a7225373…)
- Ministerio de Educación, Formación Profesional y Deportes: Datos y cifras. Curso escolar 2025-2026, read 23 October 2026 · saved copy (SHA-256 a30e9c96a067…)
- Ministerio de Hacienda: Presupuestos Generales de las Comunidades Autónomas, año 2026 (resumen ejecutivo, published 31 March 2026), read 23 October 2026 · saved copy (SHA-256 81db80f35219…)
- Eurostat: Eurostat dataset edat_lfse_16: Early leavers from education and training by sex and NUTS 2 region, read 23 October 2026 · saved copy (SHA-256 c3cc66b98a4a…)
- Eurostat: Eurostat dataset educ_uoe_enra11: Pupils and students enrolled by education level, sex and NUTS 2 region, read 23 October 2026 · saved copy (SHA-256 20b6224cca4f…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.