Donations to Layla Moran
The Electoral Commission's register lists 17 donations to Layla Moran (MP - Member of Parliament), worth £57,647.81 in total, accepted between 29 July 2018 and 28 March 2026. See Layla Moran's page for their other roles and registers.
Largest donors
- Lord Matthew Oakeshott: £10,000
- Jessica Frankopan: £7,000
- Ministry of Foreign Affairs (MOFA) of the Republic of China (Tai: £5,669
- Hugo Brunner: £5,000
- Nick Bowers: £5,000
- The International Institute for Strategic Studies: £3,423.74
- Liberal Democrats Friends of Israel: £3,310.44
- Peter Frankopan: £3,000
- Peter Bennett-Jones: £2,500
- Craig Fletcher: £2,500
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 28 March 2026 | Ministry of Foreign Affairs (MOFA) of the Republic of China (Tai | Other | Visit To meet the President, cabinet ministers and opposition members of Parliament. | £5,669 | V0837370 |
| 14 February 2024 | Yachad | Company | Visit To meet victims of violence in Israel and the West Bank and a range of individuals and organisations to understand the s | £2,440 | V0575550 |
| 17 November 2023 | The International Institute for Strategic Studies | Company | Visit Participation at the IISS Manama Dialogue (Regional Security Summit). | £3,423.74 | V0572602 |
| 13 February 2023 | STOPAIDS | Unincorporated Association | Visit An opportunity to see both Global Fund and Unitaid projects in country and meet key stakeholders. | £2,225.21 | V0566304 |
| 20 November 2022 | Medical Aid for Palestinians | Unincorporated Association | Visit Fact-finding visit organised by the Council for Arab-British Understanding and Medical Aid for Palestinians | £1,631.29 | V0565158 |
| 27 September 2022 | Liberal Democrats Friends of Israel | Unincorporated Association | Visit To visit the region and meet people to get an on-the-ground briefing on the Israeli-Palestinian situation. | £3,310.44 | V0562065 |
| 10 August 2020 | Jessica Frankopan | Individual | Cash | £2,000 | C0515945 |
| 6 August 2020 | Hugo Brunner | Individual | Cash | £2,500 | C0503674 |
| 24 July 2020 | Nick Bowers | Individual | Cash | £5,000 | C0503673 |
| 10 July 2020 | Jane MacTaggart | Individual | Cash | £2,000 | C0503672 |
| 23 June 2020 | Lord Matthew Oakeshott | Individual | Cash | £10,000 | C0502529 |
| 13 June 2020 | Hugo Brunner | Individual | Cash | £2,500 | C0502528 |
| 10 June 2020 | Peter Bennett-Jones | Individual | Cash | £2,500 | C0502527 |
| 1 June 2020 | Peter Frankopan | Individual | Cash | £3,000 | C0501978 |
| 22 May 2020 | Craig Fletcher | Individual | Cash | £2,500 | C0501977 |
| 2 March 2020 | Jessica Frankopan | Individual | Cash | £5,000 | C0495636 |
| 29 July 2018 | Plan International UK | Other | Visit To see the role UK Aid plays in lifting people of out poverty, visiting the Nduta Refugee Camp and meeting relevant stak | £1,948.13 | V0398584 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.