Donations to Liz Saville Roberts
The Electoral Commission's register lists 19 donations to Liz Saville Roberts (MP - Member of Parliament), worth £90,713.16 in total, accepted between 1 May 2018 and 22 August 2026. See Liz Saville Roberts's page for their other roles and registers.
Largest donors
- National Union of Journalists: £29,217.50
- Public and Commercial Services Union: £12,532.80
- The Prison Officers Association: £12,369.80
- NAPO - the Probation and Family Courts Union: £10,927.60
- The Police Federation: £10,927.60
- University and College Union (UCU): £8,908.80
- United Nations System Staff College (UNSSC): £3,810.26
- Simpson Millar Solicitors: £2,018.80
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 22 August 2026 | United Nations System Staff College (UNSSC) | Other | Visit To attend the UN Global Changemaker Academy for Parliamentarians (G-CAP) and COP17 | £3,810.26 | V0841183 |
| 1 January 2021 | University and College Union (UCU) | Trade Union | Non Cash Administration services | £4,454.40 | NC0561396 |
| 1 January 2021 | NAPO - the Probation and Family Courts Union | Trade Union | Non Cash Administration services | £4,454.40 | NC0561395 |
| 1 January 2021 | The Police Federation | Other | Non Cash Administration services | £4,454.40 | NC0541968 |
| 1 January 2021 | The Prison Officers Association | Trade Union | Non Cash Administration services | £4,454.40 | NC0541966 |
| 1 January 2021 | Public and Commercial Services Union | Trade Union | Non Cash Administration services | £4,454.40 | NC0541965 |
| 1 January 2020 | National Union of Journalists | Trade Union | Non Cash Administration services | £3,693.50 | NC0541963 |
| 1 January 2020 | Public and Commercial Services Union | Trade Union | Non Cash Administration services | £4,454.40 | NC0493540 |
| 1 January 2020 | The Prison Officers Association | Trade Union | Non Cash Administration services | £4,454.40 | NC0493533 |
| 1 January 2020 | The Police Federation | Other | Non Cash Administration services | £4,454.40 | NC0493530 |
| 1 January 2020 | NAPO - the Probation and Family Courts Union | Trade Union | Non Cash Administration services | £4,454.40 | NC0493529 |
| 1 January 2020 | University and College Union (UCU) | Trade Union | Non Cash Administration services | £4,454.40 | NC0493527 |
| 1 February 2019 | National Union of Journalists | Trade Union | Non Cash Administration services | £17,460 | NC0403847 |
| 27 June 2018 | National Union of Journalists | Trade Union | Non Cash Administration services | £8,064 | NC0403849 |
| 1 May 2018 | Simpson Millar Solicitors | Limited Liability Partnership | Non Cash Administration services | £2,018.80 | NC0403862 |
| 1 May 2018 | NAPO - the Probation and Family Courts Union | Trade Union | Non Cash Administration services | £2,018.80 | NC0403861 |
| 1 May 2018 | The Prison Officers Association | Trade Union | Non Cash Administration services | £3,461 | NC0403860 |
| 1 May 2018 | Public and Commercial Services Union | Trade Union | Non Cash Administration services | £3,624 | NC0403859 |
| 1 May 2018 | The Police Federation | Other | Non Cash Administration services | £2,018.80 | NC0403854 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.