Donations to Dan Carden
The Electoral Commission's register lists 15 donations to Dan Carden (MP - Member of Parliament), worth £75,269.88 in total, accepted between 1 July 2017 and 4 June 2026. See Dan Carden's page for their other roles and registers.
Largest donors
- Unite the Union: £11,475.75
- Alan Halsall: £10,000
- Embassy of the United Arab Emirates: £9,364
- United Arab Emirates, Federal National Council: £6,220
- Doha Forum: £5,957
- Direct News Private Limited: £5,476.30
- Tina Clayman: £5,000
- High Commission of India: £4,633
- FIA Foundation: £4,246.83
- Arab Investments Limited: £3,400
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 4 June 2026 | Arab Investments Limited | Company | Non Cash Sponsorship | £3,400 | NC0838796 |
| 28 April 2026 | Alan Halsall | Individual | Non Cash Other | £5,000 | NC0838540 |
| 11 March 2026 | Direct News Private Limited | Company | Visit To attend and speak at NXT 2026 Conference. | £5,476.30 | V0836436 |
| 27 January 2026 | Embassy of the United Arab Emirates | Other | Visit Cross-party visit to engage with parliamentarians and civic society representatives. | £9,364 | V0836193 |
| 4 December 2025 | Doha Forum | Other | Visit To attend the Doha Forum and participate in meetings with senior Qatari government representatives and others. | £5,957 | V0834236 |
| 9 July 2025 | Alan Halsall | Individual | Cash | £5,000 | C0833154 |
| 29 February 2024 | Prison Officers Association | Trade Union | Cash | £2,360 | C0576283 |
| 23 October 2023 | Jordanian Embassy in London | Other | Visit Delegation to Amman, Jordan including meetings with the Speaker of the House of Representatives, King Abdullah II of Jor | £1,833 | V0572517 |
| 27 September 2023 | United Arab Emirates, Federal National Council | Other | Visit As President of the Forum of Young Parliamentarians at the Inter Parliamentary Union, to attend Climate Future Week even | £6,220 | V0572321 |
| 13 July 2023 | FIA Foundation | Unincorporated Association | Visit As President of the Forum of Young Parliamentarians at the Inter-Parliamentary Union, to attend the United Nations High | £4,246.83 | V0570553 |
| 5 December 2022 | Tina Clayman | Individual | Cash | £5,000 | C0565144 |
| 6 June 2022 | Trust Reservations | Company | Cash | £2,000 | C0557929 |
| 23 May 2019 | Justice for Colombia | Other | Visit Meetings with human rights organisations, civil society leaders and others to learn about the human rights crisis and im | £3,304 | V0406045 |
| 5 November 2017 | High Commission of India | Other | Visit Familiarisation visit; meetings with government ministers and others. | £4,633 | V0363920 |
| 1 July 2017 | Unite the Union | Trade Union | Non Cash Staff costs | £11,475.75 | NC0323468 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.