Donations to Dr Rosena Allin-Khan
The Electoral Commission's register lists 48 donations to Dr Rosena Allin-Khan (MP - Member of Parliament), worth £227,803.75 in total, accepted between 1 May 2017 and 23 September 2025. See Dr Rosena Allin-Khan's page for their other roles and registers.
Largest donors
- Henley Homes: £26,119.56
- Bill Bottriell: £25,000
- Mr Chris Killourhy: £17,000
- GMB Southern Region: £10,893.28
- Caroline Hirons Ltd: £10,000
- DCD London: £10,000
- DCD London and Mutual: £7,500
- David Kogan Ltd: £7,500
- Mr Simon Arber: £6,000
- Mrs Romilla Arber: £6,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 23 September 2025 | Sovereign Sustainability and Development Ltd | Other | Visit To launch and present a report on the link between non-communicable disease and mental health at a United Nations Genera | £5,202.48 | V0833950 |
| 15 September 2025 | DCD Properties | Company | Cash | £5,000 | C0833228 |
| 15 July 2025 | Waheed Alli | Individual | Cash | £5,000 | C0833155 |
| 6 April 2025 | Coalition for Global Prosperity | Other | Visit Fact-finding political delegation to strengthen transatlantic relations and to discuss joint UK-US foreign policy challe | £3,180.64 | V0801395 |
| 20 March 2025 | London Hotel Group | Company | Cash | £3,750 | C0795461 |
| 13 November 2024 | Sovereign Strategy | Other | Visit To speak at the 4th Global High-level Ministerial Conference on Anti Microbial Resistance | £5,592.79 | V0592255 |
| 1 November 2023 | Barry Cupples | Individual | Cash | £2,500 | C0572516 |
| 15 June 2023 | DCD London and Mutual | Company | Non Cash Staff costs | £2,500 | NC0568693 |
| 15 June 2023 | Erika Mitchell | Individual | Non Cash Staff costs | £5,000 | NC0568692 |
| 22 May 2023 | David Kogan Limited | Company | Non Cash Staff costs | £5,000 | NC0568651 |
| 21 September 2022 | Chris Killourhy | Individual | Cash | £5,000 | C0559963 |
| 8 August 2022 | YPO Gold London | Company | Cash | £5,000 | C0559765 |
| 20 July 2022 | Henley Homes | Company | Non Cash Staff costs | £2,000 | NC0559764 |
| 4 May 2022 | Henley Homes | Company | Non Cash Staff costs | £2,000 | NC0557882 |
| 25 March 2022 | DCD London and Mutual | Company | Non Cash Staff costs | £5,000 | NC0557823 |
| 25 March 2022 | Henley Homes | Company | Non Cash Staff costs | £2,000 | NC0557822 |
| 28 February 2022 | Mr Chris Killourhy | Individual | Non Cash Staff costs | £5,000 | NC0556732 |
| 28 February 2022 | Mr Chris Killourhy | Individual | Cash | £5,000 | C0556657 |
| 14 February 2022 | David Kogan Ltd | Company | Cash | £7,500 | C0556656 |
| 16 December 2021 | Caroline Hirons Ltd | Company | Non Cash Staff costs | £10,000 | NC0557859 |
| 6 October 2021 | Trust Reservations Ltd | Company | Cash | £5,000 | C0551222 |
| 9 February 2021 | Henley Homes | Company | Non Cash Other | £10,119.56 | NC0542441 |
| 30 March 2020 | Amstone Kingsgate | Company | Cash | £5,000 | C0516722 |
| 30 March 2020 | Farouq Sheikh | Individual | Cash | £5,000 | C0501975 |
| 30 March 2020 | Sunil Wickremeratne | Individual | Cash | £2,000 | C0501973 |
| 30 March 2020 | Rent Empty Ltd | Company | Cash | £2,000 | C0501972 |
| 28 February 2020 | Henley Homes | Company | Cash | £5,000 | C0495664 |
| 25 February 2020 | Mr Chris Killourhy | Individual | Cash | £2,000 | C0495663 |
| 22 February 2020 | Mr Peter Carpenter | Individual | Cash | £3,000 | C0495662 |
| 15 February 2020 | DCD London | Company | Cash | £5,000 | C0495661 |
| 14 February 2020 | Mr Jonathan Wild | Individual | Cash | £3,000 | C0495660 |
| 14 February 2020 | Euro Property Investments Ltd | Company | Cash | £2,000 | C0495659 |
| 6 February 2020 | DCD London | Company | Cash | £5,000 | C0493479 |
| 6 February 2020 | Peter Carpenter | Individual | Cash | £2,500 | C0493478 |
| 6 February 2020 | Henley Homes | Company | Cash | £5,000 | C0493477 |
| 6 February 2020 | Mr Chris Killourhy | Individual | Cash | £5,000 | C0493338 |
| 5 February 2020 | Mr Simon Arber | Individual | Cash | £6,000 | C0495658 |
| 5 February 2020 | Mrs Romilla Arber | Individual | Cash | £6,000 | C0495657 |
| 5 February 2020 | Gramsci Consulting | Company | Cash | £2,000 | C0495655 |
| 4 February 2020 | Mr Miles Jacobson | Individual | Cash | £2,000 | C0495656 |
| 24 December 2019 | Bill Bottriell | Individual | Cash | £20,000 | C0493480 |
| 30 January 2019 | GMB Southern Region | Trade Union | Cash | £10,893.28 | C0403408 |
| 2 October 2018 | More United Ltd | Other | Visit To work in a refugee camp. | £1,865 | V0400204 |
| 13 February 2018 | Ministry of Foreign Affairs - Qatar | Other | Visit British-Qatar APPG visit to meet Ministers and officials, discussing workers rights while working on the construction of | £4,200 | V0394314 |
| 3 May 2017 | Stop The Tory Landslide Fund | Unincorporated Association | Cash | £5,000 | C0336314 |
| 3 May 2017 | Nick Harrison | Individual | Cash | £3,000 | C0323472 |
| 3 May 2017 | Bill Bottriell | Individual | Cash | £5,000 | C0323471 |
| 1 May 2017 | Jo Rigby | Individual | Cash | £4,000 | C0323470 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.