Donations to Mr Imran Hussain MP
The Electoral Commission's register lists 11 donations to Mr Imran Hussain MP (MP - Member of Parliament), worth £35,734.64 in total, accepted between 2 February 2017 and 23 January 2026. See Mr Imran Hussain MP's page for their other roles and registers.
Largest donors
- Royal Embassy of Saudi Arabia: £10,031.51
- Pakistan High Commission: £4,857.24
- Results UK: £3,685.89
- UNISON: £3,577
- Yunus Emre Institute: £3,253
- Hajj Baba Ltd: £3,020
- Orphans in Need: £2,860
- Khubaib Foundation: £2,450
- National Assembly of Pakistan: £2,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 23 January 2026 | Orphans in Need | Other | Visit Humanitarian trip to Pakistan to deliver aid to orphans | £2,860 | V0836185 |
| 8 October 2025 | Royal Embassy of Saudi Arabia | Other | Visit Delegation of MPs and Peers to meet several Saudi Ministers, royal family members and members of the Shura Council, in r | £10,031.51 | V0834160 |
| 1 January 2023 | Khubaib Foundation | Unincorporated Association | Visit To visit Khubaib Foundation orphanages for victims of the recent flooding and to discuss the ongoing humanitarian situat | £2,450 | V0566303 |
| 16 September 2022 | Results UK | Other | Visit Delegation to the United Nations General Secretary's Transforming Education Summit. | £3,685.89 | V0559983 |
| 18 February 2020 | Pakistan High Commission | Other | Visit All-Party Parliamentary Kashmir Group visit to hold meetings with the leadership, administration, civil society, UNMOGIP | £2,290 | V0495637 |
| 24 August 2019 | National Assembly of Pakistan | Other | Visit Meetings with parliamentarians and stakeholders to discuss Kashmir | £2,000 | V0413318 |
| 24 August 2019 | Hajj Baba Ltd | Company | Visit Meetings with parliamentarians and stakeholders to discuss Kashmir | £3,020 | V0413317 |
| 9 March 2019 | UNISON | Trade Union | Non Cash Administration services | £1,997.50 | NC0403911 |
| 7 November 2018 | Yunus Emre Institute | Other | Visit Delegation of Labour MPs to see the conditions in Syrian refugee camps; meet key officials and ministers; visit the Turk | £3,253 | V0400165 |
| 17 September 2018 | Pakistan High Commission | Other | Visit Delegation of the All-Party Parliamentary Group on Kashmir to Pakistan-administered Kashmir. | £2,567.24 | V0400164 |
| 2 February 2017 | UNISON | Trade Union | Non Cash Administration services | £1,579.50 | NC0320031 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.