Donations to Ranil Jayawardena MP
The Electoral Commission's register lists 14 donations to Ranil Jayawardena MP (MP - Member of Parliament), worth £121,867.18 in total, accepted between 30 May 2016 and 22 December 2023. See Ranil Jayawardena MP's page for their other roles and registers.
Largest donors
- Hazem Ben-Gacem: £25,000
- Serco UK (Serco Group PLC): £22,487.62
- Mr David Leathers: £20,000
- Ministry of Foreign Affairs, Sri Lanka: £15,500
- Ministry of Foreign Affairs, Japan: £12,209.49
- George Reed: £7,000
- Rosemount Financial Solutions (IFA) Limited: £5,000
- Rosemount Financial Solutions Limited: £5,000
- Embassy of the State of Qatar: £3,200
- All Party Parliamentary China Group: £2,958.07
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 22 December 2023 | Rosemount Financial Solutions (IFA) Limited | Company | Non Cash Administration services | £5,000 | NC0575503 |
| 14 September 2023 | ECR Party (funded by the European Parliament) | Unincorporated Association | Visit Speaker at the European Congress of Families. | £1,612 | V0572352 |
| 7 September 2023 | George Reed | Individual | Non Cash Staff costs | £7,000 | NC0570533 |
| 10 June 2023 | Hazem Ben-Gacem | Individual | Non Cash Staff costs | £25,000 | NC0570559 |
| 22 December 2022 | Rosemount Financial Solutions Limited | Company | Non Cash Staff costs | £5,000 | NC0570556 |
| 23 November 2022 | Embassy of the State of Qatar | Other | Visit Visit to meet the Speaker and Members of the Consultative Assembly of Qatar, see new developments in Qatar and attend th | £3,200 | V0565173 |
| 1 August 2022 | Serco UK (Serco Group PLC) | Company | Non Cash Premises | £3,487.66 | NC0562038 |
| 1 August 2021 | Serco UK (Serco Group PLC) | Company | Non Cash Premises | £18,999.96 | NC0549222 |
| 29 July 2019 | Mr David Leathers | Individual | Cash | £10,000 | C0408163 |
| 5 August 2018 | Ministry of Foreign Affairs, Japan | Other | Visit As a member of the APPG on Japan, participation in a study tour (Anglo-Japanese relations, international trade, defence, | £12,209.49 | V0397764 |
| 18 June 2018 | Mr David Leathers | Individual | Cash | £10,000 | C0395464 |
| 2 January 2018 | Ministry of Foreign Affairs, Sri Lanka | Other | Visit Participation in a study tour (Anglo-Sri Lankan relations, international trade, port city reconstruction, endangered spe | £15,500 | V0394296 |
| 3 April 2017 | Swiss Foreign Ministry | Other | Visit Participation in a study trip to Switzerland (Swiss-EU relations, Swiss financial centre, Science and Innovation, Intern | £1,900 | V0319979 |
| 30 May 2016 | All Party Parliamentary China Group | Other | Visit To maintain and strengthen relations between the UK Parliament and the National People's Congress of China; support Brit | £2,958.07 | V0243674 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.