Donations to Naz Shah MP
The Electoral Commission's register lists 25 donations to Naz Shah MP (MP - Member of Parliament), worth £125,754.42 in total, accepted between 19 January 2016 and 23 May 2026. See Naz Shah MP's page for their other roles and registers.
Largest donors
- Doha Forum: £22,623.50
- Aziz Foundation: £16,000
- Jawad Sohrabs: £12,000
- Muslim Public Affairs Council: £11,897.08
- The Concordia Network: £8,867.87
- The Concordia Forum: £8,201.02
- Open Society Foundations: £6,905
- Ministry of Foreign Affairs & International Cooperation of UAE: £6,571
- Ministry of Foreign Affairs of the State of Qatar: £5,650
- Sayed Zulfikar Abbas Bukhari: £5,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 23 May 2026 | Muslim Public Affairs Council | Other | Visit US booked tour for my newly published book. I was accompanied by a member of Staff and two family members. | £11,897.08 | V0838976 |
| 23 April 2026 | Muslim Impact Forum | Other | Visit To attend the Global Donors Forum conference, participate and speak in discussions on ethical leadership. | £3,215.87 | V0838553 |
| 5 December 2025 | Doha Forum | Other | Visit Attending the Doha Forum | £8,870.50 | V0834259 |
| 3 November 2025 | The Concordia Forum | Other | Visit To attend the annual Concordia forum retreat, including the youth programme, | £2,463.78 | V0834190 |
| 3 August 2025 | Adam Management Holdings Limited | Company | Visit Speaking engagements, connecting with international stakeholders and developing insights into Muslim organisational work | £2,848.23 | V0834166 |
| 3 August 2025 | Mercy Mission | Other | Visit Speaking engagements, connecting with international stakeholders and developing insights into Muslim organisational work | £2,393.58 | V0834165 |
| 14 April 2025 | Global Wealth Forum | Other | Visit To attend the Global Donors Forum conference and participate in discussions on ethical leadership. | £2,234.90 | V0801401 |
| 6 December 2024 | Doha Forum | Other | Visit to participate at the Doha Forum 2024 on diplomacy, dialogue and diversity, including meetings with fellow cross-party P | £5,955 | V0594108 |
| 11 November 2024 | The Concordia Forum | Other | Visit To deliver a keynote address at the MPAC 2024 Empowering Voices Awards Gala in Washington DC and attend and participate | £5,737.24 | V0594107 |
| 6 August 2024 | Open Society Foundations | Other | Visit To deliver a keynote addreess at the Open Futures Forum Roundtable to the official Y20 delegates part of the G20 | £6,905 | V0590903 |
| 12 December 2023 | Aziz Foundation | Company | Non Cash Staff costs | £16,000 | NC0573751 |
| 7 December 2023 | Doha Forum | Other | Visit To participate in the Doha Forum 2023 with a focus on geopolitics, the impact of AI, economic development, defence, cybe | £7,798 | V0573753 |
| 26 November 2023 | Ministry of Foreign Affairs of the State of Qatar | Other | Visit To participate at the WISE Summit 2023 focusing on the future of education in light of emerging technologies such as Art | £5,650 | V0573752 |
| 19 September 2023 | Azad Government of the State of Jammu & Kashmir Services & Gener | Other | Visit Part of a delegation invited by the Government of Azad Jammu and Kashmir. | £2,300 | V0572531 |
| 11 February 2023 | General Women's Union | Unincorporated Association | Visit To speak at the Global Women Summit | £2,000 | V0568080 |
| 11 February 2023 | Ministry of Foreign Affairs & International Cooperation of UAE | Unincorporated Association | Visit Delegation to the UAE to meet with officials and politicians and discuss UAE-UK bilateral ties/learn more about the regi | £6,571 | V0568079 |
| 8 September 2022 | The Concordia Network | Other | Visit Contributing to and attending a leadership programme. | £5,170.09 | V0559996 |
| 29 August 2022 | Islamic Relief Worldwide | Other | Visit Visiting flood-affected areas near Peshawar and Nowshera to raise awareness of impact of floods. | £3,585.40 | V0561364 |
| 17 November 2021 | The Concordia Network | Other | Visit To give a keynote speech on Islamophobia at the Nobel Peace Centre and network at a conference. | £583.21 | V0561399 |
| 30 September 2021 | Sayed Zulfikar Abbas Bukhari | Individual | Visit To make contact with officials regarding constituency and diaspora matters, as well as supporting charitable and women e | £5,000 | V0553275 |
| 30 September 2021 | Jawad Sohrabs | Individual | Visit To make contact with officials regarding constituency and diaspora matters, as well as supporting charitable and women e | £12,000 | V0553274 |
| 9 September 2021 | The Concordia Network | Other | Visit Attending a leadership programme. | £1,293.57 | V0561398 |
| 27 May 2019 | Medical Aid for Palestinians | Other | Visit Fact finding visit organised by the Council for Arab-British Understanding and Medical Aid for Palestinians. | £1,680 | V0406680 |
| 16 August 2018 | The Concordia Network | Other | Visit To attend a conference. | £1,821 | V0398644 |
| 19 January 2016 | Unite the Union | Trade Union | Visit delegation to look at migrant workers rights. | £1,780.97 | V0240377 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.