Donations to Chris Leslie MP
The Electoral Commission's register lists 9 donations to Chris Leslie MP (MP - Member of Parliament), worth £44,614.81 in total, accepted between 30 January 2016 and 17 September 2018.
Largest donors
- Harper Macleod LLP: £8,184
- Morag Ross: £8,084
- Mr Gerry Facenna: £7,230
- Bindmans LLP: £6,091
- Kuwait National Assembly: £4,837
- UK-EU OPEN POLICY LIMITED: £3,774
- Pakistan High Commission: £2,907.87
- Ms Anneli Howard: £1,821
- All-Party Parliamentary China Group: £1,685.94
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 17 September 2018 | Pakistan High Commission | Other | Visit Leading delegation, as Chair of All-Party Parliamentary Kashmir Group, to Pakistan-administered Kashmir. | £2,907.87 | V0398656 |
| 11 January 2018 | UK-EU OPEN POLICY LIMITED | Company | Non Cash Consultancy services | £3,774 | NC0403937 |
| 11 January 2018 | Ms Anneli Howard | Individual | Non Cash Consultancy services | £1,821 | NC0403936 |
| 11 January 2018 | Mr Gerry Facenna | Individual | Non Cash Consultancy services | £7,230 | NC0403935 |
| 11 January 2018 | Morag Ross | Individual | Non Cash Consultancy services | £8,084 | NC0403933 |
| 11 January 2018 | Harper Macleod LLP | Limited Liability Partnership | Non Cash Consultancy services | £8,184 | NC0403932 |
| 11 January 2018 | Bindmans LLP | Limited Liability Partnership | Non Cash Consultancy services | £6,091 | NC0403931 |
| 13 November 2016 | All-Party Parliamentary China Group | Other | Visit To maintain and strengthen relations between the UK Parliament and the National People’s Congress of China; support Brit | £1,685.94 | V0260274 |
| 30 January 2016 | Kuwait National Assembly | Other | Visit All Party Parliamentary Group on Kuwait delegation | £4,837 | V0240372 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.