Donations to Dr Lisa Cameron MP
The Electoral Commission's register lists 13 donations to Dr Lisa Cameron MP (MP - Member of Parliament), worth £49,969.03 in total, accepted between 2 August 2015 and 11 February 2024.
Largest donors
- Hong Kong Government: £10,359
- UK Japan 21st Century Group: £8,188.53
- CARE (Christian Action Reseach & Education): £6,600
- Doha Forum: £5,700
- UK Abraham Accords Group, Middle East Forum Ltd: £3,354.25
- ELNET UK: £2,933
- Ministry of Foreign Affairs, Republic of China (Taiwan): £2,920
- Swiss Foreign Ministry: £2,300
- Cruelty Free International: £2,259.75
- The Antisemitism Policy Trust: £1,918
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 11 February 2024 | ELNET UK | Company | Visit To meet with the relatives of hostages, visit the site of the Kibbutz massacre of 7 October 2023 and meet with survivors | £2,933 | V0575534 |
| 30 January 2024 | UK Japan 21st Century Group | Unincorporated Association | Visit To meet the Prime Minister of Japan and attend UK Japan conference with Ministers to discuss joint UK Japan trade and de | £3,900 | V0575482 |
| 9 December 2023 | Doha Forum | Other | Visit To participate in a cross party delegation to the Doha Forum 2023 with a focus on geopolitics, the impact of AI, economi | £5,700 | V0573709 |
| 10 April 2022 | Swiss Foreign Ministry | Other | Visit Participation in a parliamentary study trip with a focus on Swiss-UK relations, finance and trade, science and innovatio | £2,300 | V0561370 |
| 8 January 2022 | UK Abraham Accords Group, Middle East Forum Ltd | Company | Visit To meet with Ministers and officials of the UAE, Israel and Bahrain who are strengthening peace in the Middle East; to w | £3,354.25 | V0556652 |
| 28 September 2020 | CARE (Christian Action Reseach & Education) | Other | Non Cash Staff costs | £6,600 | NC0516719 |
| 28 July 2019 | The Great Britain China Centre | Other | Visit To participate in the 2019 Young Leaders Roundtable and to build UK-China understanding and partnership on environment a | £1,586.50 | V0408136 |
| 2 October 2018 | Cruelty Free International | Other | Visit To speak at and deliver a petition to the United Nations. | £2,259.75 | V0400211 |
| 12 September 2018 | The Antisemitism Policy Trust | Other | Visit Delegation of MPs with the APPG Against Antisemitism for meetings with officials about antisemitism. | £1,918 | V0400129 |
| 9 January 2017 | Hong Kong Government | Other | Visit To support bilateral relationship and business development between UK and Hong Kong and to gain understanding of Hong Ko | £10,359 | V0323447 |
| 5 October 2016 | UK Japan 21st Century Group | Unincorporated Association | Visit To meet the Japanese Prime Minister and Ministers to discuss and plan bilateral trade and development priorities. To pro | £4,288.53 | V0260268 |
| 19 May 2016 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit UK-Taiwanese APPG delegation at the invitation of the government of the Republic of China (Taiwan) to attend inauguratio | £2,920 | V0243667 |
| 2 August 2015 | Results UK | Other | Visit As a member of the APPG on HIV/AIDs and linked with my being a member of the International Development Committee: Delega | £1,850 | V0210854 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.