Donations to The Rt Hon Stephen Timms MP
The Electoral Commission's register lists 14 donations to The Rt Hon Stephen Timms MP (MP - Member of Parliament), worth £72,579 in total, accepted between 1 November 2012 and 1 April 2023. See The Rt Hon Stephen Timms MP's page for their other roles and registers.
Largest donors
- The Refugee, Asylum and Migration Policy Project (RAMP): £38,870
- Ministry of Foreign Affairs, Republic of China (Taiwan): £5,000
- ABP (London) Investment Ltd: £4,947
- Tearfund: £4,943
- The Bible Society: £4,000
- Follow Me TV: £3,600
- Mohamed Farid Khamis Association for Society Development: £3,000
- United Arab Emirates Ministry of Foreign Affairs: £2,800
- Egyptian Parliament: £1,819
- Hajj Baba Ltd: £1,800
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 1 April 2023 | The Refugee, Asylum and Migration Policy Project (RAMP) | Company | Non Cash Staff costs | £17,550 | NC0568634 |
| 12 February 2023 | Tearfund | Unincorporated Association | Visit To see the impact of the recent drought on communities in Turkana county, and the work to provide relief to communities | £3,400 | V0566370 |
| 22 September 2022 | The Refugee, Asylum and Migration Policy Project (RAMP) | Company | Non Cash Staff costs | £10,920 | NC0562030 |
| 21 March 2022 | The Refugee, Asylum and Migration Policy Project (RAMP) | Company | Non Cash Staff costs | £10,400 | NC0556735 |
| 25 August 2019 | Hajj Baba Ltd | Company | Visit Discussions with Ministers and Parliamentarians, including about recent developments in Indian-administered Kashmir | £1,800 | V0413336 |
| 27 May 2018 | Tearfund | Unincorporated Association | Visit To visit Tear Fund partners and projects in and around Dodoma | £1,543 | V0395477 |
| 12 February 2018 | The Egyptian British Chamber of Commerce | Other | Visit In my capacity as Chair of the APPG on Egypt and Member of the Committee on Exiting the European Union, to take part in | £1,800 | V0394335 |
| 24 November 2017 | Egyptian Parliament | Other | Visit To meet parliamentarians, ministers and others, and to discuss political and economic developments in Egypt. | £1,819 | V0363889 |
| 16 September 2017 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit Taiwan APPG delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a better understand | £5,000 | V0338180 |
| 3 January 2017 | Follow Me TV | Other | Visit To attend celebration of first satellite broadcasts by Catholic church's Malayalee language station. | £3,600 | V0315508 |
| 18 June 2016 | ABP (London) Investment Ltd | Other | Visit to participate in a seminar on "Headquarters Economy". | £4,947 | V0247766 |
| 1 April 2016 | United Arab Emirates Ministry of Foreign Affairs | Other | Visit to meet with Government Ministers, Members of the Federal National Council and senior buisiness figures, in order to bui | £2,800 | V0242587 |
| 31 January 2014 | Mohamed Farid Khamis Association for Society Development | Other | Visit To meet government ministers, religious leaders and representatives of civil society in Egypt | £3,000 | V0097090 |
| 1 November 2012 | The Bible Society | Other | Visit To deliver lectures on ethics and the world financial system | £4,000 | V0084939 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.