Donations to David Morris MP
The Electoral Commission's register lists 30 donations to David Morris MP (MP - Member of Parliament), worth £115,082.67 in total, accepted between 30 July 2012 and 8 April 2021.
Largest donors
- Mr Mark Hilton: £19,000
- Acquind Ltd: £10,000
- Government of the Maldives: £8,966.68
- Satellite Applications Catapult Ltd: £6,600
- Prosperous Armenia Party: £6,596
- Ministry of Foreign Affairs (Saudi Arabia): £5,292
- Mr Alexander Temerko: £5,000
- Bahrain Ministry of Foreign Affairs: £4,753.26
- Yunus Emre Institute & ITSEB: £4,363
- Falcon and Associates International Ltd: £4,313
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 8 April 2021 | Mr Alexander Temerko | Individual | Cash | £5,000 | C0545539 |
| 3 February 2020 | Satellite Applications Catapult Ltd | Company | Visit To experience the launch of Solar Orbiter and advance MPs’ understanding of the USA’s space programme and UK space polic | £6,600 | V0493390 |
| 6 September 2019 | HM Government of Gibraltar | Other | Visit Visit as part of the Gibraltar APPG for Gibraltar National Day | £1,726 | V0413331 |
| 6 September 2019 | Acquind Ltd | Company | Cash | £10,000 | C0409414 |
| 4 August 2019 | Yunus Emre Institute & ITSEB | Other | Visit Delegation of Conservative MPs to see the conditions of Syrian refugee camps and meet key officials, ministers, governor | £4,363 | V0409316 |
| 28 July 2019 | Conservative Friends of Israel | Unincorporated Association | Visit Fact finding political delegation to Israel and the West Bank. Air travel, accommodation and hospitality with a total va | £2,500 | V0409315 |
| 25 October 2018 | Prosperous Armenia Party | Other | Visit To attend the Investment and Trade Roundtable in Yerevan. | £3,796 | V0400144 |
| 6 October 2018 | All Party Parliamentary China Group | Other | Visit To strengthen relations between the UK Parliament and the National People’s Congress of China; to support British busine | £1,769.29 | V0400145 |
| 20 September 2018 | Government of the Maldives | Other | Visit To join an international delegation to observe the Presidential Election. | £8,966.68 | V0400143 |
| 6 September 2018 | HM Government of Gibraltar | Other | Visit Visit as part of the Gibraltar APPG, for Gibraltar National Day and also to hold meetings with Ministers regarding Brexi | £2,186.60 | V0398654 |
| 7 April 2018 | Milli Mejlis (Parliament of Azerbaijan) | Other | Visit To observe the Presidential Election 2018. | £3,700 | V0395338 |
| 3 April 2018 | Avanti Communications Group plc | Company | Visit To observe the spaceport operation and watch the launch of the Hylas 4 satellite. | £3,100 | V0395339 |
| 7 March 2018 | Conservative Friends of Turkey | Unincorporated Association | Visit To meet with business people, politicians, and to visit a refugee camp in Turkey. | £2,415 | V0394794 |
| 30 November 2017 | Embassy of Bahrain | Other | Visit Parliamentary delegation looking at all aspects of UK-Bahrain relations, specifically trade, religious freedom and secur | £2,000 | V0363877 |
| 21 September 2017 | Prosperous Armenia Party | Other | Visit Attendance at Progressivism and Conservatism conference in Yerevan. | £2,800 | V0338176 |
| 27 April 2017 | Mr Mark Hilton | Individual | Cash | £5,000 | C0323407 |
| 21 April 2017 | Mr Mark Hilton | Individual | Cash | £10,000 | C0323406 |
| 1 April 2017 | Government of Pakistan | Other | Visit Parliamentary delegation, as part of 70th anniversary of independence, to look at strengthening democratic institutions, | £2,779 | V0323408 |
| 14 March 2017 | Mr Mark Hilton | Individual | Cash | £2,000 | C0317518 |
| 7 February 2017 | Mr Mark Hilton | Individual | Cash | £2,000 | C0317247 |
| 3 November 2016 | Falcon and Associates International Ltd | Company | Visit Parliamentary delegation to gain a deeper understanding of the important strategic links between Dubai and the UK. | £4,313 | V0260589 |
| 24 September 2016 | Embassy of the Republic of Azerbaijan | Other | Visit To observe an election (Referendum). | £2,007 | V0260303 |
| 26 July 2016 | The European Azerbaijan Society | Other | Visit to meet with political and parliamentary figures, HM Ambassador, business representatives and IDP/Refugee camp of displa | £1,815 | V0250125 |
| 1 April 2016 | United Arab Emirates Ministry of Foreign Affairs | Other | Visit to meet with Government Ministers, Members of the Federal National Council and senior business figures. | £2,800 | V0242577 |
| 10 February 2016 | Falkland Islands Government | Other | Visit familiarisation visit, sponsored by the Falkland Islands Government. | £3,114.84 | V0240457 |
| 21 January 2016 | Bahrain Ministry of Foreign Affairs | Other | Visit Conservative Middle East Council Parliamentary fact finding delegation | £4,753.26 | V0240355 |
| 14 January 2016 | Shafik Gabr Foundation | Other | Visit Parliamentary fact finding delegation | £1,836 | V0240152 |
| 25 July 2015 | Taipei Representative Office in the UK | Other | Visit To undertake meetings and have briefings on Parliamentary matters. | £3,250 | V0210819 |
| 16 February 2014 | Ministry of Foreign Affairs (Saudi Arabia) | Other | Visit All party parliamentary delegation at the invitation of the Shura Council, to meet the Deputy Speaker, Foreign Affairs C | £5,292 | V0097131 |
| 30 July 2012 | Sri Lankan High Commission | Other | Visit Delegation to Sri Lanka to see progress made with post war reconstructionand reconciliation. This involved meetings with | £3,200 | V0082756 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.