Donations to Dr Caroline Lucas MP
The Electoral Commission's register lists 21 donations to Dr Caroline Lucas MP (MP - Member of Parliament), worth £200,740 in total, accepted between 13 April 2011 and 15 April 2019.
Largest donors
- Mr Tom Roddick: £30,000
- Mark Constantine: £25,000
- Matthew Oakeshott: £25,000
- Mr John Pemberton: £20,000
- Bevis Gillett: £14,000
- Lisbet Rausing: £10,000
- Ms Sigrid Rausing: £10,000
- Joseph Rowntree Reform Trust Ltd: £10,000
- Mr James Arbib: £10,000
- Enough’s Enough: £9,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 15 April 2019 | The Andrew Wainwright Reform Trust | Company | Cash | £5,000 | C0404757 |
| 4 March 2019 | Bevis Gillett | Individual | Cash | £2,000 | C0403823 |
| 14 January 2019 | Mr Michael Dickson | Individual | Cash | £1,940 | C0403363 |
| 20 December 2018 | Lisbet Rausing | Individual | Cash | £10,000 | C0403362 |
| 10 December 2018 | Ms Sigrid Rausing | Individual | Cash | £10,000 | C0400249 |
| 28 September 2017 | Joseph Rowntree Reform Trust Ltd | Company | Cash | £10,000 | C0338171 |
| 5 July 2017 | RMT | Trade Union | Cash | £7,000 | C0323389 |
| 16 June 2017 | Campaign for Nuclear Disarmament | Other | Visit To participate in talks and events related to the UN Global Nuclear Weapons Ban Treaty in Ms Lucas' capacity as Chair of | £2,300 | V0323388 |
| 24 March 2016 | Mark Constantine | Individual | Cash | £25,000 | C0242575 |
| 13 January 2016 | Matthew Oakeshott | Individual | Cash | £25,000 | C0240151 |
| 17 October 2014 | Mr Tom Roddick | Individual | Cash | £30,000 | C0113371 |
| 13 August 2014 | Ms Cathy Debenham Debenham | Individual | Cash | £5,000 | C0106253 |
| 1 August 2014 | Bevis Gillett | Individual | Cash | £6,000 | C0106252 |
| 21 July 2014 | Mr John Pemberton | Individual | Cash | £20,000 | C0105152 |
| 15 July 2014 | Mr Rupert Read | Individual | Cash | £4,000 | C0105149 |
| 10 June 2014 | Mr Martin DA Stanley | Individual | Cash | £2,000 | C0105147 |
| 23 April 2014 | Mr James Arbib | Individual | Cash | £10,000 | C0097287 |
| 28 March 2014 | Betterworld Ltd | Company | Cash sponsorship | £2,500 | C0099672 |
| 13 January 2014 | Bevis Gillett | Individual | Cash | £6,000 | C0097286 |
| 21 September 2011 | Earth Resources Research | Company | Non Cash Other | £8,000 | NC0065438 |
| 13 April 2011 | Enough’s Enough | Company | Non Cash Other | £9,000 | NC0065437 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.