Donations to The Rt Hon Iain Duncan Smith MP
The Electoral Commission's register lists 18 donations to The Rt Hon Iain Duncan Smith MP (MP - Member of Parliament), worth £70,058.36 in total, accepted between 19 July 2011 and 1 February 2026. See The Rt Hon Iain Duncan Smith MP's page for their other roles and registers.
Largest donors
- The Centre for Social Justice: £12,028.12
- Conservative Friends of Ukraine: £10,710.12
- Ministry of Foreign Affairs, Taiwan: £7,619
- St James's Company Ltd: £7,175.58
- Michael Farmer: £6,000
- Quantum Securities Ltd: £5,000
- The Maxim Institute: £3,491.70
- Open Society Foundation London: £3,117.12
- National Democratic Institute: £2,611.87
- John Moynihan: £2,500
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 1 February 2026 | The Centre for Social Justice | Other | Visit Meetings with USA Social Justice organisations and Research Councils, meetings with Congress Members. | £3,000 | V0836153 |
| 24 August 2025 | Ministry of Foreign Affairs, Taiwan | Other | Visit To attend the annual summit of the Inter-Parliamentary Alliance on China to discuss the importance of peace and stabilit | £7,619 | V0833230 |
| 18 May 2025 | The Centre for Social Justice | Other | Visit Speaker at Hudson Institute Conference and meeting Congress Members. | £3,329.86 | V0832123 |
| 26 November 2023 | Conservative Friends of Ukraine | Company | Visit To attend meetings with Republican members of Congress concerning support for Ukraine | £10,710.12 | V0572587 |
| 20 October 2023 | Michael Hintze | Individual | Cash | £2,000 | C0572355 |
| 31 August 2023 | IPAC Global Limited | Company | Visit To participate in the Inter-parliamentary on China (IPAC) Prague Summit. | £909.65 | V0570540 |
| 15 May 2023 | IPAC Global Limited | Company | Visit Speaking at an IPAC event as part of the Copenhagen Democracy Summit organised by the Alliance of Democracies Foundation | £667.20 | V0570539 |
| 4 April 2023 | Quantum Securities Ltd | Company | Cash | £5,000 | C0568056 |
| 22 February 2023 | Michael Farmer | Individual | Cash | £6,000 | C0566330 |
| 7 February 2023 | John Moynihan | Individual | Cash | £2,500 | C0566329 |
| 12 September 2022 | National Democratic Institute | Other | Visit To attend a summit organised by the Inter-Parliamentary Alliance on China to meet member legislators from 30 countries. | £2,611.87 | V0561855 |
| 3 April 2022 | The Centre for Social Justice | Other | Visit On the invitation of US Senators and think-tanks for meetings related to Social Justice and National Security. | £5,698.26 | V0557817 |
| 22 November 2021 | International Republican Institute | Other | Visit Speaking at conference hosted by the International Republican Institute attending by legislators and experts from across | £2,228 | V0553677 |
| 16 November 2021 | Cyprus Premier Holidays Ltd | Company | Cash | £2,000 | C0556612 |
| 16 November 2021 | H&M Security Services Ltd | Company | Cash | £2,000 | C0553239 |
| 27 October 2021 | Open Society Foundation London | Other | Visit Attendance at the conference of the Inter-Parliamentary Alliance on China. | £3,117.12 | V0553254 |
| 3 May 2016 | St James's Company Ltd | Company | Non Cash Travel | £7,175.58 | NC0246487 |
| 19 July 2011 | The Maxim Institute | Unincorporated Association | Visit I was invited by the Liberal Party of Australia to give the John Howard Lecture and in New Zealand to look at its welfar | £3,491.70 | V0051520 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.