Donations to Mr Bob Blackman MP
The Electoral Commission's register lists 32 donations to Mr Bob Blackman MP (MP - Member of Parliament), worth £129,560.92 in total, accepted between 25 May 2011 and 11 July 2026. See Mr Bob Blackman MP's page for their other roles and registers.
Largest donors
- The European Azerbaijan Society: £15,196
- The International Siddhashram Shakti Centre: £13,100
- Dreamax Healthcare Private Limited: £11,000
- Golden Tours: £11,000
- Mr Siavosh Rajabi: £10,000
- Mr John Pius Kunnachery: £6,500
- Sri Lankan High Commission: £6,400
- Sun Mark Ltd: £5,600
- Ministry of Foreign Affairs, Republic of China (Taiwan): £5,000
- Elnet UK: £4,695.77
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 11 July 2026 | ADA University | Other | Visit To speak at the ADA University Baku Summer School conference. | £4,500 | V0840749 |
| 20 June 2026 | Alliance for Public Awareness | Other | Visit Attending the National Council of Resistance of Iran (NCRI) Conference. | £3,234 | V0840443 |
| 13 March 2026 | Mr Siavosh Rajabi | Individual | Non Cash Administration services | £10,000 | NC0836434 |
| 2 January 2026 | Dreamax Healthcare Private Limited | Other | Visit Speaking at a conference in the Constitutional Club in Jaipur about improving UK-India relations in general and UK-Rajas | £11,000 | V0835751 |
| 24 July 2025 | Elnet UK | Company | Visit To visit Israel and strengthen UK relations, learning more about the current situation on the ground. | £4,695.77 | V0833152 |
| 5 January 2023 | Devan Parekh | Individual | Visit To attend the Global Centenary Celebrations of Pramukh Swami Maharaj of Bochasanwasi Akshar Purushottam Sanstha. | £3,696.64 | V0566279 |
| 9 November 2021 | Milli Majlis | Other | Visit As Chairman of the APPG for Azerbaijan, I took a delegation to meet political and parliamentary figures, President Ilham | £2,006 | V0553230 |
| 6 February 2020 | Milli Majlis | Other | Visit Election Observation | £2,297.68 | V0495665 |
| 12 July 2019 | Hadi Saidi | Individual | Visit Attending a conference on Iran - Transport and accommodation for my wife and myself, total value £1,647 | £1,647 | V0406747 |
| 22 February 2019 | The International Siddhashram Shakti Centre | Other | Visit Meetings with community figures and promoting UK-India relations. | £1,800 | V0403949 |
| 15 February 2019 | Mr John Pius Kunnachery | Individual | Visit To further the Member's understanding of Indian traditional medicines and promoting UK-India relations. | £6,500 | V0403950 |
| 18 September 2018 | Embassy of Azerbaijan | Other | Visit As Chair of the APPG on Azerbaijan, to attend the 100th anniversary of the Parliament of Azerbaijan. | £3,913.98 | V0398588 |
| 11 February 2018 | The International Siddhashram Shakti Centre | Other | Visit To meet with political figures in India and attend a Delhi World Peace and Harmony Event with youth leaders. | £11,300 | V0394321 |
| 16 September 2017 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit Taiwan APPG delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a better understand | £5,000 | V0338135 |
| 12 February 2017 | Indian High Commission | Other | Visit Indo-British APPG familiarisation visit to India. To develop understanding of Indian policy aims and meet key decision m | £4,000 | V0317486 |
| 19 January 2017 | Golden Tours | Company | Cash | £2,500 | C0317234 |
| 20 October 2016 | Golden Tours | Company | Cash | £2,500 | C0253722 |
| 26 July 2016 | The European Azerbaijan Society | Other | Visit to meet with political and parliamentary figures, HM Ambassador, business representatives and IDP/Refugee camp of displa | £4,110 | V0250103 |
| 21 June 2016 | Shore Capital Group Ltd | Company | Cash | £2,500 | C0243666 |
| 15 June 2016 | Golden Tours | Company | Cash | £3,000 | C0243665 |
| 4 April 2016 | Sewa UK Ltd | Company | Visit To support Sewa International India and Sewa UK projects, including a residential school for children with disabilities, | £1,874.50 | V0243304 |
| 12 February 2016 | Anmol Ganjoo | Individual | Visit fact finding political visit | £4,529.35 | V0242553 |
| 12 February 2016 | Here and Now 365 Ltd | Company | Visit fact finding political visit | £1,970 | V0242552 |
| 26 July 2015 | Conservative Friends of Israel | Unincorporated Association | Visit Fact finding political delegation to Israel and the West Bank | £2,900 | V0210732 |
| 22 August 2014 | Golden Tours | Company | Cash | £1,500 | C0113332 |
| 25 July 2014 | Ubertas Group | Other | Visit To attend the Tripartite Australia Israel UK Leadership Dialogue Conference. | £2,000 | V0113333 |
| 23 June 2014 | Golden Tours | Company | Cash | £1,500 | C0113331 |
| 26 May 2014 | The European Azerbaijan Society | Other | Visit To meet with political and parliamentary figures including the President of the Republic, ministers, the British Ambassa | £4,486 | V0099827 |
| 14 December 2012 | Sun Mark Ltd | Company | Non Cash Other | £5,600 | NC0087001 |
| 29 July 2012 | Sri Lankan High Commission | Other | Visit Delegation to Sri Lanka to see progress made with post war reconstructionand reconciliation. This involved meetings with | £6,400 | V0082725 |
| 18 July 2012 | The European Azerbaijan Society | Unincorporated Association | Visit to meet senior Azerbaijani political and business figures, British diplomatsand visit some of the regions | £3,100 | V0080608 |
| 25 May 2011 | The European Azerbaijan Society | Unincorporated Association | Visit To meet senior Azerbaijani political and business figures, British diplomats and visit some of the regions | £3,500 | V0038806 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.