Donations to Mr Andrew Percy MP
The Electoral Commission's register lists 15 donations to Mr Andrew Percy MP (MP - Member of Parliament), worth £39,367 in total, accepted between 29 May 2011 and 11 February 2024. See Mr Andrew Percy MP's page for their other roles and registers.
Largest donors
- Ministry of External Affairs, Republic of China (Taiwan): £7,200
- Conservative Friends of Israel: £6,800
- Conservative Friends of Israel Ltd (CFI Ltd): £6,250
- Crohns and Colitis UK: £5,640
- ELNET UK: £4,728
- Australia Israel Cultural Exchange Limited (AICE): £3,500
- Ubertas Group: £2,000
- Prosperous Armenia Party: £1,700
- The Antisemitism Policy Trust: £1,549
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 11 February 2024 | ELNET UK | Company | Visit To meet with survivors of the October 7th attacks, first responders, hostage families, political leaders, hospitals and | £2,728 | V0575522 |
| 5 November 2023 | ELNET UK | Company | Visit A four-day solidarity trip to Israel to meet with survivors of the recent terrorist attacks, visit communities attacked, | £2,000 | V0572530 |
| 12 February 2023 | Conservative Friends of Israel Ltd (CFI Ltd) | Unincorporated Association | Visit Fact finding visit to meet with Israeli and Palestinian politicians, government officials and civil society. | £3,650 | V0566274 |
| 14 December 2019 | Australia Israel Cultural Exchange Limited (AICE) | Other | Visit Multilateral conference between UK, Israel, Australia and USA. | £1,750 | V0469284 |
| 12 September 2018 | The Antisemitism Policy Trust | Other | Visit Delegation of MPs with the APPG Against Antisemitism to visit Washington and New York for meetings with social media com | £1,549 | V0398638 |
| 6 July 2018 | Australia Israel Cultural Exchange Limited (AICE) | Other | Visit Multilateral conference between UK, Israel, Australia and USA. | £1,750 | V0397657 |
| 8 April 2018 | Conservative Friends of Israel Ltd (CFI Ltd) | Unincorporated Association | Visit Fact finding political delegation. | £2,600 | V0397574 |
| 21 September 2017 | Prosperous Armenia Party | Other | Visit Attendance at Progressivism and Conservatism conference in Yerevan. | £1,700 | V0338178 |
| 21 August 2016 | Conservative Friends of Israel | Unincorporated Association | Visit meeting with charities including one providing child heart surgery to Palestinian children, discussions with political, | £2,000 | V0253716 |
| 26 July 2015 | Conservative Friends of Israel | Unincorporated Association | Visit Fact finding political delegation to meet with Israeli and Palestinian political figures, civil society, hospitals, rese | £2,500 | V0210816 |
| 25 July 2014 | Ubertas Group | Other | Visit To attend Tripartite Australia Israel UK Leadership Dialogue Conference. | £2,000 | V0133615 |
| 3 March 2014 | Crohns and Colitis UK | Other | Non Cash Staff costs | £5,640 | NC0097133 |
| 1 March 2013 | Conservative Friends of Israel | Unincorporated Association | Visit Conference and meetings with US, Israeli and Canadian elected officials, pressure groups, think tanks and others. Meetin | £2,300 | V0088894 |
| 18 May 2012 | Ministry of External Affairs, Republic of China (Taiwan) | Other | Visit part of a parliamentary delegation at the invitation of the Government of the Republic of China (Taiwan) to attend the P | £3,600 | V0079239 |
| 29 May 2011 | Ministry of External Affairs, Republic of China (Taiwan) | Other | Visit Part of a parliamentary delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a bette | £3,600 | V0038707 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.