Donations to Pauline Latham MP
The Electoral Commission's register lists 10 donations to Pauline Latham MP (MP - Member of Parliament), worth £111,900.26 in total, accepted between 3 January 2011 and 19 November 2023.
Largest donors
- Aventis Pharma Ltd, trading as Sanofi: £79,768
- Virgin Atlantic Airways Ltd: £7,054.45
- Malaria Consortium/SAB Miller: £5,000
- Free the Children: £4,590
- United Arab Emirates Ministry of Foreign Affairs (MOFA): £3,800
- Anglo American plc: £3,490.89
- Falkland Island Government: £2,822.58
- International AIDS Vaccine Initiative (IAVI): £2,720.64
- All Parliamentary Group on Malaria and Neglected Tropical Diseas: £2,653.70
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 19 November 2023 | Falkland Island Government | Other | Visit To better understand the Falkland Islands government, businesses, and people living there, also the strategic importance | £2,822.58 | V0572599 |
| 10 February 2018 | United Arab Emirates Ministry of Foreign Affairs (MOFA) | Other | Visit To attend the World Government Summit, meet with Government Ministers, Members of the Federal National Council and senio | £3,800 | V0394350 |
| 14 January 2016 | Aventis Pharma Ltd, trading as Sanofi | Company | Cash | £79,768 | C0338170 |
| 29 December 2015 | All Parliamentary Group on Malaria and Neglected Tropical Diseas | Other | Visit To investigate reports of a malaria epidemic in and around Gulu in Northern Uganda. | £2,653.70 | V0240351 |
| 15 August 2013 | Free the Children | Other | Visit Visiting a Free the Children project in my role as a Board member. | £4,590 | V0094654 |
| 13 February 2013 | Anglo American plc | Company | Visit Joint Anglo American and Johnson & Johnson Industry and Parliament Trust Fellowship visit to South Africa to see what bo | £3,490.89 | V0087120 |
| 16 October 2012 | Virgin Atlantic Airways Ltd | Company | Visit To watch Free the Children ‘We Day’ event | £1,682.75 | V0084888 |
| 30 August 2011 | Virgin Atlantic Airways Ltd | Company | Visit To inform ourselves about the work of Free the Children in Kenya | £5,371.70 | V0065184 |
| 10 January 2011 | International AIDS Vaccine Initiative (IAVI) | Other | Visit To visit field trials for potential AIDS vaccines being carried out by IAVI and meet with AIDS campaigners in both count | £2,720.64 | V0037123 |
| 3 January 2011 | Malaria Consortium/SAB Miller | Other | Visit study visit as Secretary of All-Party Parliamentary Group on Malaria and Neglected Tropical Diseases. | £5,000 | V0037122 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.