Donations to Charlotte Leslie MP
The Electoral Commission's register lists 14 donations to Charlotte Leslie MP (MP - Member of Parliament), worth £48,681.43 in total, accepted between 29 November 2010 and 9 April 2017.
Largest donors
- The Shura Council of Saudi Arabia: £6,722.14
- Ministry of Foreign Affairs, Bahrain: £6,300
- Bahrain Ministry of Foreign Affairs: £4,753.26
- Astrium: £4,329.44
- Falcon and Associates International Ltd: £4,313
- Indian High Commission/Government of India: £4,000
- Mohamed Shafik Foundation: £3,098
- Great Britain China Centre: £3,096
- The All China Youth Federation: £3,042.50
- United Arab Emirates Ministry of Foreign Affairs: £2,800
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 9 April 2017 | The Shura Council of Saudi Arabia | Other | Visit To strengthen British-Saudi Arabia diplomatic relations | £6,722.14 | V0319982 |
| 12 February 2017 | Indian High Commission/Government of India | Other | Visit Indo-British APPG familiarisation visit to develop understanding of Indian policy aims and meet key decision makers in g | £4,000 | V0317514 |
| 8 December 2016 | Ministry of Foreign Affairs, Bahrain | Other | Visit Attendance of IISS Manama Dialogue. | £3,250 | V0315098 |
| 5 December 2016 | The All China Youth Federation | Other | Visit To attend the 2016 UK-China Young Leaders Roundtable and the UK-China People-to-People Dialogue, building UK-China partn | £3,042.50 | V0315097 |
| 3 November 2016 | Falcon and Associates International Ltd | Company | Visit Parliamentary delegation to gain a deeper understanding of the important strategic links between Dubai and the UK. | £4,313 | V0260273 |
| 1 April 2016 | United Arab Emirates Ministry of Foreign Affairs | Other | Visit to meet with Government Ministers, Members of the Federal National Council and senior business figures. | £2,800 | V0242573 |
| 21 January 2016 | Bahrain Ministry of Foreign Affairs | Other | Visit Conservative Middle East Council Parliamentary fact finding delegation | £4,753.26 | V0240353 |
| 14 January 2016 | Shafik Gabr Foundation | Other | Visit Parliamentary fact finding delegation | £1,836 | V0240352 |
| 15 November 2015 | UK China Forum Ltd | Other | Visit To attend the 2015 UK-China Leadership Forum | £2,677.09 | V0238547 |
| 29 October 2015 | Ministry of Foreign Affairs, Bahrain | Other | Visit Attendance of IISS Manama Dialogue | £3,050 | V0238546 |
| 4 August 2015 | Mohamed Shafik Foundation | Other | Visit Fact finding visit. | £3,098 | V0210820 |
| 10 May 2012 | Conservative Middle East Council | Other | Visit parliamentary fact-finding mission | £1,714 | V0079265 |
| 22 May 2011 | Great Britain China Centre | Unincorporated Association | Visit To attend the second meeting of the UK-China Young Leaders Roundtable. | £3,096 | V0038686 |
| 29 November 2010 | Astrium | Other | Visit Observe the launch of the HYLAS satellite. | £4,329.44 | V0033179 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.