Donations to Ms Rushanara Ali MP
The Electoral Commission's register lists 21 donations to Ms Rushanara Ali MP (MP - Member of Parliament), worth £86,680.53 in total, accepted between 9 November 2010 and 5 December 2025. See Ms Rushanara Ali MP's page for their other roles and registers.
Largest donors
- Mr Peter Hearn: £20,000
- Media City Qatar: £7,100
- Ministry of Foreign Affairs of the State of Qatar: £6,550
- Doha Forum: £6,060
- The Ministry of Foreign Affairs and International Cooperation of: £4,711
- Great Britain China Centre: £4,605
- Embassy of the United States of America: £4,286.77
- World Islamic Economic Forum: £3,544.56
- Islamic Relief UK: £3,418.57
- Oxfam UK: £3,221
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 5 December 2025 | Doha Forum | Other | Visit To participate in the Doha Forum 2025 on diplomacy, dialogue and diversity, including meetings with fellow cross-party p | £6,060 | V0834234 |
| 8 December 2023 | Energy & Climate Intelligence Unit | Company | Visit Attendance at COP28 to learn about the COP negotiation process and the role of legislators to achieve the targets set fo | £1,519.65 | V0573707 |
| 24 November 2023 | Ministry of Foreign Affairs of the State of Qatar | Other | Visit To participate at the WISE Summit 2023 focusing on the future of education in light of emerging technologies such as Art | £6,550 | V0573706 |
| 6 August 2023 | HALO Trust | Trust | Exempt Trust Travel | £2,710.50 | ET0570591 |
| 20 May 2023 | Media City Qatar | Unincorporated Association | Visit To participate at the Bloomberg Qatar Economic Forum 2023 and meet Qatari and international officials to discuss current | £7,100 | V0568675 |
| 2 April 2023 | Mr Dominic Griffiths | Individual | Cash | £2,500 | C0568049 |
| 16 March 2023 | Hubmate Ltd | Company | Non Cash Administration services | £2,000 | NC0568050 |
| 11 February 2023 | The Ministry of Foreign Affairs and International Cooperation of | Other | Visit Cross-Party Delegation to the UAE to meet with officials and politicians and discuss UAE-UK bilateral ties/learn more ab | £4,711 | V0566307 |
| 27 May 2019 | Medical Aid for Palestinians | Other | Visit Fact finding visit organised by the Council for Arab-British Understanding and Medical Aid for Palestinians. - Flights, | £1,680 | V0406009 |
| 16 August 2018 | Concordia Forum | Other | Visit To attend the Concordia Forum. | £1,844.42 | V0398585 |
| 24 July 2018 | International Rescue Committee | Other | Visit To visit Rohingya refugee camps in Cox's Bazaar. | £2,428.30 | V0397641 |
| 26 June 2015 | Mr Peter Hearn | Individual | Cash | £20,000 | C0207668 |
| 24 May 2014 | Chamber of Deputies (Câmara dos Deputados) | Other | Visit To attend and speak at a seminar on young people, education and social mobility and the role of political parties in the | £2,730.10 | V0099825 |
| 28 November 2013 | Seoul Metropolitan Government | Other | Visit Speaking in a conference related to Shadow Ministerial brief, social innovation exchange (SIX) event in Seoul City, Sout | £2,500 | V0097080 |
| 11 September 2013 | NRB Bank Limited | Other | Visit Shadow Ministerial visit and as Vice Chair of All-Party Parliamentary Group on Bangladesh, with a cross-party delegation | £1,645 | V0097081 |
| 3 December 2012 | World Islamic Economic Forum | Other | Visit Speaking engagement. | £3,544.56 | V0087104 |
| 13 September 2012 | Islamic Relief UK | Unincorporated Association | Visit Programme visit to see disaster risk reducation and impact of climate change in North-Eastern Kenya | £3,418.57 | V0082871 |
| 21 March 2012 | Embassy of the United States of America | Other | Visit International Visitor Leadership Programme | £4,286.77 | V0079213 |
| 1 October 2011 | Care International | Unincorporated Association | Visit Field Programme visit | £1,625.66 | V0065224 |
| 22 May 2011 | Great Britain China Centre | Unincorporated Association | Visit To attend the second meeting of the UK-China Young Leaders Roundtable | £4,605 | V0038788 |
| 9 November 2010 | Oxfam UK | Other | Visit Attend Oxfam Climate Change Tribunal. | £3,221 | V0033171 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.