Donations to Ms Yasmin Qureshi MP
The Electoral Commission's register lists 19 donations to Ms Yasmin Qureshi MP (MP - Member of Parliament), worth £72,803.56 in total, accepted between 25 October 2010 and 22 January 2026. See Ms Yasmin Qureshi MP's page for their other roles and registers.
Largest donors
- The Kingdom of Saudi Arabia: £9,556.85
- UK-Japan 21st Century Group: £7,448.71
- Tristar Tech Solutions Ltd: £7,000
- Doha Forum: £5,955
- Ministry of Foreign Affairs of the State of Qatar: £5,800
- Ivy Business Centre Ltd: £5,000
- Mr Omar Megresi: £5,000
- Concordia Network: £3,971.21
- Hum TV: £3,303.31
- Yunus Emre Institute: £3,253
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 22 January 2026 | Hum TV | Other | Visit Presentation of the HUM Women Leaders Award. | £3,303.31 | V0836156 |
| 11 October 2025 | The Kingdom of Saudi Arabia | Other | Visit Part of a delegation of MPs and Peers over four days, to meet several Saudi Ministers, royal family members and members | £9,556.85 | V0833977 |
| 6 December 2024 | Doha Forum | Other | Visit to participate at the Doha Forum 2024 on diplomacy, dialogue and diversity, including meetings with fellow cross-party P | £5,955 | V0594120 |
| 15 March 2024 | Tristar Tech Solutions Ltd | Company | Cash | £3,500 | C0576319 |
| 12 March 2024 | Tristar Tech Solutions Ltd | Company | Cash | £3,500 | C0576316 |
| 7 March 2024 | Ivy Business Centre Ltd | Company | Cash | £5,000 | C0576318 |
| 4 March 2024 | Intro Developments Ltd | Company | Cash | £3,000 | C0576317 |
| 25 November 2023 | Ministry of Foreign Affairs of the State of Qatar | Other | Visit Participate at the World Innovation Summit for Education 2023 focusing on the future of education in light of emerging t | £5,800 | V0573748 |
| 7 September 2022 | Concordia Network | Other | Visit Speaking at a conference. | £3,971.21 | V0561865 |
| 8 November 2021 | Kuwait National Assembly | Other | Visit APPG for Kuwait visit to meet the Speaker of the National Assembly, Kuwait Foreign Minister and other stakeholders to di | £3,162.50 | V0553678 |
| 11 October 2019 | USDAW | Trade Union | Cash | £2,000 | C0493389 |
| 27 May 2019 | Medical Aid for Palestinians | Other | Visit Fact finding visit organised by the Council for Arab-British Understanding and Medical Aid for Palestinians. Flights, ac | £1,680 | V0408178 |
| 7 November 2018 | Yunus Emre Institute | Other | Visit Parliamentary delegation to see the conditions of refugees and the camps, to meet the key officials and ministers | £3,253 | V0400235 |
| 8 July 2017 | Zenap Kartak | Individual | Visit Flights to Istanbul £800 and accommodation £1,000 | £1,800 | V0403400 |
| 27 April 2017 | Mr Omar Megresi | Individual | Cash | £5,000 | C0323366 |
| 10 October 2013 | Unitas Communications | Other | Visit To attend and speak at Conference, and chair a seminar. | £1,847.98 | V0097033 |
| 23 May 2012 | UK-Japan 21st Century Group | Other | Visit To attend meeting of UK-Japan Group. | £4,018.71 | V0082748 |
| 4 December 2011 | Majlis As Shura - Shura Council of Kingdom Saudi Arabia | Other | Visit All Party Parliamentary Group visit to Riyadh at the invitation of the Shura Council to meet with Members of the Shura C | £3,025 | V0065428 |
| 25 October 2010 | UK-Japan 21st Century Group | Other | Visit Attend conference in Tokyo | £3,430 | V0033169 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.