Donations to The Rt Hon Tessa Jowell MP
The Electoral Commission's register lists 22 donations to The Rt Hon Tessa Jowell MP (Member of Registered Political Party), worth £189,355.53 in total, accepted between 1 October 2010 and 29 September 2015.
Largest donors
- Ministry of Sound Ltd: £45,000
- Stelio Stefanou: £15,000
- Canary Wharf Ltd: £11,500
- Tamares Ltd: £10,000
- Chinese for Labour: £10,000
- Terzano Ltd: £10,000
- Alan Sharr: £10,000
- Victor Blank: £10,000
- Mr Keith Mills: £10,000
- Mr Mervyn Davies: £10,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 29 September 2015 | Grandmet Management Ltd | Company | Cash | £5,000 | C0221160 |
| 29 September 2015 | Christina Smith | Individual | Cash | £2,000 | C0221159 |
| 29 September 2015 | Tamares Ltd | Company | Cash | £10,000 | C0221158 |
| 29 September 2015 | Roland Rudd | Individual | Cash | £5,000 | C0221157 |
| 29 September 2015 | Stelio Stefanou | Individual | Cash | £15,000 | C0221156 |
| 29 September 2015 | Ministry of Sound Ltd | Company | Cash | £45,000 | C0221155 |
| 12 July 2015 | Chinese for Labour | Unincorporated Association | Cash | £10,000 | C0207758 |
| 7 July 2015 | Terzano Ltd | Company | Cash | £10,000 | C0207760 |
| 6 July 2015 | Mr Mark Glover | Individual | Cash | £3,000 | C0207759 |
| 28 June 2015 | Canary Wharf Ltd | Company | Cash | £11,500 | C0204428 |
| 23 June 2015 | Alan Sharr | Individual | Cash | £10,000 | C0204427 |
| 19 June 2015 | Victor Blank | Individual | Cash | £10,000 | C0204429 |
| 9 June 2015 | Mr Keith Mills | Individual | Cash | £10,000 | C0207757 |
| 18 May 2015 | Mr Trevor Beattie | Individual | Cash | £5,000 | C0196251 |
| 4 May 2015 | Mr Mervyn Davies | Individual | Cash | £10,000 | C0196252 |
| 4 May 2015 | Mr Paul Myners | Individual | Cash | £5,000 | C0196250 |
| 15 June 2014 | Wave Trust | Other | Visit To present petition on importance of early childhood development to adviser to Secretary General of the UN. | £5,251.25 | V0104222 |
| 9 February 2014 | British Airways | Other | Visit To participate in a conference as part of my work for Magic Bus, and to volunteer on a Magic Bus project. | £2,120 | V0104221 |
| 29 November 2013 | Streamline Marketing Group | Other | Visit To attend Magic Bus Global Council Meeting in Mumbai and Emerging Host Cities conference in Dubai. | £3,015 | V0104220 |
| 22 October 2013 | London School of Economics and Political Science | Other | Visit To attend and speak at Urban Age City Transformations conference. | £6,445.35 | V0104219 |
| 20 July 2013 | Sightsavers | Other | Visit To see early intervention/development stratagies. | £2,900.53 | V0097020 |
| 1 October 2010 | Politicshome | Company | Non Cash Consultancy services | £3,123.40 | NC0027992 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.