Donations to Ms Diane Abbott MP
The Electoral Commission's register lists 15 donations to Ms Diane Abbott MP (MP - Member of Parliament), worth £57,046.11 in total, accepted between 5 October 2010 and 23 May 2025. See Ms Diane Abbott MP's page for their other roles and registers.
Largest donors
- BM Creative Management Ltd: £20,000
- Hewards Mills Ltd: £5,860.38
- Antigua Trades and Labour Union: £5,380
- Muslim Charities Forum: £5,313.78
- The Arts Club: £3,000
- Venezuelan National Electoral Council: £2,967.90
- GUBA Foundation: £2,631.51
- PNP Women’s Movement: £2,574.57
- Oxford and Cambridge Club of Nigeria: £2,560.88
- AIDS Alliance: £1,759.76
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 23 May 2025 | Hewards Mills Ltd | Company | Visit The Protect Black Women Tour - Black Women leaders and allies from the UK and the US gathered in Accra, Ghana for a Libe | £2,930.19 | V0833243 |
| 23 May 2025 | Hewards Mills Ltd | Company | Visit The Protect Black Women Tour - Black Women leaders and allies from the UK and the US gathered in Accra, Ghana for a Libe | £2,930.19 | V0832629 |
| 7 July 2022 | PNP Women’s Movement | Other | Visit Guest speaker at the PNP Women’s Movement’s 48th Annual Conference. | £2,574.57 | V0559778 |
| 5 November 2021 | GUBA Foundation | Other | Visit To participate in the GUBA Foundation Yaa Asantewaa Womens Empowerment Awards ceremony and meet other relevant civil soc | £2,631.51 | V0553228 |
| 28 July 2019 | The Great Britain China Centre | Other | Visit To participate in the 2019 Young Leaders Roundtable and to build UK-China understanding and partnership on environment a | £1,586.50 | V0408119 |
| 29 May 2016 | Oxford and Cambridge Club of Nigeria | Other | Visit to deliver speech on education and visit education and maternal health development projects. | £2,560.88 | V0243635 |
| 7 April 2016 | Muslim Charities Forum | Other | Visit to visit the different refugee camps and charities (development) in regards to the severe drought in Somaliland. | £5,313.78 | V0243634 |
| 11 November 2015 | AIDS Alliance | Other | Visit To visit the different organisations and charities (development) in regards to AIDS and HIV. | £1,759.76 | V0238587 |
| 11 November 2015 | Stop AIDS | Other | Visit To visit the different organisations and charities (development) in regards to AIDS and HIV. | £1,759.76 | V0238586 |
| 30 September 2015 | Ann Pettifor | Individual | Non Cash Premises | £1,651.07 | NC0221080 |
| 9 July 2014 | BM Creative Management Ltd | Company | Cash | £10,000 | C0105051 |
| 17 January 2014 | Antigua Trades and Labour Union | Trade Union | Visit To speak at an event marking the 75th anniversary of the Antigua Trades and Labour Union, to take part in training event | £5,380 | V0097079 |
| 4 October 2012 | Venezuelan National Electoral Council | Other | Visit To witness the Venezuelan Presidential election 2012 at the invitation of theVenezuelan National Electoral Council | £2,967.90 | V0084878 |
| 11 October 2010 | BM Creative Management Ltd | Company | Cash | £10,000 | C0003252 |
| 5 October 2010 | The Arts Club | Company | Cash | £3,000 | C0003253 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.