Donations to Mr Ian Lucas MP
The Electoral Commission's register lists 10 donations to Mr Ian Lucas MP (MP - Member of Parliament), worth £32,231.97 in total, accepted between 17 September 2010 and 6 November 2018.
Largest donors
- Embassy of the State of Qatar: £6,300
- China Group: £4,283
- Kurdistan Regional Government, UK Representation: £4,000
- United Arab Emirates Government: £3,500
- British University in Egypt: £3,300
- Ministry of External Affairs, Republic of China (Taiwan): £3,250
- Tunisian National Tourism Office UK and Ireland: £2,312.41
- Moroccan Embassy in London: £2,000
- Information International: £1,700
- Australia Israel Cultural Exchange: £1,586.56
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 6 November 2018 | Tunisian National Tourism Office UK and Ireland | Other | Visit Delegation as part of the APPG on Tunisia, to strengthen bilateral relations between UK and Tunisian Parliamentarians an | £2,312.41 | V0400169 |
| 25 July 2015 | Ministry of External Affairs, Republic of China (Taiwan) | Other | Visit Parliamentary delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a better understa | £3,250 | V0238605 |
| 25 July 2014 | Australia Israel Cultural Exchange | Other | Visit Participation in the Australia UK Israel Leadership Council in my capacity as Shadow Minister for the region including d | £1,586.56 | V0106254 |
| 13 June 2014 | British University in Egypt | Other | Visit To meet the new President, meet government ministers, religious leaders, British Council, IPU and representatives of civ | £3,300 | V0099949 |
| 26 January 2014 | Information International | Other | Visit Fact-finding delegation organised by the Council for Arab British Understanding, in my capacity as Shadow Middle East Mi | £1,700 | V0097086 |
| 16 November 2013 | United Arab Emirates Government | Other | Visit As Shadow Middle East Minister, to meet with UAE Government ministers, Members of the Federal National Council, Emirates | £3,500 | V0094656 |
| 7 June 2013 | Kurdistan Regional Government, UK Representation | Other | Visit Fact-finding trip to the Kurdistan Region in Iraq, to meet senior officials, civic groups, genocide survivors and relati | £4,000 | V0092413 |
| 19 May 2013 | Embassy of the State of Qatar | Other | Visit To attend and address the 2013 Doha Forum. | £6,300 | V0088893 |
| 11 March 2012 | Moroccan Embassy in London | Other | Visit Fact finding mission in capacity as Shadow African and Middle East Minister | £2,000 | V0087005 |
| 17 September 2010 | China Group | Unincorporated Association | Visit not recorded | £4,283 | V0033148 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.