Donations to Mr Rory Stewart MP
The Electoral Commission's register lists 38 donations to Mr Rory Stewart MP (MP - Member of Parliament), worth £230,901.70 in total, accepted between 13 July 2010 and 14 September 2019. See Mr Rory Stewart MP's page for their other roles and registers.
Largest donors
- Robert Falzon: £46,800
- Nick Campsie: £10,000
- Head UK Ltd: £10,000
- Rosemary Said: £10,000
- Edward Cadogan: £10,000
- Drillgreat Ltd: £10,000
- Khaled Said: £10,000
- Grovehunter Properties Ltd: £10,000
- David Dein: £10,000
- Robert Laycock: £10,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 14 September 2019 | Nick Campsie | Individual | Cash | £10,000 | C0409421 |
| 5 September 2019 | Robert Falzon | Individual | Cash | £4,800 | C0409420 |
| 29 August 2019 | Robert Falzon | Individual | Cash | £30,000 | C0409417 |
| 21 August 2019 | Robert Falzon | Individual | Non Cash Premises | £2,000 | NC0409323 |
| 17 June 2019 | Arthur Vestey | Individual | Cash | £2,000 | C0406679 |
| 17 June 2019 | Head UK Ltd | Company | Cash | £10,000 | C0406069 |
| 14 June 2019 | Ali Mosawi | Individual | Cash | £2,500 | C0406072 |
| 14 June 2019 | May Mosawi | Individual | Cash | £2,500 | C0406071 |
| 13 June 2019 | R&D Glass Ltd | Company | Cash | £5,000 | C0406074 |
| 13 June 2019 | Rosemary Said | Individual | Cash | £10,000 | C0406073 |
| 10 June 2019 | Robert Falzon | Individual | Cash | £5,000 | C0406076 |
| 7 June 2019 | Gillian Witworth-Cheetham | Individual | Cash | £1,501 | C0406077 |
| 6 June 2019 | Kirkland Newman | Individual | Cash | £5,000 | C0406103 |
| 3 June 2019 | Robert Falzon | Individual | Cash | £5,000 | C0406078 |
| 31 May 2019 | Patrick Handley | Individual | Cash | £2,000 | C0406080 |
| 30 May 2019 | Ali Mosawi | Individual | Cash | £2,500 | C0406085 |
| 30 May 2019 | May Mosawi | Individual | Cash | £2,500 | C0406083 |
| 29 May 2019 | Charlotte de Botton | Individual | Cash | £5,000 | C0406093 |
| 29 May 2019 | Stephen Murphy | Individual | Cash | £2,000 | C0406091 |
| 29 May 2019 | Francis Phillimore | Individual | Cash | £2,500 | C0406089 |
| 29 May 2019 | Patrick Smulders | Individual | Cash | £5,000 | C0406088 |
| 29 May 2019 | Edward Cadogan | Individual | Cash | £10,000 | C0405904 |
| 28 May 2019 | Drillgreat Ltd | Company | Cash | £10,000 | C0406101 |
| 28 May 2019 | Spartan Advisors | Company | Cash | £5,000 | C0406099 |
| 27 May 2019 | Khaled Said | Individual | Cash | £5,000 | C0405903 |
| 24 May 2019 | Edwina Snow | Individual | Cash | £5,000 | C0405902 |
| 24 May 2019 | Grovehunter Properties Ltd | Impermissible Donor | Impermissible Donor | £10,000 | I0406180 |
| 22 May 2019 | Charles Wood | Individual | Cash | £3,000 | C0405901 |
| 15 May 2019 | David Dein | Individual | Cash | £10,000 | C0406086 |
| 15 May 2019 | Tom Swerling | Individual | Cash | £2,500 | C0405900 |
| 14 May 2019 | Robert Laycock | Individual | Cash | £10,000 | C0405899 |
| 9 May 2019 | Mohammed Amersi | Individual | Cash | £10,000 | C0406102 |
| 9 May 2019 | Khaled Said | Individual | Cash | £5,000 | C0405898 |
| 8 May 2019 | Lev Mikheev | Individual | Cash | £10,000 | C0405897 |
| 1 February 2013 | Irrawaddy Literary Festival | Other | Visit To deliver lecture and seminar at first Irrawaddy Literary Festival. | £2,100.70 | V0087136 |
| 19 May 2012 | Embassy of the State of Qatar | Other | Visit To attend and speak at the 12th Doha Forum conference on Middle EastSecurity, on a panel with another MP. | £4,000 | V0082750 |
| 13 August 2010 | Neil Osborn | Individual | Non Cash Consultancy services | £2,500 | NC0027952 |
| 13 July 2010 | Edward Chelsea | Individual | Non Cash Consultancy services | £10,000 | NC0027951 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.