Donations to The Rt Hon Liam Byrne MP
The Electoral Commission's register lists 30 donations to The Rt Hon Liam Byrne MP (MP - Member of Parliament), worth £115,954.05 in total, accepted between 9 September 2008 and 24 May 2026. See The Rt Hon Liam Byrne MP's page for their other roles and registers.
Largest donors
- Trevor Chinn: £22,500
- UK-China Forum Ltd: £13,071.50
- Great Britain China Centre: £10,036
- R P Strategy: £8,500
- Shura Council of Saudi Arabia: £6,722.14
- Ministry of Foreign Affairs, Qatar: £6,550
- Parliamentary Network World Bank & International Monetary Fund: £5,977
- OECD: £5,435
- Parliamentary Network on the World Bank and IMF: £5,251
- Signify AI: £5,083.20
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 24 May 2026 | Great Britain China Centre | Other | Visit To attend the 14th UK-China Senior Leadership Forum. | £4,738 | V0838819 |
| 13 April 2026 | OECD | Other | Visit To give keynote address at the fourth Annual Meeting of Asian Parliamentary Budget Officials. | £5,435 | V0838521 |
| 16 June 2025 | Trevor Chinn | Individual | Cash | £2,500 | C0832114 |
| 20 April 2025 | The World Bank & International Monetary Fund | Other | Visit In my capacity as Chair of the Parliamentary Network on the World Bank and International Monetary Fund, to attend the or | £2,627.44 | V0832115 |
| 19 October 2024 | Parliamentary Network World Bank & International Monetary Fund | Other | Visit Chair of Global Parliamentary Network for the World Bank and IMF | £2,653 | V0592256 |
| 9 April 2023 | Parliamentary Network World Bank & International Monetary Fund | Other | Visit In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to attend the or | £3,324 | V0568637 |
| 3 April 2023 | UK Committee for UNICEF | Unincorporated Association | Visit To join a parliamentary delegation observing the malnutrition crisis unfolding in the Horn of Africa and UNICEF’s progra | £2,200.52 | V0568613 |
| 13 February 2023 | The Eleanor Cook Foundation | Unincorporated Association | Visit To demonstrate the impact UK Aid has in communities in Kenya. | £3,566.91 | V0566305 |
| 19 September 2022 | Parliamentary Network on the World Bank and IMF | Other | Visit In my capacity as Chair of the Parliamentary Network on the World Bank and international Monetary Fund, to launch its Ta | £3,035 | V0561856 |
| 8 September 2022 | Yalta European Strategy Ltd | Company | Visit Attending the Yalta European Strategy Conference, meetings with Ukrainian officials and members of civil society. | £2,026.84 | V0559988 |
| 22 April 2022 | Ditchley Foundation | Other | Visit Participation in conference on Geofinance: the impact of China, cyber security and other strategic issues on the global | £1,800 | V0557884 |
| 10 April 2022 | Swiss Foreign Ministry | Other | Visit Participation in a parliamentary study trip to Switzerland (Swiss-UK relations, finance and trade, science and innovatio | £2,300 | V0557883 |
| 22 March 2021 | Trevor Chinn | Individual | Cash | £5,000 | C0545537 |
| 17 February 2021 | Trevor Chinn | Individual | Cash | £5,000 | C0545536 |
| 7 November 2019 | Trevor Chinn | Individual | Cash | £5,000 | C0469346 |
| 28 June 2019 | R P Strategy | Company | Cash | £3,500 | C0408115 |
| 17 June 2019 | Signify AI | Company | Non Cash Other | £5,083.20 | NC0408114 |
| 29 April 2019 | Trevor Chinn | Individual | Cash | £5,000 | C0408132 |
| 1 March 2019 | R P Strategy | Company | Cash | £5,000 | C0405854 |
| 14 April 2018 | Parliamentary Network on the World Bank and IMF | Other | Visit To attend the IMF/World Bank Global Parliamentary Network Conference, focusing on global youth unemployment. | £2,216 | V0395357 |
| 9 April 2017 | Shura Council of Saudi Arabia | Other | Visit To strengthen British Saudi Arabian diplomatic relations. Flights and accommodation £6,080; internal transport and hospi | £6,722.14 | V0323446 |
| 5 December 2016 | The All China Youth Federation | Other | Visit To attend the 2016 UK-China Young Leaders Roundtable and the UK-China People-to-People Dialogue, building UK-China partn | £3,042.50 | V0260579 |
| 16 February 2016 | Ministry of Foreign Affairs, Qatar | Other | Visit All Party Britain-Qatar Parliamentary Group visit in order to meet Ministers, Qatar officials, visit world cup sites to | £6,550 | V0240411 |
| 16 November 2015 | UK-China Forum Ltd | Other | Visit Cross-party Parliamentary visit to Beijing and Shanghai, to attend the 2015 UK-China Leadership Forum, for the purpose o | £2,248.50 | V0238590 |
| 11 November 2015 | Qaiwan Group | Other | Visit APPG Kurdistan fact-finding delegation to meet senior political leaders including the Prime Minister, UK Consul-General, | £2,700 | V0238591 |
| 12 January 2013 | UK-China Forum Ltd | Other | Visit To attend a fact finding visit in Beijing. | £2,907 | V0087036 |
| 7 October 2012 | Labour Friends of Israel | Other | Visit Hi tech industry fact-finding visit. | £2,160 | V0084882 |
| 11 March 2012 | Great Britain China Centre | Other | Visit To attend Wilton Park seminar in Beijing | £5,298 | V0080609 |
| 22 May 2011 | UK-China Forum Ltd | Other | Visit to attend the China-UK Young Leaders Roundtable | £7,916 | V0065415 |
| 9 September 2008 | Uk-China Forum | Unincorporated Association | Visit To attend UK-China leadership of the future forum | £4,404 | V0033049 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.