Donations to Mr Mark Pritchard MP
The Electoral Commission's register lists 38 donations to Mr Mark Pritchard MP (MP - Member of Parliament), worth £111,455.17 in total, accepted between 28 May 2008 and 27 April 2025. See Mr Mark Pritchard MP's page for their other roles and registers.
Largest donors
- Parliamentarians for Global Action: £29,300
- Qatar International Academy Security Studies: £10,000
- Taipei Representative Office in the UK: £8,000
- Qatar International Academy for Security Studies: £6,000
- Industry Parliamentary Trust: £6,000
- Parliamentarians for Global Action (PGA): £5,500
- Ministry of Foreign Affairs of the State of Qatar: £5,400
- Philippines Ministry of Foreign Affairs: £5,001
- Ethiopian Ministry of Foreign Affairs: £4,000
- Israel Allies Foundation: £3,755
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 27 April 2025 | Qatar International Academy for Security Studies | Other | Visit To attend and speak at a Global Security Forum. | £6,000 | V0832116 |
| 15 November 2022 | Open Society Foundations | Unincorporated Association | Visit To attend and speak at panels at the triannual global coalition on the abolition of the death penalty. | £2,011.17 | V0562139 |
| 1 June 2022 | Parliamentarians for Global Action (PGA) | Other | Visit To meet with UN Missions, diplomats and legislators to discuss Ukraine and the role of the ICC and war crimes | £2,500 | V0557957 |
| 16 May 2022 | Parliamentarians for Global Action (PGA) | Other | Visit To meet with members of the US Congress, State Department officials, think tanks, Rada members and NGOs, to discuss the | £3,000 | V0557956 |
| 25 March 2022 | Ministry of Foreign Affairs of the State of Qatar | Other | Visit Participation at the Doha Forum 2022. | £5,400 | V0557827 |
| 19 March 2022 | Israel Allies Foundation | Other | Visit To attend and speak at a conference on anti-Semitism. | £1,755 | V0557826 |
| 11 October 2021 | Qatar International Academy Security Studies | Other | Visit Attending a global security forum. | £6,000 | V0553235 |
| 3 September 2018 | Association of European Regions | Other | Visit Attendance, speaking (plenary session) and participation (foreign policy panel discussions) in the Black Sea Summit. | £2,000 | V0399934 |
| 28 August 2018 | The Prague Society for International Cooperation | Other | Visit Attendance and speaking at a global think tank event on emerging threats, foreign policy and reconciliation in conflict | £2,000 | V0399933 |
| 25 July 2018 | APPG on General Aviation | Other | Visit Meetings with US Government and Congressional representatives, the Federal Aviation Administration, the National Transpo | £3,238 | V0397749 |
| 31 May 2018 | Prince Albert II of Monaco Foundation | Other | Visit To attend and speak at the 3rd Annual Energy Security Forum. | £2,000 | V0397659 |
| 1 June 2016 | Parliamentarians for Global Action | Other | Visit to meet with UK, US, Norwegian Ambassadors to the UN and meetings with UN agencies, NGOs and charities regarding new UN | £2,000 | V0246494 |
| 28 March 2016 | National Assembly of Armenia | Other | Visit to meet with leaders of political parties and Deputy Speaker of the Assembly; to discuss Armenia-UK bilateral relations, | £1,750 | V0242580 |
| 13 December 2015 | Parliamentarians for Global Action | Other | Visit To visit and hold bilateral meeting with cross-party group of MPs to further advance Ukraine's adoption of the Rome Stat | £2,000 | V0240154 |
| 3 October 2015 | Parliamentarians for Global Action | Other | Visit To chair and lead a conference with the Speaker of the Parliament of Uganda, EU embassies, international NGOs, and regio | £2,500 | V0238539 |
| 28 September 2015 | Israel Allies Foundation | Other | Visit To attend the chairman's annual conference, meet with the President of Israel, Minister for Public Security, Defence Min | £2,000 | V0238538 |
| 29 August 2015 | Parliamentarians for Global Action | Unincorporated Association | Visit Attending the Fourth World Conference of Parliament at the United Nations Headquarters in New York in my capacity as Int | £2,000 | V0210813 |
| 25 July 2015 | Taipei Representative Office in the UK | Other | Visit To further UK-Taiwan bi-lateral relations, meet the President, Foreign Minister, bi-lateral trade bodies, UKTI, Chamber | £8,000 | V0210814 |
| 9 July 2014 | Mr Frank Kaszynski | Impermissible Donor | Cash | £1,000 | C0196962 |
| 16 June 2014 | Larisa Baturo | Impermissible Donor | Impermissible Donor | £1,000 | I0146518 |
| 12 January 2014 | Parliamentarians for Global Action | Unincorporated Association | Visit To attend and speak at a conference on the abolition of the death penalty in my capacity as a board member of PGA. | £4,000 | V0097089 |
| 8 December 2013 | Parliamentarians for Global Action | Unincorporated Association | Visit To attend, chair, and speak at the 35th Annual Parliamentary Forum of Parliamentarians for Global Action in my role as P | £2,800 | V0097032 |
| 10 May 2013 | Parliamentarians for Global Action | Unincorporated Association | Visit To discuss Rome statute of the international criminal court and to raise human rights issues in Indonesia and to discuss | £3,500 | V0088895 |
| 24 March 2013 | Parliamentarians for Global Action | Unincorporated Association | Visit To meet NGOs, charities, UN officials and negotiators, as part of the Arms Trade Treaty negotiations at the United Natio | £2,500 | V0087127 |
| 20 February 2012 | Qatar International Academy Security Studies | Other | Visit To attend and participate in security and counter-terrorism conference and attend the launch of a study on counter-viole | £4,000 | V0077089 |
| 26 October 2011 | Parliamentarians for Global Action | Unincorporated Association | Visit To attend the 33rd Annual Forum of Parliamentarians for Global Action, meet with key opposition leaders, cross-party MPs | £2,000 | V0065189 |
| 5 January 2011 | Parliamentarians for Global Action | Other | Visit Meet with NGOs, UN staff to discuss Arms Treaty. | £2,000 | V0033020 |
| 25 October 2010 | Parliamentarians for Global Action (UN Office) | Other | Visit Chair conference on empowering women. | £2,000 | V0033019 |
| 17 June 2010 | Parliamentarians for Global Action | Other | Visit Attend meeting on the arms trade. | £2,000 | V0033018 |
| 9 January 2010 | Ethiopian Ministry of Foreign Affairs | Other | Visit Meet with Ministers, President, officials. | £4,000 | V0033017 |
| 19 December 2009 | Philippines Ministry of Foreign Affairs | Other | Visit Meet with government and security officials. | £4,000 | V0033016 |
| 29 October 2009 | British Airways plc | Company | Non Cash Travel | £2,000 | NC0027880 |
| 23 October 2009 | Parliamentarians for Global Action | Other | Visit Attend international Energy Security Forum. | £2,000 | V0033015 |
| 26 August 2009 | Columbian Foreign Ministry | Other | Visit Discuss anti-terrorism and security policies. | £3,000 | V0033014 |
| 27 March 2009 | Industry Parliamentary Trust | Unincorporated Association | Visit To examine education, charitableand CSR | £6,000 | V0033013 |
| 16 January 2009 | Anglo American | Company | Visit Examine environmental impact of mining. | £3,500 | V0033012 |
| 28 November 2008 | Philippines Ministry of Foreign Affairs | Other | Visit To examine the Mindanao peace process | £1,001 | V0033011 |
| 28 May 2008 | Government of Oman | Other | Visit Meet Government ministers and officials | £3,000 | V0033010 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.