Donations to Mr Andrew Gwynne MP
The Electoral Commission's register lists 17 donations to Mr Andrew Gwynne MP (MP - Member of Parliament), worth £61,045.12 in total, accepted between 1 April 2006 and 2 August 2023. See Mr Andrew Gwynne MP's page for their other roles and registers.
Largest donors
- Government of the Hong Kong Special Administrative Region: £10,586.36
- Labour Friends of Israel: £10,226
- Government of Hong Kong Special Administrative Region: £7,000
- Taipei Representative Office in the UK: £6,565
- Boehringer Ingelheim Ltd: £6,400
- Government of India: £5,000
- The All China Youth Federation: £3,042.50
- Friends of the British Overseas Territories: £2,360.05
- Coalition for Global Prosperity: £2,203.71
- Government of Norway: £2,200
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 2 August 2023 | Friends of the British Overseas Territories | Other | Visit A delegation to the British Overseas Territory of Saint Helena to learn about the opportunities and challenges facing th | £2,360.05 | V0570506 |
| 16 April 2023 | March of the Living UK | Unincorporated Association | Visit Holocaust education visit to Poland. Visits to museums, historical sites and cultural centres. Attending the March of th | £2,149 | V0568620 |
| 10 October 2022 | Coalition for Global Prosperity | Company | Visit Delegation to see Save the Children’s work in supporting those affected by the Syrian refugee crisis and some of the UK’ | £2,203.71 | V0562018 |
| 28 July 2019 | The Great Britain China Centre | Other | Visit To participate in the 2019 Young Leaders Roundtable and to build UK-China understanding and partnership on environment a | £1,586.50 | V0408144 |
| 27 May 2018 | Labour Friends of Israel | Company | Visit Fact-finding visit. Meeting with Israeli and Palestinian co-existence campaigners, politicians, academics and diplomats. | £1,600 | V0836274 |
| 5 December 2016 | The All China Youth Federation | Other | Visit To attend the 2016 UK-China Young Leaders Roundtable and the UK-China People-to-People Dialogue, building UK-China partn | £3,042.50 | V0315049 |
| 8 September 2016 | HM Government of Gibraltar | Other | Visit to attend Gibraltar National Day related events and briefings on the impact of Brexit on the Overseas Territory with a g | £1,726 | V0253514 |
| 25 July 2015 | Taipei Representative Office in the UK | Other | Visit To attend events and meetings with a group of parliamentarians from the British-Taiwanese All Party Parliamentary Group. | £3,250 | V0210768 |
| 25 May 2014 | Government of the Hong Kong Special Administrative Region | Other | Visit All Party Parliamentary China Group delegation visit to understand more about the political and economic environment in | £10,586.36 | V0099833 |
| 22 September 2012 | Taipei Representative Office in the UK | Other | Visit To attend events and meetings with a group of parliamentarians from theBritish-Taiwanese All-Party Parliamentary Group. | £3,315 | V0082882 |
| 21 July 2011 | Boehringer Ingelheim Ltd | Company | Visit In my role as Chair of the All-Party Parliamentary Thrombosis Group I chaired two policy discussion forums during the In | £6,400 | V0051504 |
| 13 September 2009 | Labour Friends of Israel | Other | Visit Fact-finding mission. | £3,056 | V0836252 |
| 7 September 2008 | Labour Friends of Israel | Other | Visit Party of Parliamentary delegates. | £2,600 | V0836248 |
| 5 April 2008 | Government of Norway | Other | Visit Monitor effects of global warming on Artic region | £2,200 | V0032905 |
| 1 October 2007 | Government of Hong Kong Special Administrative Region | Other | Visit Visit by All Party Parliamentary China Group | £7,000 | V0032904 |
| 2 September 2007 | Labour Friends of Israel | Other | Visit Fact-finding visit. | £2,970 | V0836236 |
| 1 April 2006 | Government of India | Other | Visit Visit with Labour Friends of India | £5,000 | V0032902 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.