Donations to Mr Daniel Kawczynski MP
The Electoral Commission's register lists 22 donations to Mr Daniel Kawczynski MP (MP - Member of Parliament), worth £76,977.50 in total, accepted between 6 December 2007 and 28 January 2024.
Largest donors
- Anglo Arab Organisation: £7,000
- Shura Council of Saudi Arabia: £6,722.14
- Ministry of Foreign Affairs (Saudi Arabia): £5,292
- Government of the Republic of Kazakhstan via the Embassy of the: £5,100
- Shoura Council of Saudi Arabia: £5,000
- Wightman International Limited: £4,375.72
- Doha Foundation: £4,000
- Government of the United Arab Emirates: £3,500
- Government of Saudi Arabia: £3,405
- Industrie de Peche & Representation (IPR): £3,220
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 28 January 2024 | Embassy of Morocco in London | Other | Visit Invited by the Embassy of Morocco to participate in a visit to strengthen bilateral relations, and to explore and learn | £2,450 | V0575459 |
| 17 March 2023 | Government of the Republic of Kazakhstan via the Embassy of the | Other | Visit Invited by the Government of Kazakhstan to observe the country's legislative election which took place on Sunday 19 Marc | £5,100 | V0568068 |
| 19 February 2023 | Wightman International Limited | Company | Visit To learn about why the city of Danville in Virginia has been revitalised from foreign direct investment, and how it is a | £4,375.72 | V0566350 |
| 6 September 2019 | HM Government of Gibraltar | Other | Visit Cultural and political meetings and engagements. Flight and accommodation for two people, value £2,664 | £2,664 | V0409410 |
| 9 April 2017 | Shura Council of Saudi Arabia | Other | Visit To strengthen British - Saudi Arabian diplomatic relations | £6,722.14 | V0319980 |
| 29 August 2016 | Norfolk Island Council of Elders | Other | Visit to travel to Norfolk Island as a guest of the Council of Elders to meet with representatives of the local community and | £2,011.72 | V0256311 |
| 20 June 2016 | Jane Dawnay | Individual | Cash | £2,500 | C0247717 |
| 16 February 2014 | Ministry of Foreign Affairs (Saudi Arabia) | Other | Visit All party parliamentary delegation at the invitation of the Shura Council, to meet the Deputy Speaker, Foreign Affairs C | £5,292 | V0097127 |
| 23 November 2012 | Government of the United Arab Emirates | Other | Visit To meet with Government ministers, Members of the Federal Nationalcouncil, UK diplomats and armed forces personnel and s | £3,500 | V0084927 |
| 7 October 2012 | The Electrum Group (UK) LLP | Limited Liability Partnership | Visit To attend mining conference in Nouakchott. | £3,042.59 | V0084886 |
| 4 December 2011 | Majlis As Shura - Shura Council of Kingdom Saudi Arabia | Other | Visit All Party Parliamentary Group visit to Riyadh at the invitation of the Shura Council to meet with Members of the Shura C | £3,025 | V0065421 |
| 19 June 2011 | Industrie de Peche & Representation (IPR) | Unincorporated Association | Visit Meeting the President and Ministers of Mauritania to renew and strengthen diplomatic and economic ties. Also met with Br | £3,220 | V0051366 |
| 26 May 2011 | Presence Switzerland | Other | Visit All-Party British-Swiss and British-Liechtenstein Parliamentary Groups’ visit to Switzerland and Liechtenstein. A politi | £2,263 | V0038796 |
| 24 March 2011 | Midstream Energy | Company | Non Cash Hospitality | £3,000 | NC0037172 |
| 7 January 2011 | Government of Tunisia | Other | Visit Travel to Tunis at invitation of the Ambassador of Tunisia to the Court of St James for meetings with Government ministe | £1,907 | V0037029 |
| 8 February 2010 | Conservative Arab Network | Other | Non Cash Hospitality | £2,498.33 | NC0027827 |
| 13 October 2009 | Doha Foundation | Other | Visit Participate in the Doha Debates. | £4,000 | V0032865 |
| 5 October 2009 | Shoura Council of Saudi Arabia | Other | Visit Meet with members of Shoura Council and Ministers. | £5,000 | V0032864 |
| 20 February 2009 | Conservative Friends of Israel | Unincorporated Association | Visit not recorded | £1,001 | V0032863 |
| 28 May 2008 | Majlis A'Shura | Other | Visit Meet Ministers and Members of Parliament | £3,000 | V0032862 |
| 7 February 2008 | Government of Saudi Arabia | Other | Visit Visit to Government of Saudi Arabia. | £3,405 | V0032861 |
| 6 December 2007 | Anglo Arab Organisation | Other | Visit Visit refugee camps in Dafur & President of Sudan | £7,000 | V0032860 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.