Donations to Mr Mark Hendrick MP
The Electoral Commission's register lists 15 donations to Mr Mark Hendrick MP (MP - Member of Parliament), worth £60,382.16 in total, accepted between 31 March 2006 and 26 July 2014. See Mr Mark Hendrick MP's page for their other roles and registers.
Largest donors
- Huawei: £12,036.87
- Hong Kong Government: £8,159.62
- Körber-Stiftung: £5,752.19
- Government of Hong Kong: £5,700
- The Taipei Representative Office in the UK (TRO): £3,300
- Government of Singapore: £2,970
- Government of the United Arab Emirates: £2,970
- Government of Egypt: £2,920
- Virgin Atlantic: £2,680
- All Party Parliamentary China Group,: £2,654.48
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 26 July 2014 | The Taipei Representative Office in the UK (TRO) | Other | Visit As part of the British-Taiwanese APPG, to promote the understanding of Taiwan and strengthen UK-Taiwan relations. | £3,300 | V0106248 |
| 27 July 2012 | LSBU Confucius Institute | Other | Visit Chinese language training 27 July-25 August 2012 and Keynote Speaker at 151st Bergedorf Round Table, EU-China High Level | £2,297 | V0082768 |
| 27 July 2012 | Körber-Stiftung | Other | Visit Chinese language training 27 July-25 August 2012 and Keynote Speaker at 151st Bergedorf Round Table, EU-China High Level | £5,752.19 | V0082767 |
| 12 February 2012 | Hong Kong Government | Other | Visit To deepen the knowledge and understanding of the political and economic development of Hong Kong since the handover and | £8,159.62 | V0077099 |
| 16 December 2011 | Virgin Atlantic | Other | Visit to maintain and strengthen relations between Parliament and the National People’s Congress of China; to learn about and | £2,680 | V0065419 |
| 16 December 2011 | All Party Parliamentary China Group, | Other | Visit to maintain and strengthen relations between Parliament and the National People’s Congress of China; to learn about and | £2,654.48 | V0065418 |
| 17 September 2011 | All Party Parliamentary Group for Vietnam | Unincorporated Association | Visit To meet with members of the Vietnamese government, National assembly, British businesses and civil society organizations | £2,350 | V0051535 |
| 29 July 2011 | Hanban | Other | Visit Visit to Beijing, China, as chairman of the All Party Parliamentary China Group to attend a Chinese language course and | £1,628 | V0051410 |
| 29 July 2011 | London South Bank University | Unincorporated Association | Visit Visit to Beijing, China, as chairman of the All Party Parliamentary China Group to attend a Chinese language course and | £2,330 | V0051409 |
| 8 January 2011 | Huawei | Other | Visit As a member of the All Party China Group, I visited the Chinese operations of Huawei to view the research and developmen | £12,036.87 | V0037028 |
| 20 May 2008 | Virgin Atlantic Airways Ltd | Company | Visit Industry and Parliament Trust fellowship | £2,634 | V0032848 |
| 4 April 2007 | Government of Singapore | Other | Visit To deliver a speech on climate change. | £2,970 | V0032845 |
| 17 September 2006 | Government of Hong Kong | Other | Visit To discuss Far-Eastern affairs. | £5,700 | V0032847 |
| 18 May 2006 | Government of the United Arab Emirates | Other | Visit To discuss Middle-Eastern affairs. | £2,970 | V0032846 |
| 31 March 2006 | Government of Egypt | Other | Visit To discuss Middle-Eastern affairs. | £2,920 | V0032844 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.