Donations to The Rt Hon Peter Hain MP
The Electoral Commission's register lists 30 donations to The Rt Hon Peter Hain MP (MP - Member of Parliament), worth £172,756.75 in total, accepted between 22 January 2007 and 11 February 2012.
Largest donors
- Mr William Frederick Bottriell: £20,000
- Mr David Williams: £20,000
- Mr Christopher Campbell: £16,990
- Mr Isaac Kaye: £14,623.75
- GMB: £14,197
- Mr Robert Davies: £10,000
- Mr Mike Cuddy: £10,000
- Mr Steve Morgan: £5,000
- Mr Willie Nagel: £5,000
- Mr Jon Mendelsohn: £5,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 11 February 2012 | ResultsUK | Other | Visit participation in delegation to South Africa to study the impact of TB and TV/HIV co-infection. | £2,600 | V0077085 |
| 15 May 2009 | Mr Christopher Campbell | Individual | Non Cash Consultancy services | £5,000 | NC0027769 |
| 19 November 2007 | Mr Isaac Kaye | Individual | Cash | £4,623.75 | C0002265 |
| 12 November 2007 | Mr William Frederick Bottriell | Individual | Cash | £5,000 | C0002250 |
| 13 September 2007 | Mr Isaac Kaye | Individual | Cash | £10,000 | C0002264 |
| 4 September 2007 | GMB | Trade Union | Cash | £10,000 | C0002263 |
| 8 August 2007 | Mr Steve Morgan | Individual | Cash | £5,000 | C0002262 |
| 9 July 2007 | Mr Christopher Campbell | Individual | Cash | £1,990 | C0002261 |
| 9 July 2007 | Mr Willie Nagel | Individual | Cash | £5,000 | C0002260 |
| 26 June 2007 | Mr Jon Mendelsohn | Individual | Cash | £5,000 | C0002251 |
| 25 June 2007 | Mr Ronnie Harris | Individual | Cash | £5,000 | C0002259 |
| 14 June 2007 | UCATT | Trade Union | Cash | £2,500 | C0002258 |
| 14 June 2007 | Mr Robert Davies | Individual | Cash | £5,000 | C0002257 |
| 14 June 2007 | Mr David Goldstone | Individual | Cash | £5,000 | C0002256 |
| 12 June 2007 | Mr Bill Bottriell | Individual | Cash | £5,000 | C0002255 |
| 6 June 2007 | TM Communications & Media Ltd | Company | Cash | £1,500 | C0002254 |
| 6 June 2007 | Mr Patrick Head | Individual | Cash | £2,000 | C0002253 |
| 4 June 2007 | Mr Mike Cuddy | Individual | Cash | £10,000 | C0002252 |
| 1 June 2007 | GMB | Trade Union | Non Cash Advertising | £4,197 | NC0027768 |
| 4 May 2007 | Mr Neville Allport | Individual | Cash | £5,000 | C0002247 |
| 1 May 2007 | Mr David Williams | Individual | Cash | £20,000 | C0002249 |
| 1 May 2007 | Mr Jashu Shah | Individual | Cash | £5,000 | C0002248 |
| 27 April 2007 | Associated Society of Locomotive Engineers & Firemen | Trade Union | Cash | £5,000 | C0002246 |
| 27 April 2007 | Mr Loughlin Hickey | Individual | Cash | £5,000 | C0002245 |
| 23 April 2007 | HRA Ltd | Company | Non Cash Hospitality | £1,346 | NC0027767 |
| 29 March 2007 | Mr William W Dobbin | Individual | Cash | £2,000 | C0002243 |
| 28 March 2007 | Mr Terrence Albert Johnsey | Individual | Cash | £5,000 | C0002244 |
| 13 March 2007 | Mr Robert Davies | Individual | Cash | £5,000 | C0002242 |
| 6 March 2007 | Mr Christopher Campbell | Individual | Cash | £10,000 | C0002241 |
| 22 January 2007 | Mr William Frederick Bottriell | Individual | Cash | £15,000 | C0002240 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.