Donations to Mr Tobias Ellwood MP
The Electoral Commission's register lists 18 donations to Mr Tobias Ellwood MP (MP - Member of Parliament), worth £72,179.41 in total, accepted between 24 September 2006 and 7 December 2023. See Mr Tobias Ellwood MP's page for their other roles and registers.
Largest donors
- UAE Ministry of Foreign Affairs: £10,888.10
- Sir Bani Yas Forum, UAE Ministry of Foreign Affairs: £8,657.31
- Saudi Arabia Ministry of Foreign Affairs: £7,562.02
- Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia: £6,600
- German Marshall Fund of the United States: £5,934.28
- Boeing United Kingdom Ltd: £5,404.62
- Kingdom of Bahrain Ministry of Foreign Affairs: £5,349
- Government of Saudi Arabia: £3,405
- Government of Japan: £3,100
- Hart Integrated Solutions: £2,250
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 7 December 2023 | UAE Ministry of Foreign Affairs | Other | Visit Attendance at COP28. | £4,209.09 | V0573718 |
| 10 July 2023 | HALO Trust | Trust | Exempt Trust Travel | £2,025.74 | ET0570592 |
| 29 November 2022 | German Marshall Fund of the United States | Other | Visit Attendance and Participation in transatlantic fact-finding delegation to Taiwan | £5,934.28 | V0565174 |
| 4 November 2022 | UAE Ministry of Foreign Affairs | Other | Visit Attendance and Participation in Sir Bani Yas Conference to gain an understanding of security issues facing the Middle Ea | £6,679.01 | V0562146 |
| 16 May 2022 | Boeing United Kingdom Ltd | Company | Visit Fact finding visit to aerospace defence plants. | £5,404.62 | V0557947 |
| 18 November 2021 | Kingdom of Bahrain Ministry of Foreign Affairs | Other | Visit Parliamentary delegation to the IISS Manama Dialogue 2021 to understand the Middle East's most pressing security challen | £5,349 | V0553244 |
| 11 November 2021 | Sir Bani Yas Forum, UAE Ministry of Foreign Affairs | Other | Visit Attendance at the Sir Bani Yas Forum | £8,657.31 | V0553679 |
| 22 September 2019 | Saudi Arabia Ministry of Foreign Affairs | Other | Visit Parliamentary fact finding visit to Saudi Aramco facilities targeted in 14 September 2019 attack, and briefings on lates | £7,562.02 | V0413308 |
| 22 June 2014 | Hart Integrated Solutions | Company | Visit fact-finding visit with the Kurdistan Region APPG, to meet senior security and political leaders, as well as a camp for | £2,250 | V0105120 |
| 1 December 2012 | Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia | Other | Visit As part of the UK Defence Forum delegation to gain an understanding of thepolitical and security framework as related to | £6,600 | V0087037 |
| 30 October 2011 | Goddard Partners | Company | Visit Discussion regarding future of Afghanistan | £1,800 | V0065176 |
| 6 April 2011 | Government of Georgia | Other | Visit To meet with senior members of the Georgian Government and military, and to speak with them on the topic of UK-Georgian | £1,898.44 | V0038674 |
| 31 October 2010 | Government of Japan | Other | Visit Furthering Anglo-Japanese relations | £3,100 | V0065175 |
| 1 February 2010 | Mr John Lewis | Individual | Non Cash Hospitality | £2,000 | NC0027763 |
| 19 February 2009 | Conservative Friends of Israel | Unincorporated Association | Visit Parliamentary visit. | £2,000 | V0032734 |
| 7 February 2008 | Government of Saudi Arabia | Other | Visit To meet Saudi political leaders | £3,405 | V0032733 |
| 29 September 2006 | Conservative Middle East Council | Unincorporated Association | Visit Conservative Party Parliamentary delegation visit | £1,804.90 | V0032731 |
| 24 September 2006 | Government of Sultanate of Oman | Other | Visit Conservative Party Parliamentary delegation visit | £1,500 | V0032732 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.