Donations to Mr Graham Stuart MP
The Electoral Commission's register lists 17 donations to Mr Graham Stuart MP (MP - Member of Parliament), worth £56,514.74 in total, accepted between 5 December 2005 and 26 March 2026. See Mr Graham Stuart MP's page for their other roles and registers.
Largest donors
- Globe International: £9,787.63
- GLOBE (The Global Legislators Organisation): £8,752.22
- Mauritius Labour Party: £8,639.50
- The Global Environment Facility: £5,740.78
- Jamaica Tourist Board: £4,925
- The Soufan Group: £3,791.36
- Globe UK APPG: £3,635.10
- Borneo Orangutan Survival UK: £3,298.20
- Conservative Friends of Israel (CFI Ltd): £3,000
- Globe UK: £2,703.95
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 26 March 2026 | Borneo Orangutan Survival UK | Other | Visit Cross-party delegation of MPs to Indonesia to examine the impacts of the UK supply chains on biodiversity decline in Bor | £3,298.20 | V0837373 |
| 26 May 2025 | Conservative Friends of Israel (CFI Ltd) | Other | Visit Fact-finding delegation | £3,000 | V0832091 |
| 7 November 2024 | Mauritius Labour Party | Other | Visit To observe unofficially the General Election taking place in Mauritius | £8,639.50 | V0594070 |
| 1 August 2022 | Jamaica Tourist Board | Other | Visit Lords and Commons Cricket delegation for the 60th Anniversary of Jamaican Independence, including UK High Commission eve | £1,975 | V0559803 |
| 9 December 2014 | The Soufan Group | Other | Visit To talk at Fordham University on extremism in English schools. | £3,791.36 | V0146474 |
| 4 June 2014 | GLOBE (The Global Legislators Organisation) | Other | Visit To attend GLOBE 2nd World Summit of Legislators in my capacity as Chairman of GLOBE International. | £3,726.33 | V0099836 |
| 25 May 2014 | The Global Environment Facility | Other | Visit Speaking at the GEF Ministerial Forum. | £5,740.78 | V0099837 |
| 26 February 2014 | Globe UK | Other | Visit 2nd Globe climate legislation summit. | £2,703.95 | V0097137 |
| 14 February 2013 | Jamaica Tourist Board | Other | Visit To officiate at the opening of the Lords and Commons Pavilion at the BREDS Foundation Community Project. Visit also incl | £2,950 | V0087075 |
| 13 June 2012 | GLOBE (The Global Legislators Organisation) | Other | Visit to attend and chair a session at the World Summit of Legislators in my capacity as chairman of GLOBE All-Party Parliamen | £5,025.89 | V0079269 |
| 28 November 2008 | Philippines Ministry of Foreign Affairs | Other | Visit To examine the Mindanao Peace Process | £1,001 | V0032638 |
| 1 July 2008 | Globe International | Company | Visit Attend Globe Tokyo G8+5 Legislators Forum | £3,853.08 | V0032636 |
| 17 February 2008 | Globe International | Company | Visit Brasilia G8 + 5 legislator's forum. | £3,093.35 | V0032635 |
| 16 February 2007 | Globe International | Company | Visit To attend the Globe Legislator's Forum. | £2,841.20 | V0032637 |
| 18 April 2006 | Globe UK APPG | Unincorporated Association | Visit Consultations ahead of Word Bank's spring meeting | £1,240 | V0032634 |
| 18 April 2006 | World Bank | Unincorporated Association | Visit Consultations ahead of Word Bank's spring meeting | £1,240 | V0032633 |
| 5 December 2005 | Globe UK APPG | Unincorporated Association | Visit Attend G8+5 legislators climate change forum. | £2,395.10 | V0032632 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.