Donations to Mr John Mann MP
The Electoral Commission's register lists 30 donations to Mr John Mann MP (MP - Member of Parliament), worth £82,860.82 in total, accepted between 15 September 2001 and 23 June 2019.
Largest donors
- The PCAA Foundation: £9,297.13
- Inter-parliamentary Coalition for Combating Antisemitism (ICCA): £8,049
- Government of Botswana: £7,500
- BAA Plc: £5,245.20
- Chatham House Africa Programme: £5,000
- Confederation of Indian Industry: £5,000
- Consolidated Contractors International (UK): £4,500
- European Parliamentary Forum on Population and Development: £4,361.04
- Voluntary Service Overseas: £3,883.96
- The American Jewish Committee: £3,530
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 23 June 2019 | European Parliamentary Forum on Population and Development | Other | Visit Parliamentary delegation to Zambian Parliamentary Assembly. Flights, food, accommodation and local transport, total valu | £2,058 | V0408182 |
| 2 June 2019 | The American Jewish Congress | Other | Visit Speaker on a panel at the international AJC conference on anti-semitism. - flights, hotel and other travel with a value | £3,528 | V0406105 |
| 12 September 2018 | The Antisemitism Policy Trust | Other | Visit Delegation of MPs with the APPG Against Antisemitism to visit Washington and New York for meetings with social media com | £1,918 | V0398636 |
| 24 August 2018 | APPG for the Polar Regions | Other | Visit To establish and develop dialogue with the Parliament and Government of Greenland; promote awareness and understanding a | £2,707 | V0398635 |
| 10 February 2018 | The American Jewish Committee | Other | Visit To meet with US political representatives to discuss the rise of antisemitism. | £3,530 | V0394812 |
| 2 January 2017 | The PCAA Foundation | Other | Visit APPG Against Antisemitism delegation to discuss and seek out good practice in addressing antisemitism and racism in foot | £2,967 | V0315496 |
| 5 June 2016 | The PCAA Foundation | Other | Visit invited by the American Jewish Committee to inform their annual congress of my parliamentary work as Chair of the All-Pa | £4,500 | V0256330 |
| 10 March 2016 | The PCAA Foundation | Other | Visit Delegation of MPs with the APPG Against Antisemitism to attend a major conference on antisemitism, hosted by the German | £1,830.13 | V0242576 |
| 6 September 2014 | Inter-parliamentary Coalition for Combating Antisemitism (ICCA) | Other | Visit To attend meeting on internet hate crime at Google HQ. | £4,063 | V0113347 |
| 6 August 2014 | Inter-parliamentary Coalition for Combating Antisemitism (ICCA) | Other | Visit To support the work of the ICCA. | £3,986 | V0113346 |
| 28 May 2014 | Coventry Building Society | Other | Visit To launch the Royal British Legion Battle Back recovery centre expeditions with injured soldiers. | £2,500 | V0099950 |
| 17 July 2013 | European Parliamentary Forum on Population and Development | Other | Visit Visit organised by All Party Parliamentary Group on Population, Development and Reproductive Health, to build awareness | £2,303.04 | V0092494 |
| 30 December 2012 | All Party Group on Malaria and Neglected Tropical Diseases | Other | Visit finding visit by the All Party Group on Malaria and Neglected Tropical Diseases. | £1,970.19 | V0087047 |
| 3 November 2012 | Ministry of Foreign Affairs, Vietnam | Other | Visit Visit with All-Party Group for Vietnam, looking at trade and investmentopportunities | £3,400 | V0084889 |
| 4 December 2011 | Majlis As Shura - Shura Council of Kingdom Saudi Arabia | Other | Visit All Party Parliamentary Group visit to meet Members of the Shura Council, Government Ministers and various human rights | £2,750 | V0065424 |
| 27 August 2010 | Voluntary Service Overseas | Other | Visit not recorded | £2,062 | V0032479 |
| 3 November 2009 | Israel-Britain Commonwealth Association | Other | Visit Visit Israel, give speech at Balfour Dinner. | £1,200 | V0032478 |
| 11 August 2009 | Voluntary Service Overseas | Unincorporated Association | Visit Participate in VSO's Volunteering scheme. | £1,821.96 | V0032477 |
| 9 May 2009 | American Jewish Committee | Unincorporated Association | Visit not recorded | £1,001 | V0032476 |
| 13 February 2009 | Community Union - Sponsorship | Trade Union | Non Cash Advertising sponsorship | £2,000 | NC0027564 |
| 28 June 2008 | British Airways | Company | Visit flight upgrade to visit Bola Pra Frente project | £1,001 | V0032475 |
| 25 February 2008 | Parliamentary Committee against Anti-Semitism | Unincorporated Association | Visit Conference | £750 | V0032470 |
| 25 January 2008 | Parliamentary Committee against Anti-Semitism | Unincorporated Association | Visit Conference | £400 | V0032471 |
| 8 January 2007 | Anglo Arab Organisation | Other | Visit To visit Syrian and Lebanese Parliaments. | £1,369.30 | V0032468 |
| 6 November 2006 | Chatham House Africa Programme | Unincorporated Association | Visit All party group visit. | £5,000 | V0032469 |
| 31 March 2006 | Government of Botswana | Other | Visit Economic and tourist policy | £7,500 | V0032467 |
| 30 September 2004 | Consolidated Contractors International (UK) | Other | Visit All Party delegation | £3,000 | V0032474 |
| 12 December 2003 | Consolidated Contractors International (UK) | Other | Visit All Party delegation | £1,500 | V0032473 |
| 21 January 2002 | Confederation of Indian Industry | Other | Visit All Party delegation | £5,000 | V0032472 |
| 15 September 2001 | BAA Plc | Company | Non Cash Travel | £5,245.20 | NC0027563 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.