Donations to Mr Nigel Evans MP
The Electoral Commission's register lists 30 donations to Mr Nigel Evans MP (MP - Member of Parliament), worth £118,191.20 in total, accepted between 20 June 2001 and 8 December 2023.
Largest donors
- Ministry of Foreign Affairs, Republic of China (Taiwan): £18,235
- Florida State University: £9,756
- Ministry of External Affairs, Government of India: £7,500
- Government of India: £7,000
- Ministry of External Affairs, Republic of China (Taiwan): £6,850
- Doha Forum: £5,900
- Ministry of Foreign Affairs of the State of Qatar: £5,400
- BAA Plc: £5,245.20
- Manchester Airport Plc: £5,100
- Cayman Islands Government: £5,000
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 8 December 2023 | Doha Forum | Other | Visit To participate in the Doha Forum 2023 with a focus on geopolitics, the impact of AI, economic development, defence, cybe | £5,900 | V0573721 |
| 2 October 2023 | Florida State University | Other | Visit To talk to students, meet with staff and tour the university and capitol building. | £9,756 | V0572350 |
| 25 March 2022 | Ministry of Foreign Affairs of the State of Qatar | Other | Visit Participation at the Doha Forum 2022. | £5,400 | V0557856 |
| 17 September 2019 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit As Chair of the APPG for Taiwan at the invitation of the Government of the Republic of China (Taiwan) to gain a better u | £3,000 | V0413309 |
| 16 September 2017 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit Taiwan APPG delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a better understand | £5,000 | V0338150 |
| 25 September 2016 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit part of a parliamentary delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a bette | £4,000 | V0256344 |
| 19 May 2016 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit British-Taiwanese APPG delegation at the invitation of the Government of the Republic of China (Taiwan) to attend the in | £2,920 | V0243639 |
| 10 November 2015 | Qatar Airways | Company | Visit UK All Party Parliamentary Group on Population, Development and Reproductive Health organised the study tour to introduc | £2,000 | V0238595 |
| 10 November 2015 | European Parliamentary Forum on Population and Development (EPF) | Other | Visit UK All Party Parliamentary Group on Population, Development and Reproductive Health organised the study tour to introduc | £1,705 | V0238594 |
| 25 July 2015 | Ministry of External Affairs, Republic of China (Taiwan) | Other | Visit Part of a parliamentary delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a bette | £3,250 | V0210767 |
| 22 September 2012 | Ministry of Foreign Affairs, Republic of China (Taiwan) | Other | Visit Part of a parliamentary delegation at the invitation of the Government of theRepublic of China (Taiwan) to gain a better | £3,315 | V0082873 |
| 3 January 2012 | Canary Wharf Group PLC | Company | Visit to learn about Bangladeshi culture and about the issues that impact the community in the UK | £3,000 | V0077052 |
| 29 May 2011 | Ministry of External Affairs, Republic of China (Taiwan) | Other | Visit Part of a parliamentary delegation at the invitation of the Government of the Republic of China (Taiwan) to gain a bette | £3,600 | V0038675 |
| 2 August 2009 | Ministry of External Affairs, Government of India | Other | Visit Gain a better understanding of Indian affairs. | £7,500 | V0032286 |
| 17 March 2009 | British Council | Other | Visit To observe Connecting Classrooms Project. | £3,000 | V0032285 |
| 3 November 2008 | National Democratic Party, Cairo | Other | Visit To attend National Democratic Party conference. | £1,500 | V0032284 |
| 23 July 2008 | Cayman Islands Government | Other | Visit Fact finding - UK overseas territory. | £5,000 | V0032283 |
| 8 September 2007 | Bahrain Government | Other | Visit To meet with Crown Prince, PM and Officers | £2,000 | V0032282 |
| 24 August 2007 | Westinghouse Electric Company | Company | Visit To see nuclear power stations and officials | £4,000 | V0032281 |
| 26 May 2007 | Hong Kong Government | Other | Visit Visit with ministers | £5,000 | V0032280 |
| 3 July 2006 | Virgin Atlantic | Company | Visit Inaugural flight and accomodation costs to Jamaica | £3,500 | V0032279 |
| 9 January 2006 | Government of India | Unincorporated Association | Visit To meet Ministers, Civil Servants and businesses | £3,500 | V0032278 |
| 2 April 2004 | Government of Qatar | Unincorporated Association | Visit Conference on Middle East. | £3,500 | V0032277 |
| 14 February 2004 | Government of Egypt | Unincorporated Association | Visit All Party Parliamentary Group (APPG) | £1,500 | V0032276 |
| 28 December 2003 | Government of Taiwan | Unincorporated Association | Visit APPG - Friends of Taiwan Group. | £4,000 | V0032273 |
| 23 September 2003 | Government of India | Unincorporated Association | Visit Conservative friends of India. | £3,500 | V0032272 |
| 10 May 2003 | Astrium Plc | Company | Visit To witness launch of satellite. | £4,500 | V0032275 |
| 13 February 2003 | Falklands Government | Unincorporated Association | Visit To meet residents and councillors | £3,000 | V0032274 |
| 17 August 2001 | Manchester Airport Plc | Company | Non Cash Travel | £5,100 | NC0027271 |
| 20 June 2001 | BAA Plc | Company | Non Cash Travel | £5,245.20 | NC0027270 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.